| # | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|
| 1 | Tony A | Audi R8 LMS 2016 | 00:22:36.965 | 13 laps / 0 cuts |
01:34.806 Tyre: M |
01:40.211 | 2 (+1 after session) | 8 - 751 |
| 2 | Matte Andersson | BMW Z4 GT3 | 00:23:48.969 | 13 laps / 0 cuts |
01:40.326 Tyre: M |
01:47.162 | 7 (+1 after session) | 9 - 10763 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:45.717 | 00:30.684 | 00:40.846 | 00:34.187 | 0 | M |
| 2 | 1 | 01:35.543 | 00:21.212 | 00:39.916 | 00:34.415 | 0 | M |
| 3 | 1 | 01:46.608 | 00:31.619 | 00:40.541 | 00:34.448 | 0 | M |
| 4 | 1 | 01:37.254 | 00:22.086 | 00:39.879 | 00:35.289 | 0 | M |
| 5 | 1 | 01:35.044 |
00:20.853
S
S
|
00:39.771
S
S
|
00:34.420 | 0 | M |
| 6 | 1 | 01:36.513 | 00:21.255 | 00:41.238 | 00:34.020 | 0 | M |
| 7 | 1 | 01:42.446 | 00:20.915 | 00:46.998 | 00:34.533 | 0 | M |
| 8 | 1 | 01:38.467 | 00:21.450 | 00:41.926 | 00:35.091 | 0 | M |
| 9 | 1 | 01:36.216 | 00:21.120 | 00:40.427 | 00:34.669 | 0 | M |
| 10 | 1 | 01:41.700 | 00:21.347 | 00:45.856 | 00:34.497 | 0 | M |
| 11 | 1 |
01:34.806
L
L
|
00:21.105 | 00:39.870 |
00:33.831
S
S
|
0 | M |
| 12 | 1 | 02:28.958 | 00:21.023 | 01:16.221 | 00:51.714 | 0 | M |
| 13 | 1 | 01:57.731 | 00:21.202 | 00:43.268 | 00:53.261 | 0 | M |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:57.071 | 00:28.930 | 00:44.073 | 00:44.068 | 0 | M |
| 2 | 2 | 01:55.644 | 00:21.733 | 00:43.974 | 00:49.937 | 0 | M |
| 3 | 2 | 01:40.673 | 00:21.653 | 00:41.441 | 00:37.579 | 0 | M |
| 4 | 2 | 01:41.779 |
00:21.468
S
|
00:41.521 | 00:38.790 | 0 | M |
| 5 | 2 | 01:46.899 | 00:22.096 | 00:48.465 | 00:36.338 | 0 | M |
| 6 | 2 | 01:48.940 | 00:22.936 | 00:43.934 | 00:42.070 | 0 | M |
| 7 | 2 | 01:40.607 | 00:21.732 | 00:40.922 | 00:37.953 | 0 | M |
| 8 | 2 | 01:47.107 | 00:22.079 |
00:40.527
S
|
00:44.501 | 0 | M |
| 9 | 2 | 01:47.510 | 00:22.388 | 00:48.951 | 00:36.171 | 0 | M |
| 10 | 2 | 02:13.153 | 00:22.215 | 00:43.515 | 01:07.423 | 0 | M |
| 11 | 2 | 01:57.392 | 00:21.524 | 01:00.201 |
00:35.667
S
|
0 | M |
| 12 | 2 |
01:40.326
L
|
00:21.985 | 00:41.418 | 00:36.923 | 0 | M |
| 13 | 2 | 01:51.915 | 00:23.458 | 00:40.599 | 00:47.858 | 0 | M |