| # | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|
| 1 | fubal6684 KeyDrop.com | Ferrari 488 GT3 | 00:21:08.816 | 13 laps / 0 cuts |
01:32.953 Tyre: S |
01:36.006 | 1 | 15 - 621 |
| 2 | Bartek | Audi R8 LMS 2016 | 00:22:16.668 | 13 laps / 0 cuts |
01:35.768 Tyre: S |
01:38.717 | 0 | 2 - 751 |
| 3 | AintoN | BMW Z4 GT3 | 00:21:09.031 | 8 laps / 0 cuts |
01:32.355 Tyre: S |
01:38.296 | 0 (+1 after session) | 9 - 10763 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:56.774 | 00:41.390 | 00:39.132 | 00:36.252 | 0 | S |
| 2 | 2 | 01:33.044 | 00:20.901 | 00:39.051 |
00:33.092
S
|
0 | S |
| 3 | 2 | 01:33.652 | 00:21.287 | 00:39.119 | 00:33.246 | 0 | S |
| 4 | 2 |
01:32.953
L
|
00:20.652
S
S
|
00:38.722
S
|
00:33.579 | 0 | S |
| 5 | 2 | 01:34.262 | 00:21.200 | 00:38.854 | 00:34.208 | 0 | S |
| 6 | 2 | 01:42.693 | 00:21.598 | 00:39.046 | 00:42.049 | 0 | S |
| 7 | 2 | 01:49.494 | 00:37.039 | 00:39.195 | 00:33.260 | 0 | S |
| 8 | 1 | 01:34.135 | 00:21.455 | 00:39.258 | 00:33.422 | 0 | S |
| 9 | 1 | 01:34.834 | 00:21.057 | 00:39.676 | 00:34.101 | 0 | S |
| 10 | 1 | 01:33.930 | 00:21.516 | 00:38.862 | 00:33.552 | 0 | S |
| 11 | 1 | 01:35.021 | 00:21.725 | 00:39.322 | 00:33.974 | 0 | S |
| 12 | 1 | 01:34.403 | 00:21.504 | 00:39.492 | 00:33.407 | 0 | S |
| 13 | 1 | 01:33.652 | 00:21.314 | 00:39.065 | 00:33.273 | 0 | S |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:42.523 | 00:27.922 | 00:39.929 | 00:34.672 | 0 | M |
| 2 | 1 | 01:36.634 | 00:21.840 | 00:40.567 | 00:34.227 | 0 | M |
| 3 | 1 | 01:36.152 | 00:22.415 | 00:39.708 | 00:34.029 | 0 | M |
| 4 | 1 | 01:36.401 | 00:21.710 | 00:40.069 | 00:34.622 | 0 | M |
| 5 | 1 | 01:36.892 | 00:21.697 | 00:40.738 | 00:34.457 | 0 | M |
| 6 | 1 | 01:36.251 | 00:22.141 | 00:39.722 | 00:34.388 | 0 | M |
| 7 | 1 | 01:42.117 | 00:22.048 | 00:40.126 | 00:39.943 | 0 | M |
| 8 | 2 | 02:28.311 | 01:11.442 | 00:41.575 | 00:35.294 | 0 | S |
| 9 | 2 |
01:35.768
L
|
00:22.396 | 00:39.371 |
00:34.001
S
|
0 | S |
| 10 | 2 | 01:39.232 | 00:21.594 | 00:39.739 | 00:37.899 | 0 | S |
| 11 | 2 | 01:40.058 | 00:21.615 |
00:39.213
S
|
00:39.230 | 0 | S |
| 12 | 2 | 01:36.150 | 00:21.836 | 00:39.506 | 00:34.808 | 0 | S |
| 13 | 2 | 01:50.232 |
00:21.518
S
|
00:41.977 | 00:46.737 | 0 | S |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 04:11.861 | 02:27.426 | 00:40.122 | 01:04.313 | 0 | S |
| 2 | 3 | 01:40.339 | 00:27.421 | 00:39.447 | 00:33.471 | 0 | S |
| 3 | 3 |
01:32.355
L
L
|
00:21.083
S
|
00:38.124
S
S
|
00:33.148 | 0 | S |
| 4 | 3 | 01:32.574 | 00:21.626 | 00:38.404 |
00:32.544
S
S
|
0 | S |
| 5 | 3 | 01:55.109 | 00:40.382 | 00:38.350 | 00:36.377 | 0 | S |
| 6 | 3 | 01:38.472 | 00:21.283 | 00:39.739 | 00:37.450 | 0 | S |
| 7 | 3 | 01:35.759 | 00:22.787 | 00:39.583 | 00:33.389 | 0 | S |
| 8 | 3 | 01:33.468 | 00:21.162 | 00:39.491 | 00:32.815 | 0 | S |