| # | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|
| 1 | ็ | Nissan GT-R GT3 | 00:23:48.436 | 13 laps / 0 cuts |
01:35.164 Tyre: M |
01:44.713 | 43 (+3 after session) | 6 - 867 |
| 2 | Gorkem | Ferrari 488 GT3 | 00:23:48.687 | 13 laps / 0 cuts |
01:33.948 Tyre: S |
01:43.908 | 26 (+1 after session) | 15 - 621 |
| 3 | ElBrown | Mercedes-Benz AMG GT3 | 00:23:48.796 | 13 laps / 0 cuts |
01:35.046 Tyre: S |
01:45.167 | 30 (+2 after session) | 2 - 446 |
| 4 | mdmecanicautomotiva | Ferrari 488 GT3 | 00:17:35.698 | 11 laps / 0 cuts |
01:30.041 Tyre: S |
01:35.313 | 5 | 4 - 237 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:50.732 | 00:29.498 |
00:38.903
S
|
00:42.331 | 0 | M |
| 2 | 2 | 01:48.650 | 00:21.368 | 00:52.876 | 00:34.406 | 0 | M |
| 3 | 1 | 01:44.096 |
00:21.193
S
|
00:39.267 | 00:43.636 | 0 | M |
| 4 | 3 |
01:35.164
L
|
00:21.603 | 00:39.109 | 00:34.452 | 0 | M |
| 5 | 2 | 01:56.322 | 00:30.939 | 00:50.332 | 00:35.051 | 0 | M |
| 6 | 2 | 01:46.438 | 00:28.458 | 00:40.022 | 00:37.958 | 0 | M |
| 7 | 4 | 01:45.535 | 00:21.552 | 00:40.157 | 00:43.826 | 0 | M |
| 8 | 2 | 01:46.021 | 00:21.552 | 00:49.765 | 00:34.704 | 0 | M |
| 9 | 2 | 01:39.491 | 00:21.259 | 00:39.506 | 00:38.726 | 0 | M |
| 10 | 3 | 01:39.115 | 00:24.743 | 00:40.239 |
00:34.133
S
|
0 | M |
| 11 | 4 | 01:51.237 | 00:21.272 | 00:53.353 | 00:36.612 | 0 | M |
| 12 | 2 | 01:39.782 | 00:21.474 | 00:39.631 | 00:38.677 | 0 | M |
| 13 | 1 | 02:45.931 | 00:33.465 | 01:00.061 | 01:12.405 | 0 | M |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 01:52.595 | 00:29.976 | 00:38.880 | 00:43.739 | 0 | S |
| 2 | 3 | 01:47.166 | 00:21.760 | 00:50.738 | 00:34.668 | 0 | S |
| 3 | 2 | 01:44.728 | 00:21.060 | 00:38.942 | 00:44.726 | 0 | S |
| 4 | 1 |
01:33.948
L
|
00:21.637 | 00:38.214 | 00:34.097 | 0 | S |
| 5 | 4 | 02:03.651 | 00:29.691 | 00:52.866 | 00:41.094 | 0 | S |
| 6 | 3 | 01:39.832 | 00:24.057 | 00:38.412 | 00:37.363 | 0 | S |
| 7 | 2 | 01:44.235 | 00:22.937 |
00:37.814
S
|
00:43.484 | 0 | S |
| 8 | 3 | 01:47.077 | 00:21.730 | 00:51.048 | 00:34.299 | 0 | S |
| 9 | 3 | 01:39.775 | 00:21.448 | 00:38.979 | 00:39.348 | 0 | S |
| 10 | 4 | 01:39.082 | 00:27.438 | 00:38.195 |
00:33.449
S
|
0 | S |
| 11 | 3 | 01:49.050 |
00:20.863
S
|
00:53.393 | 00:34.794 | 0 | S |
| 12 | 1 | 01:34.450 | 00:22.225 | 00:38.407 | 00:33.818 | 0 | S |
| 13 | 2 | 02:53.134 | 00:40.694 | 01:00.283 | 01:12.157 | 0 | S |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:51.901 | 00:28.206 | 00:40.864 | 00:42.831 | 0 | S |
| 2 | 4 | 01:48.636 | 00:22.163 | 00:50.292 | 00:36.181 | 0 | S |
| 3 | 3 | 01:44.215 | 00:21.928 | 00:39.510 | 00:42.777 | 0 | S |
| 4 | 4 |
01:35.046
L
|
00:22.483 |
00:38.543
S
|
00:34.020 | 0 | S |
| 5 | 3 | 01:55.780 | 00:27.526 | 00:51.772 | 00:36.482 | 0 | S |
| 6 | 4 | 01:47.511 | 00:28.342 | 00:39.312 | 00:39.857 | 0 | S |
| 7 | 3 | 01:42.838 | 00:22.450 | 00:43.312 | 00:37.076 | 0 | S |
| 8 | 4 | 01:49.239 | 00:21.894 | 00:51.939 | 00:35.406 | 0 | S |
| 9 | 4 | 01:37.964 | 00:21.784 | 00:38.786 | 00:37.394 | 0 | S |
| 10 | 2 | 01:36.802 | 00:24.527 | 00:38.948 |
00:33.327
S
|
0 | S |
| 11 | 2 | 01:51.093 |
00:21.336
S
|
00:54.548 | 00:35.209 | 0 | S |
| 12 | 3 | 01:47.716 | 00:21.928 | 00:38.592 | 00:47.196 | 0 | S |
| 13 | 3 | 02:40.106 | 00:27.861 | 00:59.715 | 01:12.530 | 0 | S |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:42.715 | 00:26.458 | 00:37.688 | 00:38.569 | 0 | S |
| 2 | 1 | 01:55.592 | 00:28.509 | 00:48.932 | 00:38.151 | 0 | S |
| 3 | 4 | 01:47.296 | 00:24.042 | 00:39.176 | 00:44.078 | 0 | S |
| 4 | 2 | 01:33.083 | 00:21.021 | 00:38.110 | 00:33.952 | 0 | S |
| 5 | 1 | 01:34.525 | 00:24.159 | 00:37.871 | 00:32.495 | 0 | S |
| 6 | 1 | 01:31.000 |
00:20.242
S
S
|
00:38.317 | 00:32.441 | 0 | S |
| 7 | 1 |
01:30.041
L
L
|
00:20.319 | 00:37.610 |
00:32.112
S
S
|
0 | S |
| 8 | 1 | 01:30.781 | 00:20.594 |
00:37.387
S
S
|
00:32.800 | 0 | S |
| 9 | 1 | 01:30.455 | 00:20.494 | 00:37.427 | 00:32.534 | 0 | S |
| 10 | 1 | 01:30.209 | 00:20.432 | 00:37.404 | 00:32.373 | 0 | S |
| 11 | 1 | 01:30.155 | 00:20.383 | 00:37.606 | 00:32.166 | 0 | S |