Red Bull Ring GP

26 Aug 22 21:10 EEST
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Porsche 911 GT3 R 2016 76:19:34.541 13 laps / 0 cuts 01:32.523
Tyre: M
01:35.625 0 10 - 270
2 Audi R8 LMS 2016 53:13:36.063 11 laps / 0 cuts 01:34.332
Tyre: M
01:39.491 0 2 - 751
3 Lamborghini Huracan GT3 53:07:15.224 9 laps / 0 cuts 01:38.652
Tyre: M
02:22.864 0 6 - 2449
4 McLaren 650S GT3 53:58:19.878 9 laps / 0 cuts 01:39.845
Tyre: M
04:52.602 10 2 - 2052
5 Ferrari 488 GT3 76:13:26.434 9 laps / 0 cuts 01:29.591
Tyre: S
01:29.910 0 15 - 621
6 Lamborghini Huracan GT3 76:12:46.592 8 laps / 0 cuts 01:44.769
Tyre: M
02:02.622 13 6 - 2449
7 Mercedes-Benz AMG GT3 01:21:36.738 7 laps / 0 cuts 01:35.934
Tyre: M
01:39.998 5 2 - 446
8 Porsche 911 GT3 R 2016 01:21:38.676 7 laps / 0 cuts 01:35.814
Tyre: H
01:40.355 5 3 - 970
9 McLaren 650S GT3 53:27:29.130 6 laps / 0 cuts 01:40.392
Tyre: M
01:47.486 12 2 - 1737
10 Mercedes-Benz AMG GT3 76:06:53.098 6 laps / 0 cuts 01:38.200
Tyre: M
01:53.262 4 2 - 446
11 Mercedes-Benz AMG GT3 27:06:03.886 5 laps / 0 cuts 01:37.315
Tyre: M
01:56.683 9 7 - 247
12 McLaren 650S GT3 53:48:44.038 4 laps / 0 cuts 01:29.432
Tyre: S
01:29.894 0 2 - 1737
13 Nissan GT-R GT3 27:06:10.396 3 laps / 0 cuts 01:42.842
Tyre: M
01:47.488 0 6 - 867
14 Audi R8 LMS 2016 50:17:36.875 2 laps / 0 cuts 01:36.116
Tyre: M
01:36.116 0 2 - 751
15 Mercedes-Benz AMG GT3 26:58:08.720 1 laps / 0 cuts 02:32.299
Tyre: M
00:00.000 5 2 - 446
16 Mercedes-Benz AMG GT3 50:16:29.034 1 laps / 0 cuts 02:15.869
Tyre: M
00:00.000 0 2 - 446
17 Nissan GT-R GT3 53:53:50.363 1 laps / 0 cuts 02:14.425
Tyre: M
00:00.000 1 6 - 867
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 48.1 X: -0.7 Y: -0.3 Z: 2.4 X: 560.4 Y: -9.6 Z: 211.1 20:58:51 (EEST)
2 Collision with environment 21.2 X: 1.0 Y: -0.3 Z: -1.4 X: 323.5 Y: 11.1 Z: -50.0 20:58:53 (EEST)
3 Collision with environment 33.8 X: -0.0 Y: -0.3 Z: 2.6 X: 430.5 Y: 11.0 Z: -30.3 20:58:58 (EEST)
4 Collision with car 9.7 X: 1.0 Y: 0.3 Z: -0.5 X: -590.3 Y: 46.1 Z: -333.5 21:02:46 (EEST)
5 Collision with car 14.7 X: -1.0 Y: -0.3 Z: 1.8 X: -589.9 Y: 45.4 Z: -333.1 21:02:48 (EEST)
6 Collision with environment 31.2 X: 0.0 Y: -0.3 Z: 2.4 X: -90.3 Y: 5.5 Z: 345.1 21:10:46 (EEST)
7 Collision with car 27.2 X: -1.0 Y: -0.3 Z: -1.0 X: 650.2 Y: -6.7 Z: 165.2 21:13:51 (EEST)
8 Collision with car 16.6 X: 1.0 Y: -0.2 Z: 1.8 X: 650.1 Y: -6.7 Z: 165.3 21:13:54 (EEST)
9 Collision with environment 10.5 X: -1.0 Y: 0.8 Z: -2.1 X: 599.7 Y: -7.8 Z: 191.0 21:13:54 (EEST)
10 Collision with environment 50.9 X: -0.9 Y: -0.3 Z: 2.2 X: 551.2 Y: -8.9 Z: 244.5 21:13:56 (EEST)
11 Collision with environment 18.3 X: 1.0 Y: -0.3 Z: -1.6 X: -77.6 Y: 3.8 Z: 381.0 22:46:47 (EEST)
12 Collision with environment 18.1 X: -1.0 Y: -0.3 Z: 2.1 X: -626.6 Y: 55.5 Z: -406.7 22:47:11 (EEST)
13 Collision with car 123.3 X: -0.0 Y: -0.3 Z: -2.3 X: -389.5 Y: 47.0 Z: -375.0 22:47:22 (EEST)
14 Collision with car 126.9 X: 0.3 Y: 0.2 Z: 2.3 X: -389.4 Y: 47.5 Z: -374.7 22:47:26 (EEST)
15 Collision with car 10.5 X: -1.0 Y: 0.3 Z: -1.7 X: -362.8 Y: 46.1 Z: -372.2 22:47:27 (EEST)
16 Collision with environment 27.2 X: -0.0 Y: -0.3 Z: 2.4 X: -342.8 Y: 44.4 Z: -362.4 22:47:27 (EEST)
17 Collision with car 53.0 X: -0.3 Y: -0.3 Z: -2.2 X: 100.3 Y: 29.4 Z: -324.5 22:47:37 (EEST)
18 Collision with environment 28.6 X: 0.7 Y: -0.3 Z: 2.4 X: 173.7 Y: 25.8 Z: -330.4 22:47:41 (EEST)
19 Collision with car 48.4 X: 0.7 Y: -0.3 Z: 2.4 X: 100.5 Y: 29.3 Z: -324.4 22:47:41 (EEST)
20 Collision with car 10.9 X: -0.5 Y: -0.2 Z: -2.2 X: 124.0 Y: 28.2 Z: -324.1 22:47:42 (EEST)
21 Collision with environment 23.8 X: 1.0 Y: 0.7 Z: -2.4 X: 612.4 Y: -3.8 Z: 123.0 22:48:47 (EEST)
22 Collision with car 13.0 X: 1.0 Y: 0.3 Z: 1.6 X: -589.6 Y: 51.3 Z: -371.9 22:52:02 (EEST)
23 Collision with car 23.3 X: -1.0 Y: 0.3 Z: 1.9 X: -590.0 Y: 51.3 Z: -371.9 22:52:03 (EEST)
24 Collision with environment 32.4 X: -0.9 Y: -0.3 Z: 2.2 X: 71.0 Y: 2.7 Z: 0.2 22:52:57 (EEST)
25 Collision with car 26.6 X: -1.0 Y: -0.3 Z: 2.1 X: -594.4 Y: 51.1 Z: -375.5 00:37:08 (EEST)
26 Collision with car 24.7 X: 1.0 Y: -0.4 Z: -1.4 X: -594.4 Y: 51.1 Z: -375.5 00:37:08 (EEST)
27 Collision with car 2.4 X: 0.0 Y: -0.3 Z: 2.5 X: -84.4 Y: -0.0 Z: 92.0 00:38:08 (EEST)
28 Collision with car 21.2 X: -1.0 Y: -0.3 Z: -0.1 X: -12.5 Y: 2.0 Z: 27.7 00:38:08 (EEST)
29 Collision with car 15.5 X: 1.0 Y: -0.3 Z: 2.0 X: -11.8 Y: 2.0 Z: 27.0 00:38:13 (EEST)
30 Collision with car 14.1 X: -1.0 Y: 0.1 Z: -1.6 X: 1.3 Y: 2.6 Z: 14.6 00:38:13 (EEST)
31 Collision with car 31.7 X: -1.0 Y: -0.3 Z: 2.0 X: 656.8 Y: -4.7 Z: 139.5 00:38:43 (EEST)
32 Collision with car 24.8 X: 1.0 Y: -0.3 Z: -1.3 X: 656.8 Y: -4.7 Z: 139.7 00:38:43 (EEST)
33 Collision with environment 62.4 X: 0.7 Y: -0.4 Z: 2.2 X: 284.0 Y: -12.4 Z: 294.6 00:38:58 (EEST)
34 Collision with environment 2.3 X: 1.0 Y: 0.7 Z: -2.1 X: 235.2 Y: -11.2 Z: 308.8 00:39:03 (EEST)
35 Collision with environment 0.3 X: 1.0 Y: 0.7 Z: -2.1 X: 234.4 Y: -11.2 Z: 309.0 00:39:08 (EEST)
36 Collision with environment 59.8 X: 1.0 Y: -0.4 Z: 2.0 X: 72.7 Y: -8.8 Z: 355.7 00:40:58 (EEST)
37 Collision with environment 37.8 X: 0.9 Y: -0.4 Z: 1.9 X: 49.1 Y: -7.2 Z: 362.7 00:41:03 (EEST)
38 Collision with car 48.2 X: -0.7 Y: -0.3 Z: 2.3 X: 26.6 Y: -5.7 Z: 366.5 00:41:03 (EEST)
39 Collision with car 45.2 X: -0.4 Y: -0.3 Z: 2.6 X: 26.6 Y: -5.7 Z: 366.5 00:41:03 (EEST)
40 Collision with environment 56.2 X: 1.0 Y: 0.8 Z: -2.0 X: -345.7 Y: 14.2 Z: -66.1 01:06:42 (EEST)
41 Collision with car 7.1 X: -1.0 Y: -0.2 Z: -0.8 X: -13.5 Y: 34.5 Z: -322.6 01:11:38 (EEST)
42 Collision with car 7.5 X: 1.0 Y: -0.3 Z: 2.0 X: -12.9 Y: 34.4 Z: -322.6 01:11:42 (EEST)
43 Collision with environment 43.3 X: 0.5 Y: -0.3 Z: 2.5 X: -20.7 Y: 2.7 Z: 11.4 01:19:23 (EEST)
44 Collision with environment 38.5 X: 0.8 Y: -0.3 Z: 2.4 X: -27.7 Y: 2.3 Z: 22.1 01:38:34 (EEST)
45 Collision with environment 53.1 X: 0.8 Y: -0.3 Z: 2.4 X: -16.6 Y: 3.0 Z: 5.0 01:44:40 (EEST)
46 Collision with environment 13.4 X: 1.1 Y: 0.3 Z: -1.5 X: -327.3 Y: 10.7 Z: 36.7 01:44:55 (EEST)
47 Collision with environment 26.8 X: 0.5 Y: -0.3 Z: 2.5 X: 641.3 Y: -6.4 Z: 155.2 01:47:00 (EEST)
48 Collision with environment 30.6 X: -1.0 Y: 0.0 Z: 2.1 X: -624.0 Y: 55.7 Z: -406.4 23:46:17 (EEST)
49 Collision with environment 37.0 X: -1.0 Y: 0.1 Z: -1.6 X: -621.3 Y: 55.7 Z: -406.1 23:46:22 (EEST)
50 Collision with environment 78.9 X: 1.0 Y: -0.3 Z: -0.5 X: 640.1 Y: -6.3 Z: 154.4 23:47:47 (EEST)
51 Collision with car 18.2 X: -1.0 Y: -0.3 Z: 2.1 X: 425.6 Y: -11.4 Z: 263.5 23:48:05 (EEST)
52 Collision with environment 42.7 X: 0.7 Y: -0.3 Z: 2.4 X: 384.2 Y: -11.7 Z: 285.8 23:48:05 (EEST)
53 Collision with car 18.1 X: 1.0 Y: -0.3 Z: 1.5 X: 425.5 Y: -11.4 Z: 263.5 23:48:07 (EEST)
54 Collision with environment 15.8 X: 0.9 Y: 0.8 Z: -2.1 X: -32.1 Y: 3.1 Z: 28.6 23:53:02 (EEST)
55 Collision with car 16.7 X: 1.0 Y: -0.2 Z: 2.1 X: -68.2 Y: 2.8 Z: 399.6 23:53:42 (EEST)
56 Collision with car 30.8 X: -1.0 Y: -0.3 Z: 0.6 X: -67.5 Y: 2.7 Z: 399.9 23:53:45 (EEST)
57 Collision with environment 7.1 X: -1.0 Y: -0.3 Z: 2.1 X: -84.7 Y: 5.0 Z: 355.7 23:53:52 (EEST)
58 Collision with environment 14.8 X: 1.0 Y: -0.3 Z: -1.5 X: 37.4 Y: 3.2 Z: 22.0 23:55:12 (EEST)
59 Collision with environment 13.0 X: -0.9 Y: 0.8 Z: -2.1 X: 27.5 Y: 4.3 Z: 31.1 23:55:22 (EEST)
60 Collision with environment 51.6 X: -0.4 Y: -0.3 Z: 2.6 X: 563.0 Y: -9.6 Z: 210.0 23:56:12 (EEST)
61 Collision with environment 5.6 X: 1.0 Y: -0.3 Z: 2.1 X: 533.2 Y: -9.3 Z: 247.9 23:56:37 (EEST)
62 Collision with environment 30.3 X: -0.7 Y: -0.3 Z: 2.4 X: 520.3 Y: -9.6 Z: 250.6 23:59:10 (EEST)
63 Collision with environment 7.1 X: 1.0 Y: -0.3 Z: 2.1 X: 140.2 Y: -12.3 Z: 333.9 00:00:52 (EEST)
64 Collision with environment 25.4 X: 1.0 Y: -0.3 Z: 2.1 X: 89.8 Y: -10.1 Z: 350.8 00:01:02 (EEST)
Car Env Rel
Red Bull Ring GP Red Bull Ring GP collisions

There were no penalties in this session.

1st Love_2_Race in Porsche 911 GT3 R 2016
Best: 01:32.523, Potential: 01:32.017
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 16 03:23.082 02:10.524 00:38.528 00:34.030 0 M
2 13 01:34.392 00:20.780 00:39.605 00:34.007 0 M
3 12 01:33.240 00:20.862 00:38.753 00:33.625 0 M
4 11 01:32.735 00:20.870 00:38.471 00:33.394 0 M
5 10 01:32.523
L
00:20.855 00:38.295 00:33.373 0 M
6 9 01:32.861 00:21.015 00:38.267 00:33.579 0 M
7 6 01:32.644 00:20.964 00:38.416 00:33.264
S
0 M
8 4 01:32.773 00:20.791 00:38.065
S
00:33.917 0 M
9 4 01:35.383 00:21.273 00:39.906 00:34.204 0 M
10 2 01:34.096 00:21.943 00:38.250 00:33.903 0 M
11 2 01:33.169 00:20.688
S
00:38.367 00:34.114 0 M
12 1 01:56.187 00:30.808 00:50.746 00:34.633 0 M
13 1 01:37.505 00:23.993 00:39.497 00:34.015 0 M
2nd Lcdunn in Audi R8 LMS 2016
Best: 01:34.332, Potential: 01:33.616
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 9 09:38.638 08:23.470 00:40.297 00:34.871 0 M
2 7 01:39.545 00:23.734 00:40.545 00:35.266 0 M
3 6 01:46.283 00:22.152 00:49.554 00:34.577 0 M
4 5 01:43.516 00:21.566 00:47.836 00:34.114 0 M
5 5 01:35.482 00:22.235 00:39.492 00:33.755 0 M
6 4 01:49.041 00:22.114 00:39.123 00:47.804 0 M
7 4 01:37.253 00:21.604 00:40.208 00:35.441 0 M
8 2 01:34.332
L
00:21.260
S
00:39.263 00:33.809 0 M
9 2 03:18.702 02:03.831 00:40.869 00:34.002 0 M
10 1 01:34.837 00:22.243 00:38.615
S
00:33.979 0 M
11 1 01:35.131 00:21.741 00:39.649 00:33.741
S
0 M
3rd Pinkie_) in Lamborghini Huracan GT3
Best: 01:38.652, Potential: 01:35.887
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 8 03:18.289 01:21.357 01:00.070 00:56.862 0 M
2 6 04:44.774 03:30.354 00:39.590
S
00:34.830
S
0 M
3 5 01:38.723 00:21.647 00:41.328 00:35.748 0 M
4 4 01:38.652
L
00:21.467
S
00:41.616 00:35.569 0 M
5 4 01:57.630 00:22.392 00:40.423 00:54.815 0 M
6 3 02:13.595 00:23.139 01:14.699 00:35.757 0 M
7 3 01:59.680 00:28.928 00:54.541 00:36.211 0 M
8 1 02:54.363 00:21.934 01:31.967 01:00.462 0 M
9 1 01:55.501 00:37.395 00:41.903 00:36.203 0 M
4th Pinkie_) in McLaren 650S GT3
Best: 01:39.845, Potential: 01:38.005
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 10 09:33.328 07:07.001 01:48.387 00:37.940 0 M
2 9 09:24.531 05:48.234 00:42.290 02:54.007 0 M
3 8 15:52.029 07:39.895 02:31.925 05:40.209 0 M
4 7 03:19.502 01:39.288 01:03.873 00:36.341 0 M
5 7 02:02.682 00:23.605 00:42.827 00:56.250 0 M
6 6 02:28.180 00:22.770 00:44.352 01:21.058 0 M
7 5 02:17.832 00:37.401 00:42.182 00:58.249 0 M
8 3 01:56.217 00:21.717
S
00:41.013
S
00:53.487 0 M
9 3 01:39.845
L
00:22.054 00:42.516 00:35.275
S
0 M
5th marcelo in Ferrari 488 GT3
Best: 01:29.591, Potential: 01:29.130
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 17 02:26.467 01:16.681 00:37.571 00:32.215 0 S
2 14 01:29.591
L
00:20.269 00:37.485 00:31.837
S
0 S
3 13 01:30.489 00:20.199 00:37.966 00:32.324 0 S
4 12 01:29.617 00:20.168
S
S
00:37.360 00:32.089 0 S
5 11 01:29.632 00:20.282 00:37.261 00:32.089 0 S
6 10 01:29.952 00:20.566 00:37.404 00:31.982 0 S
7 8 01:30.180 00:20.241 00:37.431 00:32.508 0 S
8 5 01:30.035 00:20.312 00:37.458 00:32.265 0 S
9 5 01:29.787 00:20.275 00:37.125
S
S
00:32.387 0 S
6th Théo ROYAN in Lamborghini Huracan GT3
Best: 01:44.769, Potential: 01:43.018
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 14 02:59.097 01:04.509 01:07.207 00:47.381 0 M
2 11 01:44.769
L
00:23.787 00:42.376
S
00:38.606 0 M
3 11 01:55.784 00:23.651 00:47.786 00:44.347 0 M
4 10 01:47.993 00:23.083 00:43.475 00:41.435 0 M
5 9 03:08.912 00:30.881 00:43.916 01:54.115 0 M
6 8 01:46.392 00:25.049 00:43.624 00:37.719
S
0 M
7 7 02:01.508 00:22.923
S
00:42.659 00:55.926 0 M
8 6 02:59.291 00:53.827 00:43.969 01:21.495 0 M
7th Anton Morozov in Mercedes-Benz AMG GT3
Best: 01:35.934, Potential: 01:35.246
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 2 05:44.899 03:34.701 00:42.664 01:27.534 0 M
2 1 01:39.707 00:22.371 00:43.019 00:34.317 0 M
3 1 01:36.752 00:21.657 00:40.221 00:34.874 0 M
4 2 01:44.303 00:30.256 00:39.474
S
00:34.573 0 M
5 2 01:35.996 00:21.495
S
00:39.694 00:34.807 0 M
6 2 01:35.934
L
00:21.539 00:39.974 00:34.421 0 M
7 1 01:47.298 00:32.454 00:40.567 00:34.277
S
0 M
8th farcross4646 in Porsche 911 GT3 R 2016
Best: 01:35.814, Potential: 01:34.369
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 1 06:27.572 04:41.904 00:41.768 01:03.900 0 H
2 2 01:43.314 00:22.444 00:40.824 00:40.046 0 H
3 2 01:37.020 00:21.545 00:40.087 00:35.388 0 H
4 1 01:36.021 00:22.274 00:39.889 00:33.858
S
0 H
5 1 01:35.814
L
00:22.139 00:39.191
S
00:34.484 0 H
6 1 01:36.142 00:21.320
S
00:39.254 00:35.568 0 H
7 2 01:53.824 00:21.443 00:57.758 00:34.623 0 H
9th Lcdunn in McLaren 650S GT3
Best: 01:40.392, Potential: 01:33.801
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 11 03:08.942 01:53.131 00:39.415
S
00:36.396 0 M
2 8 01:41.775 00:21.639 00:47.020 00:33.116
S
0 M
3 7 01:40.529 00:22.067 00:44.146 00:34.316 0 M
4 6 01:50.297 00:21.270
S
00:43.141 00:45.886 0 M
5 6 02:04.441 00:22.125 00:42.849 00:59.467 0 M
6 5 01:40.392
L
00:21.318 00:45.404 00:33.670 0 M
10th Mar_Mouche in Mercedes-Benz AMG GT3
Best: 01:38.200, Potential: 01:36.523
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 15 02:51.230 00:52.030 01:09.106 00:50.094 0 M
2 12 01:43.498 00:25.536 00:43.361 00:34.601
S
0 M
3 10 01:38.200
L
00:22.290
S
00:40.959 00:34.951 0 M
4 9 02:01.776 00:22.389 00:54.386 00:45.001 0 M
5 8 01:56.320 00:31.198 00:41.476 00:43.646 0 M
6 7 02:06.519 00:52.124 00:39.632
S
00:34.763 0 S
11th Opers abrasierter Hautlappen in Mercedes-Benz AMG GT3
Best: 01:37.315, Potential: 01:36.854
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 4 02:39.409 00:38.111 01:05.746 00:55.552 0 M
2 3 01:48.001 00:32.829 00:40.706
S
00:34.466 0 M
3 3 02:41.816 01:05.769 00:46.413 00:49.634 0 M
4 3 01:37.315
L
00:21.773
S
00:41.167 00:34.375
S
0 M
5 3 01:39.600 00:21.821 00:42.076 00:35.703 0 M
12th Vinicius Coutinho in McLaren 650S GT3
Best: 01:29.432, Potential: 01:29.369
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 12 01:54.841 00:45.006 00:37.516 00:32.319 0 S
2 10 01:29.843 00:20.647 00:37.337
S
00:31.859 0 S
3 9 01:30.408 00:20.585 00:37.602 00:32.221 0 S
4 8 01:29.432
L
L
00:20.272
S
00:37.400 00:31.760
S
S
0 S
13th Shrimpstr in Nissan GT-R GT3
Best: 01:42.842, Potential: 01:41.195
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 5 03:11.733 01:46.633 00:48.119 00:36.981
S
0 M
2 4 01:42.842
L
00:22.045
S
00:42.169
S
00:38.628 0 M
3 4 01:52.134 00:22.601 00:51.359 00:38.174 0 M
14th GTinox84 in Audi R8 LMS 2016
Best: 01:36.116, Potential: 01:36.116
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 6 01:52.555 00:37.311 00:40.932 00:34.312 0 M
2 5 01:36.116
L
00:21.268
S
00:40.545
S
00:34.303
S
0 M
15th Shrimpstr in Mercedes-Benz AMG GT3
Best: 02:32.299, Potential: 02:32.299
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 3 02:32.299
L
00:40.609
S
01:14.929
S
00:36.761
S
0 M
16th Player in Mercedes-Benz AMG GT3
Best: 02:15.869, Potential: 02:15.869
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 7 02:15.869
L
00:40.316
S
00:43.596
S
00:51.957
S
0 M
17th PremierVRA in Nissan GT-R GT3
Best: 02:14.425, Potential: 02:14.425
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 13 02:14.425
L
00:55.734
S
00:41.863
S
00:36.828
S
0 M