| # | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|
| 1 | Harila | Nissan GT-R GT3 | 00:21:01.289 | 13 laps / 0 cuts |
01:31.338 Tyre: S |
01:32.513 | 0 | 6 - 867 |
There were no collisions in this session.
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:38.983 | 00:26.636 | 00:39.043 | 00:33.304 | 0 | S |
| 2 | 1 | 01:35.585 | 00:22.812 | 00:39.195 | 00:33.578 | 0 | S |
| 3 | 1 | 01:33.090 | 00:21.090 | 00:38.646 | 00:33.354 | 0 | S |
| 4 | 1 | 01:32.619 | 00:21.419 | 00:38.471 | 00:32.729 | 0 | S |
| 5 | 1 | 01:32.565 | 00:20.614 | 00:39.159 | 00:32.792 | 0 | S |
| 6 | 1 | 01:32.439 | 00:21.366 | 00:38.457 | 00:32.616 | 0 | S |
| 7 | 1 | 01:32.002 | 00:20.605 | 00:38.749 | 00:32.648 | 0 | S |
| 8 | 1 | 01:31.779 | 00:20.940 | 00:38.295 | 00:32.544 | 0 | S |
| 9 | 1 | 01:31.633 | 00:20.825 |
00:38.282
S
S
|
00:32.526 | 0 | S |
| 10 | 1 |
01:31.338
L
L
|
00:20.589
S
S
|
00:38.457 |
00:32.292
S
S
|
0 | S |
| 11 | 1 | 01:32.083 | 00:21.095 | 00:38.511 | 00:32.477 | 0 | S |
| 12 | 1 | 01:55.232 | 00:20.642 | 00:41.486 | 00:53.104 | 0 | S |
| 13 | 1 | 02:01.962 | 00:27.002 | 00:45.415 | 00:49.545 | 0 | S |