| # | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|
| 1 | lucumax | BMW Z4 GT3 | 00:51:30.322 | 13 laps / 0 cuts |
01:30.802 Tyre: S |
01:44.851 | 6 | 21 - 272 |
| 2 | Kuba | BMW Z4 GT3 | 00:51:31.086 | 13 laps / 0 cuts |
01:30.970 Tyre: S |
01:44.877 | 4 | 9 - 10763 |
| 3 | vaihtovirtahepo | BMW Z4 GT3 | 00:12:38.975 | 5 laps / 0 cuts |
01:38.744 Tyre: M |
01:53.936 | 6 | 9 - 10763 |
| 4 | rrrokc | Audi R8 LMS 2016 | 00:12:40.268 | 5 laps / 0 cuts |
01:38.834 Tyre: M |
01:52.877 | 2 | 2 - 751 |
| 5 | Budgi3 | BMW Z4 GT3 | 00:20:11.424 | 1 laps / 0 cuts |
04:51.650 Tyre: S |
00:00.000 | 2 | 9 - 10763 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 04:27.044 | 03:14.081 | 00:39.304 | 00:33.659 | 0 | S |
| 2 | 3 | 03:43.940 | 02:31.905 | 00:39.217 | 00:32.818 | 0 | S |
| 3 | 3 | 01:34.098 | 00:21.035 | 00:39.123 | 00:33.940 | 0 | S |
| 4 | 3 | 01:38.037 | 00:21.140 | 00:38.143 | 00:38.754 | 0 | S |
| 5 | 3 | 01:31.494 | 00:20.835 | 00:38.394 |
00:32.265
S
S
|
0 | S |
| 6 | 2 | 01:31.237 | 00:20.533 | 00:38.345 | 00:32.359 | 0 | S |
| 7 | 2 | 01:31.211 |
00:20.440
S
S
|
00:38.196 | 00:32.575 | 0 | S |
| 8 | 2 | 01:32.122 | 00:21.027 | 00:38.097 | 00:32.998 | 0 | S |
| 9 | 2 | 01:32.679 | 00:21.362 | 00:38.304 | 00:33.013 | 0 | S |
| 10 | 2 | 01:44.773 | 00:21.321 | 00:50.858 | 00:32.594 | 0 | S |
| 11 | 2 | 01:31.954 | 00:20.809 | 00:38.578 | 00:32.567 | 0 | S |
| 12 | 2 |
01:30.802
L
L
|
00:20.606 |
00:37.800
S
|
00:32.396 | 0 | S |
| 13 | 2 | 01:35.869 | 00:20.678 | 00:41.679 | 00:33.512 | 0 | S |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 04:08.837 | 02:56.252 | 00:39.420 | 00:33.165 | 0 | S |
| 2 | 0 | 03:43.788 | 02:32.265 | 00:39.132 | 00:32.391 | 0 | S |
| 3 | 0 | 01:32.132 | 00:20.943 | 00:38.740 | 00:32.449 | 0 | S |
| 4 | 0 | 01:38.917 | 00:21.836 | 00:38.547 | 00:38.534 | 0 | S |
| 5 | 0 | 01:33.056 | 00:20.984 | 00:39.240 | 00:32.832 | 0 | S |
| 6 | 0 | 01:31.020 | 00:20.802 |
00:37.741
S
S
|
00:32.477 | 0 | S |
| 7 | 1 | 01:31.214 |
00:20.537
S
|
00:38.349 |
00:32.328
S
|
0 | S |
| 8 | 1 | 01:32.189 | 00:21.027 | 00:38.097 | 00:33.065 | 0 | S |
| 9 | 1 | 01:31.892 | 00:20.765 | 00:38.030 | 00:33.097 | 0 | S |
| 10 | 1 | 01:44.573 | 00:21.341 | 00:49.384 | 00:33.848 | 0 | S |
| 11 | 1 | 01:32.963 | 00:22.179 | 00:38.195 | 00:32.589 | 0 | S |
| 12 | 1 |
01:30.970
L
|
00:20.666 | 00:37.890 | 00:32.414 | 0 | S |
| 13 | 1 | 01:35.815 | 00:20.818 | 00:39.366 | 00:35.631 | 0 | S |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 05:03.234 | 03:42.166 | 00:43.672 | 00:37.396 | 0 | M |
| 2 | 2 | 01:48.238 |
00:22.270
S
|
00:49.360 | 00:36.608 | 0 | M |
| 3 | 1 |
01:38.744
L
|
00:22.366 |
00:39.938
S
|
00:36.440 | 0 | M |
| 4 | 1 | 01:40.564 | 00:22.764 | 00:41.768 |
00:36.032
S
|
0 | M |
| 5 | 1 | 02:28.199 | 00:53.443 | 00:56.479 | 00:38.277 | 0 | M |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 05:08.774 | 03:41.961 | 00:48.370 | 00:38.443 | 0 | M |
| 2 | 1 | 01:41.761 |
00:21.954
S
|
00:41.494 | 00:38.313 | 0 | M |
| 3 | 2 | 01:44.860 | 00:22.127 | 00:40.159 | 00:42.574 | 0 | M |
| 4 | 2 |
01:38.834
L
|
00:22.249 |
00:40.135
S
|
00:36.450
S
|
0 | M |
| 5 | 2 | 02:26.055 | 00:50.412 | 00:56.875 | 00:38.768 | 0 | M |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 0 |
04:51.650
L
|
03:32.675
S
|
00:41.616
S
|
00:37.359
S
|
0 | S |