| # | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|
| 1 | Gorkem | Audi R8 LMS 2016 | 00:21:13.730 | 13 laps / 0 cuts |
01:32.711 Tyre: S |
01:35.350 | 0 (+2 after session) | 7 - 751 |
| 2 | ElBrown | Nissan GT-R GT3 | 00:21:38.911 | 13 laps / 0 cuts |
01:33.226 Tyre: S |
01:39.710 | 0 | 6 - 867 |
| 3 | ็ | Ferrari 488 GT3 | 00:22:08.324 | 8 laps / 0 cuts |
01:33.588 Tyre: S |
01:39.438 | 8 (+1 after session) | 15 - 621 |
| 4 | ็ | Lamborghini Huracan GT3 | 00:01:42.722 | 1 laps / 0 cuts |
01:42.870 Tyre: S |
00:00.000 | 1 | 6 - 2449 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:38.548 | 00:26.377 | 00:38.304 | 00:33.867 | 0 | S |
| 2 | 1 | 01:40.589 | 00:23.005 | 00:42.610 | 00:34.974 | 0 | S |
| 3 | 1 | 01:34.242 | 00:20.747 | 00:38.394 | 00:35.101 | 0 | S |
| 4 | 1 | 01:38.262 | 00:21.348 | 00:38.969 | 00:37.945 | 0 | S |
| 5 | 1 | 01:34.463 | 00:21.239 | 00:39.007 | 00:34.217 | 0 | S |
| 6 | 1 | 01:33.485 | 00:21.197 | 00:38.678 | 00:33.610 | 0 | S |
| 7 | 1 | 01:33.890 | 00:21.850 | 00:38.588 | 00:33.452 | 0 | S |
| 8 | 1 |
01:32.711
L
L
|
00:21.049 | 00:38.502 |
00:33.160
S
S
|
0 | S |
| 9 | 1 | 01:34.269 |
00:20.725
S
S
|
00:38.462 | 00:35.082 | 0 | S |
| 10 | 1 | 01:34.373 | 00:20.898 | 00:40.014 | 00:33.461 | 0 | S |
| 11 | 1 | 01:39.669 | 00:20.923 | 00:38.750 | 00:39.996 | 0 | S |
| 12 | 1 | 02:06.386 | 00:54.125 | 00:38.944 | 00:33.317 | 0 | S |
| 13 | 1 | 01:32.900 | 00:21.531 |
00:37.934
S
S
|
00:33.435 | 0 | S |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:42.436 | 00:27.714 | 00:40.378 | 00:34.344 | 0 | S |
| 2 | 2 | 01:45.841 | 00:21.758 | 00:42.651 | 00:41.432 | 0 | S |
| 3 | 2 | 01:51.435 | 00:37.113 | 00:39.761 | 00:34.561 | 0 | S |
| 4 | 2 | 01:33.879 | 00:21.878 |
00:38.629
S
|
00:33.372 | 0 | S |
| 5 | 2 | 01:46.281 | 00:21.451 | 00:51.057 | 00:33.773 | 0 | S |
| 6 | 2 | 01:34.464 | 00:21.609 | 00:39.041 | 00:33.814 | 0 | S |
| 7 | 2 |
01:33.226
L
|
00:21.105 | 00:38.789 |
00:33.332
S
|
0 | S |
| 8 | 2 | 01:34.519 | 00:21.560 | 00:39.141 | 00:33.818 | 0 | S |
| 9 | 2 | 01:33.938 |
00:20.890
S
|
00:39.123 | 00:33.925 | 0 | S |
| 10 | 2 | 01:33.454 | 00:21.045 | 00:38.942 | 00:33.467 | 0 | S |
| 11 | 2 | 01:40.734 | 00:21.835 | 00:39.276 | 00:39.623 | 0 | S |
| 12 | 2 | 01:53.912 | 00:35.684 | 00:43.444 | 00:34.784 | 0 | S |
| 13 | 2 | 01:34.844 | 00:21.881 | 00:39.020 | 00:33.943 | 0 | S |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 02:44.584 | 01:16.326 | 00:41.224 | 00:47.034 | 0 | S |
| 2 | 3 | 01:48.730 | 00:22.064 | 00:53.361 | 00:33.305 | 0 | S |
| 3 | 3 | 01:34.861 | 00:21.444 |
00:38.817
S
|
00:34.600 | 0 | S |
| 4 | 3 |
01:33.588
L
|
00:21.480 | 00:38.843 |
00:33.265
S
|
0 | S |
| 5 | 3 | 01:47.369 |
00:21.329
S
|
00:40.869 | 00:45.171 | 0 | S |
| 6 | 3 | 01:35.461 | 00:21.828 | 00:39.352 | 00:34.281 | 0 | S |
| 7 | 3 | 05:19.469 | 04:05.890 | 00:39.578 | 00:34.001 | 0 | S |
| 8 | 3 | 01:36.622 | 00:23.096 | 00:39.475 | 00:34.051 | 0 | S |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 3 |
01:42.870
L
|
00:27.211
S
|
00:39.272
S
|
00:36.387
S
|
0 | S |