| # | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|
| 1 | Pedro | Porsche 911 GT3 R 2016 | 01:50:52.672 | 13 laps / 0 cuts |
01:33.880 Tyre: M |
01:41.541 | 1 | 3 - 329 |
| 2 | LReis02 | BMW Z4 GT3 | 01:52:31.187 | 13 laps / 0 cuts |
01:33.455 Tyre: M |
01:36.561 | 3 | 9 - 10763 |
| 3 | КРОШ | Audi R8 LMS 2016 | 00:04:57.534 | 2 laps / 0 cuts |
02:28.107 Tyre: S |
02:28.107 | 3 | 7 - 751 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 03:31.740 | 02:14.776 | 00:41.481 | 00:35.483 | 0 | M |
| 2 | 3 | 01:38.315 | 00:22.121 | 00:40.527 | 00:35.667 | 0 | M |
| 3 | 2 | 01:37.522 | 00:21.971 | 00:40.307 | 00:35.244 | 0 | M |
| 4 | 1 | 01:38.097 | 00:22.299 | 00:40.333 | 00:35.465 | 0 | M |
| 5 | 1 | 02:36.151 | 01:22.337 | 00:39.313 | 00:34.501 | 0 | M |
| 6 | 1 | 01:35.514 | 00:21.412 | 00:39.812 | 00:34.290 | 0 | M |
| 7 | 1 | 01:38.032 | 00:22.508 | 00:40.577 | 00:34.947 | 0 | M |
| 8 | 1 | 01:35.595 | 00:21.236 | 00:39.614 | 00:34.745 | 0 | M |
| 9 | 1 | 01:36.696 | 00:22.850 | 00:39.686 | 00:34.160 | 0 | M |
| 10 | 1 | 01:35.543 | 00:22.095 | 00:39.428 | 00:34.020 | 0 | M |
| 11 | 1 | 01:36.033 | 00:21.841 | 00:39.312 | 00:34.880 | 0 | M |
| 12 | 1 | 01:37.123 | 00:22.207 | 00:40.986 |
00:33.930
S
|
0 | M |
| 13 | 1 |
01:33.880
L
|
00:21.038
S
|
00:38.854
S
S
|
00:33.988 | 0 | M |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 02:02.455 | 00:40.325 | 00:41.203 | 00:40.927 | 0 | M |
| 2 | 2 | 01:39.168 | 00:22.533 | 00:40.787 | 00:35.848 | 0 | M |
| 3 | 1 | 01:40.075 | 00:21.640 | 00:39.316 | 00:39.119 | 0 | M |
| 4 | 2 | 06:24.040 | 05:03.985 | 00:39.456 | 00:40.599 | 0 | M |
| 5 | 2 | 01:36.377 | 00:23.068 | 00:38.957 | 00:34.352 | 0 | M |
| 6 | 2 | 01:35.164 | 00:22.336 |
00:38.893
S
|
00:33.935 | 0 | M |
| 7 | 2 | 01:33.840 | 00:21.155 | 00:39.452 |
00:33.233
S
S
|
0 | M |
| 8 | 2 | 01:36.480 | 00:22.401 | 00:40.378 | 00:33.701 | 0 | M |
| 9 | 2 | 01:35.859 | 00:21.897 | 00:39.816 | 00:34.146 | 0 | M |
| 10 | 2 | 01:35.589 | 00:21.838 | 00:39.811 | 00:33.940 | 0 | M |
| 11 | 2 | 01:36.201 | 00:22.185 | 00:40.351 | 00:33.665 | 0 | M |
| 12 | 2 |
01:33.455
L
L
|
00:20.889
S
S
|
00:39.091 | 00:33.475 | 0 | M |
| 13 | 2 | 01:39.970 | 00:21.620 | 00:43.119 | 00:35.231 | 0 | M |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 02:29.471 |
00:33.470
S
|
01:02.177 | 00:53.824 | 0 | M |
| 2 | 1 |
02:28.107
L
|
00:59.844 |
00:46.534
S
|
00:41.729
S
|
0 | S |