| # | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|
| 1 | LReis02 | BMW Z4 GT3 | 00:21:55.562 | 13 laps / 0 cuts |
01:31.830 Tyre: S |
01:38.675 | 6 | 9 - 10763 |
| 2 | Pedro | Porsche 911 GT3 R 2016 | 00:22:13.143 | 13 laps / 0 cuts |
01:33.389 Tyre: S |
01:41.165 | 2 | 3 - 970 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:39.255 | 00:26.791 | 00:38.119 | 00:34.345 | 0 | S |
| 2 | 1 | 01:32.430 | 00:21.455 | 00:38.358 |
00:32.617
S
S
|
0 | S |
| 3 | 1 | 01:32.925 | 00:20.929 | 00:38.574 | 00:33.422 | 0 | S |
| 4 | 1 | 01:32.969 | 00:21.032 | 00:38.363 | 00:33.574 | 0 | S |
| 5 | 1 |
01:31.830
L
L
|
00:20.829
S
S
|
00:38.052
S
S
|
00:32.949 | 0 | S |
| 6 | 1 | 01:41.321 | 00:21.518 | 00:38.556 | 00:41.247 | 0 | S |
| 7 | 1 | 02:10.908 | 00:27.525 | 00:38.380 | 01:05.003 | 0 | M |
| 8 | 1 | 01:42.505 | 00:27.418 | 00:39.100 | 00:35.987 | 0 | M |
| 9 | 1 | 01:48.654 | 00:30.407 | 00:38.314 | 00:39.933 | 0 | M |
| 10 | 1 | 01:47.716 | 00:22.126 | 00:38.975 | 00:46.615 | 0 | M |
| 11 | 1 | 01:34.186 | 00:21.304 | 00:39.240 | 00:33.642 | 0 | M |
| 12 | 1 | 01:33.164 | 00:21.115 | 00:38.794 | 00:33.255 | 0 | M |
| 13 | 1 | 01:47.728 | 00:21.162 | 00:39.212 | 00:47.354 | 0 | M |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:41.425 | 00:27.278 | 00:39.285 | 00:34.862 | 0 | M |
| 2 | 2 | 01:35.752 | 00:21.182 | 00:41.139 | 00:33.431 | 0 | M |
| 3 | 2 | 02:02.010 | 00:42.445 | 00:43.511 | 00:36.054 | 0 | M |
| 4 | 2 | 01:37.042 | 00:21.474 | 00:41.449 | 00:34.119 | 0 | M |
| 5 | 2 | 01:36.359 | 00:21.309 | 00:39.590 | 00:35.460 | 0 | M |
| 6 | 2 | 01:36.312 | 00:22.138 | 00:39.618 | 00:34.556 | 0 | M |
| 7 | 2 | 02:08.564 | 00:22.319 | 00:38.835 | 01:07.410 | 0 | S |
| 8 | 2 | 01:40.722 | 00:27.767 | 00:38.835 | 00:34.120 | 0 | S |
| 9 | 2 | 01:35.120 | 00:22.099 | 00:38.506 | 00:34.515 | 0 | S |
| 10 | 2 | 01:33.792 | 00:21.153 |
00:38.330
S
|
00:34.309 | 0 | S |
| 11 | 2 | 01:33.757 | 00:21.460 | 00:38.826 | 00:33.471 | 0 | S |
| 12 | 2 |
01:33.389
L
|
00:21.065
S
|
00:39.002 |
00:33.322
S
|
0 | S |
| 13 | 2 | 01:58.947 | 00:39.602 | 00:39.124 | 00:40.221 | 0 | S |