| # | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|
| 1 | Tiitus Haverinen | Audi R8 LMS 2016 | 00:49:35.047 | 13 laps / 0 cuts |
01:32.330 Tyre: S |
02:01.561 | 0 | 7 - 751 |
| 2 | Niklas Haverinen | Audi R8 LMS 2016 | 00:49:34.584 | 15 laps / 0 cuts |
01:32.978 Tyre: ? |
02:12.732 | 0 | 0 - 0 |
| 3 | Niklas Haverinen | Audi R8 LMS 2016 | 00:15:46.953 | 15 laps / 0 cuts |
02:08.292 Tyre: S |
02:12.732 | 0 | 7 - 751 |
| 4 | Tiitus Haverinen | Mercedes-Benz AMG GT3 | 00:15:47.064 | 3 laps / 0 cuts |
02:08.317 Tyre: S |
02:08.317 | 17 (+2 after session) | 2 - 446 |
| 5 | Niklas Haverinen | Porsche 911 GT3 R 2016 | 00:26:54.992 | 2 laps / 0 cuts |
01:38.486 Tyre: S |
01:38.486 | 28 | 3 - 970 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 03:28.203 | 01:47.663 | 00:48.587 | 00:51.953 | 0 | S |
| 2 | 3 | 01:38.653 | 00:22.203 | 00:42.187 | 00:34.263 | 0 | S |
| 3 | 3 | 05:12.639 | 03:49.623 | 00:50.273 |
00:32.743
S
S
|
0 | S |
| 4 | 2 | 01:41.196 | 00:22.553 | 00:38.386 | 00:40.257 | 0 | S |
| 5 | 2 | 01:44.283 | 00:22.779 | 00:39.833 | 00:41.671 | 0 | S |
| 6 | 2 |
01:32.330
L
L
|
00:21.338 |
00:38.008
S
S
|
00:32.984 | 0 | S |
| 7 | 2 | 02:52.370 | 01:38.899 | 00:39.145 | 00:34.326 | 0 | S |
| 8 | 2 | 01:35.159 | 00:21.094 | 00:38.200 | 00:35.865 | 0 | S |
| 9 | 2 | 01:39.574 | 00:22.619 | 00:39.070 | 00:37.885 | 0 | S |
| 10 | 2 | 01:37.332 | 00:21.534 | 00:39.069 | 00:36.729 | 0 | S |
| 11 | 2 | 01:35.597 | 00:21.456 | 00:39.096 | 00:35.045 | 0 | S |
| 12 | 2 | 01:34.989 |
00:20.675
S
S
|
00:38.764 | 00:35.550 | 0 | S |
| 13 | 2 | 01:34.621 | 00:20.839 | 00:40.675 | 00:33.107 | 0 | S |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 03:44.128 | 02:18.264 | 00:45.395 | 00:40.469 | 0 | S |
| 2 | 1 | 02:08.292 | 00:22.069 | 00:56.021 | 00:50.202 | 0 | S |
| 3 | 1 | 04:56.122 | 00:21.932 | 01:08.670 | 03:25.520 | 0 | S |
| 4 | 1 | 02:55.271 | 00:27.699 | 01:41.546 | 00:46.026 | 0 | S |
| 5 | 1 | 03:32.882 | 02:08.373 | 00:50.773 | 00:33.736 | 0 | S |
| 6 | 1 | 01:41.032 | 00:21.490 | 00:38.848 | 00:40.694 | 0 | S |
| 7 | 1 | 01:43.002 | 00:21.403 | 00:40.271 | 00:41.328 | 0 | S |
| 8 | 1 |
01:32.978
L
|
00:21.510 | 00:38.555 |
00:32.913
S
|
0 | S |
| 9 | 1 | 02:51.407 | 01:38.980 |
00:38.331
S
|
00:34.096 | 0 | S |
| 10 | 1 | 01:36.077 | 00:21.085 | 00:38.534 | 00:36.458 | 0 | S |
| 11 | 1 | 01:38.890 | 00:21.958 | 00:39.483 | 00:37.449 | 0 | S |
| 12 | 1 | 01:36.760 | 00:21.700 | 00:39.951 | 00:35.109 | 0 | S |
| 13 | 1 | 01:35.599 | 00:22.145 | 00:39.002 | 00:34.452 | 0 | S |
| 14 | 1 | 01:35.950 |
00:20.867
S
|
00:40.330 | 00:34.753 | 0 | S |
| 15 | 1 | 01:33.992 | 00:21.102 | 00:39.842 | 00:33.048 | 0 | S |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 03:44.128 | 02:18.264 | 00:45.395 | 00:40.469 | 0 | S |
| 2 | 1 | 02:08.292 | 00:22.069 | 00:56.021 | 00:50.202 | 0 | S |
| 3 | 1 | 04:56.122 | 00:21.932 | 01:08.670 | 03:25.520 | 0 | S |
| 4 | 1 | 02:55.271 | 00:27.699 | 01:41.546 | 00:46.026 | 0 | S |
| 5 | 1 | 03:32.882 | 02:08.373 | 00:50.773 | 00:33.736 | 0 | S |
| 6 | 1 | 01:41.032 | 00:21.490 | 00:38.848 | 00:40.694 | 0 | S |
| 7 | 1 | 01:43.002 | 00:21.403 | 00:40.271 | 00:41.328 | 0 | S |
| 8 | 1 |
01:32.978
L
|
00:21.510 | 00:38.555 |
00:32.913
S
|
0 | S |
| 9 | 1 | 02:51.407 | 01:38.980 |
00:38.331
S
|
00:34.096 | 0 | S |
| 10 | 1 | 01:36.077 | 00:21.085 | 00:38.534 | 00:36.458 | 0 | S |
| 11 | 1 | 01:38.890 | 00:21.958 | 00:39.483 | 00:37.449 | 0 | S |
| 12 | 1 | 01:36.760 | 00:21.700 | 00:39.951 | 00:35.109 | 0 | S |
| 13 | 1 | 01:35.599 | 00:22.145 | 00:39.002 | 00:34.452 | 0 | S |
| 14 | 1 | 01:35.950 |
00:20.867
S
|
00:40.330 | 00:34.753 | 0 | S |
| 15 | 1 | 01:33.992 | 00:21.102 | 00:39.842 | 00:33.048 | 0 | S |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 03:18.753 | 01:52.596 |
00:45.836
S
|
00:40.321
S
|
0 | S |
| 2 | 2 |
02:08.317
L
|
00:22.850 | 00:55.944 | 00:49.523 | 0 | S |
| 3 | 2 | 07:51.606 |
00:22.082
S
|
06:43.039 | 00:46.485 | 0 | S |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 07:15.993 | 05:35.660 | 00:48.641 | 00:51.692 | 0 | S |
| 2 | 4 |
01:38.486
L
|
00:22.427
S
|
00:42.202
S
|
00:33.857
S
|
0 | S |