| # | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|
| 1 | maccarone | Lamborghini Huracan GT3 | 00:26:26.625 | 13 laps / 0 cuts |
01:39.426 Tyre: M |
01:46.541 | 4 | 9 - 183 |
| 2 | Praxz | Lamborghini Huracan GT3 | 00:26:46.534 | 13 laps / 0 cuts |
01:42.144 Tyre: M |
01:55.153 | 8 | 6 - 2449 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:47.599 | 00:28.601 | 00:42.332 | 00:36.666 | 0 | M |
| 2 | 1 | 01:39.842 | 00:22.290 | 00:42.056 |
00:35.496
S
S
|
0 | M |
| 3 | 1 |
01:39.426
L
L
|
00:21.909 |
00:40.558
S
S
|
00:36.959 | 0 | M |
| 4 | 1 | 01:54.570 |
00:21.564
S
S
|
00:41.372 | 00:51.634 | 0 | M |
| 5 | 1 | 01:44.625 | 00:21.689 | 00:43.254 | 00:39.682 | 0 | M |
| 6 | 1 | 01:51.851 | 00:22.517 | 00:41.761 | 00:47.573 | 0 | M |
| 7 | 1 | 02:04.149 | 00:39.116 | 00:40.833 | 00:44.200 | 0 | M |
| 8 | 1 | 02:22.856 | 01:02.540 | 00:43.174 | 00:37.142 | 0 | M |
| 9 | 1 | 01:40.537 | 00:22.412 | 00:41.765 | 00:36.360 | 0 | M |
| 10 | 1 | 01:40.108 | 00:22.078 | 00:40.802 | 00:37.228 | 0 | M |
| 11 | 1 | 01:49.504 | 00:22.339 | 00:42.471 | 00:44.694 | 0 | M |
| 12 | 1 | 04:30.762 | 03:02.327 | 00:51.287 | 00:37.148 | 0 | M |
| 13 | 1 | 01:40.804 | 00:22.049 | 00:41.567 | 00:37.188 | 0 | M |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:59.528 | 00:27.459 | 00:42.884 | 00:49.185 | 0 | M |
| 2 | 2 |
01:42.144
L
|
00:22.867 |
00:41.863
S
|
00:37.414 | 0 | M |
| 3 | 2 | 01:50.565 |
00:22.085
S
|
00:44.537 | 00:43.943 | 0 | M |
| 4 | 2 | 01:49.305 | 00:22.774 | 00:42.273 | 00:44.258 | 0 | M |
| 5 | 2 | 02:20.557 | 00:59.701 | 00:43.439 | 00:37.417 | 0 | M |
| 6 | 2 | 01:42.407 | 00:22.586 | 00:42.094 | 00:37.727 | 0 | M |
| 7 | 2 | 02:23.669 | 00:22.480 | 00:54.207 | 01:06.982 | 0 | M |
| 8 | 2 | 01:48.133 | 00:22.682 | 00:45.964 | 00:39.487 | 0 | M |
| 9 | 2 | 01:45.139 | 00:22.335 | 00:42.390 | 00:40.414 | 0 | M |
| 10 | 2 | 01:43.258 | 00:22.307 | 00:42.778 | 00:38.173 | 0 | M |
| 11 | 2 | 02:06.464 | 00:35.150 | 00:43.074 | 00:48.240 | 0 | M |
| 12 | 2 | 03:40.332 | 02:07.956 | 00:43.307 | 00:49.069 | 0 | S |
| 13 | 2 | 01:55.047 | 00:27.994 | 00:50.130 |
00:36.923
S
|
0 | S |