Red Bull Ring GP

03 Sep 22 23:42 EEST
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Porsche 911 GT3 R 2016 00:22:31.224 13 laps / 0 cuts 01:31.784
Tyre: S
01:35.133 1 10 - 270
2 Porsche 911 GT3 R 2016 00:23:57.463 13 laps / 0 cuts 01:30.395
Tyre: S
01:34.777 2 3 - 970
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 14.6 X: -0.8 Y: -0.3 Z: 2.3 X: -70.9 Y: 3.6 Z: 374.0 02:18:45 (EEST)
2 Collision with environment 3.6 X: 1.0 Y: 0.6 Z: -2.1 X: 353.6 Y: -11.0 Z: 294.7 02:41:35 (EEST)
3 Collision with environment 13.7 X: 1.0 Y: 0.6 Z: -2.1 X: 363.7 Y: -11.0 Z: 291.8 02:41:40 (EEST)
Car Env Rel
Red Bull Ring GP Red Bull Ring GP collisions

There were no penalties in this session.

1st Roger Lindberg in Porsche 911 GT3 R 2016
Best: 01:31.784, Potential: 01:31.527
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 2 02:05.380 00:51.081 00:40.310 00:33.989 0 S
2 2 01:33.894 00:21.372 00:38.987 00:33.535 0 S
3 2 01:33.555 00:21.258 00:39.248 00:33.049 0 S
4 2 01:32.758 00:21.095 00:38.745 00:32.918 0 S
5 1 01:31.972 00:20.993 00:38.188 00:32.791
S
0 S
6 1 01:33.772 00:21.588 00:39.122 00:33.062 0 S
7 1 01:32.575 00:21.299 00:38.179 00:33.097 0 S
8 1 01:55.044 00:20.751 00:38.195 00:56.098 0 S
9 1 02:37.832 01:25.688 00:38.624 00:33.520 0 S
10 1 01:31.784
L
00:20.739
S
00:37.997
S
00:33.048 0 S
11 1 01:32.302 00:20.856 00:38.493 00:32.953 0 S
12 1 01:33.381 00:21.704 00:38.849 00:32.828 0 S
13 1 01:35.426 00:23.481 00:38.803 00:33.142 0 S
2nd Harila in Porsche 911 GT3 R 2016
Best: 01:30.395, Potential: 01:30.218
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 1 02:26.130 01:08.788 00:42.871 00:34.471 0 M
2 1 01:33.851 00:20.879 00:39.389 00:33.583 0 M
3 1 01:32.712 00:20.855 00:38.530 00:33.327 0 M
4 1 01:32.097 00:20.888 00:38.296 00:32.913 0 M
5 2 01:37.996 00:26.288 00:38.277 00:33.431 0 M
6 2 03:04.775 01:52.793 00:38.890 00:33.092 0 S
7 2 01:43.471 00:20.550 00:37.862 00:45.059 0 S
8 2 01:31.175 00:20.804 00:37.616 00:32.755 0 S
9 2 01:31.074 00:20.937 00:37.647 00:32.490 0 S
10 2 01:30.395
L
L
00:20.628 00:37.286
S
S
00:32.481
S
S
0 S
11 2 01:35.672 00:20.451
S
S
00:37.912 00:37.309 0 S
12 2 01:39.335 00:21.094 00:38.291 00:39.950 0 S
13 2 02:38.803 00:27.466 00:46.458 01:24.879 0 S