Spa

15 Oct 23 16:19 EEST
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 BMW Z4 GT3 00:21:45.067 8 laps / 1 cuts 02:25.637
Tyre: S
02:40.474 11 8 - 302
2 McLaren 650S GT3 00:22:57.803 8 laps / 12 cuts 02:50.710
Tyre: M
02:50.710 10 11 - 158
3 Mercedes-Benz AMG GT3 00:19:09.183 6 laps / 0 cuts 02:38.300
Tyre: M
03:11.005 14 8 - 106
4 Porsche 911 GT3 R 2016 00:14:05.569 5 laps / 1 cuts 02:29.110
Tyre: S
02:35.887 9 7 - 643
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 9.7 X: -1.0 Y: -0.3 Z: 2.1 X: -436.8 Y: 27.7 Z: -932.1 18:55:11 (EEST)
2 Collision with car 5.8 X: 1.0 Y: -0.0 Z: -0.6 X: -436.6 Y: 27.9 Z: -931.4 18:55:12 (EEST)
3 Collision with environment 37.5 X: 0.7 Y: -0.3 Z: 2.0 X: 455.3 Y: 69.1 Z: 960.9 18:56:00 (EEST)
4 Collision with environment 61.5 X: -0.0 Y: -0.3 Z: 2.4 X: 538.4 Y: 72.0 Z: 898.2 18:56:01 (EEST)
5 Collision with environment 9.8 X: 0.7 Y: -0.3 Z: 2.0 X: 429.1 Y: 67.6 Z: 979.2 18:56:05 (EEST)
6 Collision with car 14.7 X: -1.0 Y: 0.2 Z: 1.6 X: 195.0 Y: -2.3 Z: 342.7 18:56:40 (EEST)
7 Collision with car 28.3 X: 1.0 Y: 0.3 Z: -0.0 X: 176.7 Y: -3.3 Z: 339.5 18:56:41 (EEST)
8 Collision with environment 55.7 X: -1.0 Y: 0.8 Z: -2.2 X: -610.6 Y: -24.6 Z: 739.5 18:57:15 (EEST)
9 Collision with environment 19.7 X: 1.0 Y: 0.4 Z: -1.3 X: -177.0 Y: 18.4 Z: -561.5 18:57:55 (EEST)
10 Collision with environment 1.5 X: -1.0 Y: -0.3 Z: 2.1 X: -140.8 Y: 16.0 Z: -512.6 18:58:06 (EEST)
11 Collision with environment 11.9 X: 1.0 Y: 0.7 Z: -2.3 X: -406.5 Y: 25.8 Z: -929.4 18:58:56 (EEST)
12 Collision with environment 81.7 X: -0.9 Y: 0.7 Z: -2.3 X: 176.1 Y: 19.9 Z: -381.1 18:59:21 (EEST)
13 Collision with environment 65.8 X: 0.5 Y: -0.3 Z: 2.5 X: -343.9 Y: -19.1 Z: 819.4 18:59:36 (EEST)
14 Collision with environment 44.4 X: 0.9 Y: 0.9 Z: -2.3 X: 306.8 Y: 18.3 Z: 588.2 19:00:26 (EEST)
15 Collision with environment 24.3 X: 0.9 Y: -0.3 Z: 2.2 X: 301.8 Y: 15.2 Z: 565.5 19:00:31 (EEST)
16 Collision with environment 35.6 X: 0.8 Y: -0.3 Z: 2.3 X: 268.0 Y: 23.0 Z: -303.4 19:00:47 (EEST)
17 Collision with environment 17.5 X: 1.0 Y: 0.9 Z: -2.4 X: 158.5 Y: -4.5 Z: 360.0 19:00:51 (EEST)
18 Collision with environment 32.0 X: 1.0 Y: 0.8 Z: -2.1 X: 270.6 Y: 24.4 Z: -299.7 19:00:52 (EEST)
19 Collision with environment 49.7 X: -0.8 Y: -0.3 Z: 2.4 X: 527.3 Y: 71.7 Z: 906.3 19:01:31 (EEST)
20 Collision with environment 41.1 X: -1.0 Y: 0.8 Z: -2.0 X: 525.6 Y: 72.8 Z: 907.5 19:01:36 (EEST)
21 Collision with environment 45.8 X: -1.0 Y: -0.3 Z: 2.2 X: 563.0 Y: 72.7 Z: 882.3 19:03:36 (EEST)
22 Collision with environment 70.9 X: -0.6 Y: -0.1 Z: 2.2 X: -615.9 Y: -26.3 Z: 755.3 19:04:41 (EEST)
23 Collision with environment 6.2 X: -1.0 Y: -0.3 Z: 2.1 X: -608.9 Y: -25.6 Z: 733.8 19:04:46 (EEST)
24 Collision with environment 1.9 X: -1.0 Y: -0.3 Z: 2.1 X: -134.1 Y: 15.8 Z: -500.5 19:05:21 (EEST)
25 Collision with environment 59.2 X: 1.0 Y: 0.8 Z: -1.8 X: -372.6 Y: -18.8 Z: 867.3 19:05:35 (EEST)
26 Collision with environment 65.4 X: -1.0 Y: -0.3 Z: 1.8 X: -24.9 Y: -0.7 Z: -668.1 19:06:57 (EEST)
27 Collision with environment 28.2 X: -0.0 Y: -0.3 Z: 2.1 X: 353.1 Y: 24.0 Z: 683.4 19:07:40 (EEST)
28 Collision with environment 12.2 X: 1.0 Y: 0.8 Z: -2.0 X: 81.9 Y: -10.3 Z: 371.2 19:07:41 (EEST)
29 Collision with environment 1.3 X: -0.7 Y: -0.3 Z: 2.0 X: -247.6 Y: -17.6 Z: 740.3 19:08:10 (EEST)
30 Collision with environment 0.2 X: -0.7 Y: -0.3 Z: 2.0 X: -247.6 Y: -17.6 Z: 740.3 19:08:15 (EEST)
31 Collision with environment 78.5 X: 0.7 Y: -0.3 Z: 2.0 X: -615.5 Y: -22.6 Z: 660.8 19:08:40 (EEST)
32 Collision with environment 43.3 X: 1.0 Y: 0.8 Z: -2.0 X: 207.4 Y: 17.0 Z: -428.1 19:09:26 (EEST)
33 Collision with car 73.8 X: -0.5 Y: -0.3 Z: -1.9 X: 492.1 Y: 49.8 Z: 232.1 19:09:41 (EEST)
34 Collision with environment 112.8 X: 0.9 Y: -0.3 Z: 2.1 X: 494.3 Y: 51.1 Z: 270.7 19:09:41 (EEST)
35 Collision with car 73.8 X: 0.0 Y: -0.3 Z: 2.5 X: 492.2 Y: 49.8 Z: 232.1 19:09:42 (EEST)
36 Collision with environment 33.8 X: -0.8 Y: -0.3 Z: 2.4 X: 519.8 Y: 54.9 Z: 348.0 19:09:46 (EEST)
37 Collision with environment 54.9 X: 0.6 Y: -0.3 Z: 2.4 X: 530.4 Y: 56.4 Z: 379.8 19:09:47 (EEST)
38 Collision with environment 5.9 X: 1.0 Y: 0.6 Z: -2.1 X: 564.0 Y: 62.2 Z: 481.3 19:09:52 (EEST)
39 Collision with environment 41.3 X: 1.0 Y: 0.6 Z: -2.1 X: 531.0 Y: 73.3 Z: 938.2 19:10:17 (EEST)
40 Collision with environment 50.9 X: -1.0 Y: 0.8 Z: -2.1 X: 219.9 Y: 1.0 Z: 314.6 19:10:57 (EEST)
41 Collision with environment 62.7 X: -0.0 Y: -0.3 Z: 2.6 X: -182.0 Y: 15.4 Z: -498.7 19:11:46 (EEST)
42 Collision with environment 49.1 X: -0.9 Y: -0.2 Z: 1.7 X: 340.4 Y: 45.7 Z: 953.7 19:13:00 (EEST)
43 Collision with environment 28.7 X: 0.3 Y: -0.1 Z: 2.5 X: -360.6 Y: -19.3 Z: 846.8 19:13:56 (EEST)
44 Collision with environment 115.2 X: 0.9 Y: -0.3 Z: 2.2 X: 209.0 Y: 17.4 Z: -406.5 19:14:52 (EEST)
45 Collision with environment 4.8 X: 1.0 Y: 0.7 Z: -2.1 X: 645.3 Y: 74.0 Z: 723.9 19:18:27 (EEST)
Car Env Rel
Spa Spa collisions

There were no penalties in this session.

1st 42RoboT in BMW Z4 GT3
Best: 02:25.637, Potential: 02:25.512
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 3 02:59.926 00:46.681 01:23.556 00:49.689 0 M
2 3 03:11.787 01:17.180 01:16.262 00:38.345 0 S
3 2 02:29.638 00:40.945 01:08.198 00:40.495 0 S
4 2 02:42.307 00:43.592 01:20.101 00:38.614 1 S
5 3 03:01.117 00:40.762 01:31.102 00:49.253 0 S
6 1 02:27.362 00:41.756 01:07.222 00:38.384 0 S
7 1 02:27.306 00:40.494 01:08.625 00:38.187
S
S
0 S
8 1 02:25.637
L
L
00:40.468
S
S
01:06.857
S
00:38.312 0 S
2nd fab_u in McLaren 650S GT3
Best: 02:50.710, Potential: 02:50.710
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 2 02:43.145
C
00:47.333 01:12.945 00:42.867 1 M
2 2 02:50.710
L
00:45.389
S
01:22.080
S
00:43.241
S
0 M
3 1 02:47.712
C
00:45.006 01:21.013 00:41.693 1 M
4 1 02:47.058
C
00:49.328 01:15.663 00:42.067 1 M
5 1 02:50.793 00:46.916 01:17.598 00:46.279 1 M
6 2 03:05.854 01:00.101 01:13.738 00:52.015 4 M
7 2 03:08.767 00:46.706 01:29.253 00:52.808 2 M
8 2 02:43.810
C
00:44.933 01:15.668 00:43.209 2 M
3rd S0L0 in Mercedes-Benz AMG GT3
Best: 02:38.300, Potential: 02:34.955
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 4 03:14.209 00:49.075 01:35.657 00:49.477 0 M
2 4 04:20.992 01:33.498 02:01.958 00:45.536 0 M
3 4 02:54.732 00:48.236 01:14.845 00:51.651 0 M
4 4 03:10.260 01:16.680 01:13.305 00:40.275 0 M
5 4 02:38.300
L
00:46.404 01:11.702
S
00:40.194
S
0 M
6 3 02:50.742 00:43.059
S
01:22.538 00:45.145 0 M
4th dizzy in Porsche 911 GT3 R 2016
Best: 02:29.110, Potential: 02:26.248
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 1 02:31.999 00:46.825 01:06.591
S
S
00:38.583
S
0 S
2 1 02:47.626 00:42.283 01:25.396 00:39.947 0 S
3 3 03:45.941 01:58.981 01:08.585 00:38.375 1 S
4 3 02:29.110
L
00:41.074
S
01:09.066 00:38.970 0 S
5 2 02:30.926 00:43.647 01:07.972 00:39.307 0 S