| # | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|
| 1 | margra | BMW Z4 GT3 | 10:07:14.699 | 8 laps / 13 cuts |
02:26.784 Tyre: M |
02:27.862 | 8 (+1 after session) | 11 - 70 |
| 2 | Jim | Ferrari 488 GT3 | 10:07:14.831 | 8 laps / 1 cuts |
02:23.208 Tyre: H |
02:46.691 | 6 | 3 - 60 |
| 3 | ytkonos | McLaren 650S GT3 | 06:47:04.751 | 2 laps / 2 cuts |
05:14.231 Tyre: S |
00:00.000 | 16 | 29 - 96 |
| 4 | I.MARTEMYANOV | Mercedes-Benz AMG GT3 | 06:47:05.168 | 2 laps / 3 cuts |
04:43.586 Tyre: S |
00:00.000 | 10 | 32 - 74 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 03:48.565 | 01:55.642 | 01:12.473 | 00:40.450 | 1 | M |
| 2 | 3 | 09:41.374 | 07:51.709 | 01:09.197 | 00:40.468 | 3 | M |
| 3 | 1 | 02:30.242 | 00:41.505 | 01:08.651 | 00:40.086 | 2 | M |
| 4 | 1 |
02:26.784
L
|
00:41.317
S
|
01:07.266
S
|
00:38.201
S
|
0 | M |
| 5 | 1 | 02:28.941 | 00:41.526 | 01:08.418 | 00:38.997 | 0 | M |
| 6 | 2 | 02:45.843 | 00:41.129 | 01:12.361 | 00:52.353 | 3 | M |
| 7 | 1 | 02:29.004 | 00:40.607 | 01:09.746 | 00:38.651 | 2 | M |
| 8 | 1 | 02:56.323 | 00:40.941 | 01:36.794 | 00:38.588 | 2 | M |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 03:42.206 | 01:49.315 | 01:13.242 | 00:39.649 | 0 | H |
| 2 | 4 | 04:19.471 | 02:31.849 | 01:09.466 | 00:38.156 | 0 | H |
| 3 | 2 | 02:25.131 | 00:40.645 | 01:06.839 | 00:37.647 | 0 | H |
| 4 | 2 |
02:23.208
L
L
|
00:40.342 | 01:05.300 |
00:37.566
S
S
|
0 | H |
| 5 | 2 | 02:23.424 |
00:40.238
S
S
|
01:05.233
S
S
|
00:37.953 | 0 | H |
| 6 | 1 | 02:38.580 | 00:40.486 | 01:06.244 | 00:51.850 | 0 | H |
| 7 | 2 | 02:30.335 | 00:40.563 | 01:10.803 | 00:38.969 | 0 | H |
| 8 | 2 | 02:55.831 | 00:40.673 | 01:32.844 | 00:42.314 | 1 | H |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 2 |
05:14.231
L
|
03:00.662
S
|
01:17.616
S
|
00:55.953
S
|
0 | S |
| 2 | 1 | 03:03.476 | 00:48.616 | 01:29.842 | 00:45.018 | 2 | S |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 1 |
04:43.586
L
|
02:54.263
S
|
01:06.083
S
|
00:43.240
S
|
0 | S |
| 2 | 2 | 03:30.386 | 01:20.854 | 01:05.970 | 01:03.562 | 3 | S |