| # | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|
| 1 | Disa_Perm | Mercedes-Benz AMG GT3 | 00:38:48.962 | 8 laps / 18 cuts |
277:46:39.999 Tyre: ? |
00:00.000 | 10 | 3 - 123 |
| 2 | NH_RACING Janne | Porsche 911 GT3 R 2016 | 00:27:12.741 | 5 laps / 2 cuts |
02:19.982 Tyre: S |
02:20.805 | 0 | 2 - 643 |
| 3 | Parad!se | Mercedes-Benz AMG GT3 | 00:39:42.865 | 5 laps / 2 cuts |
02:34.733 Tyre: M |
02:50.958 | 5 | 4 - 296 |
| 4 | Parad!se | BMW Z4 GT3 | 00:20:32.399 | 4 laps / 4 cuts |
02:33.457 Tyre: M |
02:46.389 | 2 | 8 - 302 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 04:43.874 | 02:52.779 | 01:10.573 | 00:40.522 | 4 | M |
| 2 | 2 | 02:36.575 | 00:42.491 | 01:10.610 | 00:43.474 | 1 | M |
| 3 | 2 | 02:30.559 | 00:42.892 | 01:07.891 | 00:39.776 | 1 | M |
| 4 | 3 | 05:19.857 | 03:31.110 | 01:09.039 | 00:39.708 | 2 | M |
| 5 | 2 | 02:34.957 | 00:40.797 | 01:10.614 | 00:43.546 | 2 | M |
| 6 | 1 | 06:03.138 | 04:15.129 | 01:07.517 | 00:40.492 | 4 | M |
| 7 | 1 | 02:29.579 | 00:41.012 | 01:08.617 | 00:39.950 | 2 | M |
| 8 | 1 | 02:28.030 | 00:40.853 | 01:07.046 | 00:40.131 | 2 | M |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 02:54.309 | 01:12.429 | 01:04.790 | 00:37.090 | 0 | M |
| 2 | 3 | 04:33.820 | 02:53.137 | 01:03.909 | 00:36.774 | 2 | S |
| 3 | 3 |
02:19.982
L
L
|
00:40.227
S
S
|
01:03.152
S
S
|
00:36.603
S
S
|
0 | S |
| 4 | 2 | 02:21.559 | 00:40.296 | 01:03.648 | 00:37.615 | 0 | S |
| 5 | 1 | 02:20.874 | 00:40.713 | 01:03.503 | 00:36.658 | 0 | S |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 03:04.352 | 00:54.833 | 01:29.883 | 00:39.636 | 1 | M |
| 2 | 4 | 02:49.432 | 00:43.355 | 01:26.328 | 00:39.749 | 0 | M |
| 3 | 4 |
02:34.733
L
|
00:42.693 |
01:12.337
S
|
00:39.703 | 0 | M |
| 4 | 4 | 03:08.710 |
00:42.275
S
|
01:46.848 |
00:39.587
S
|
0 | M |
| 5 | 3 | 07:00.567 | 05:06.874 | 01:09.678 | 00:44.015 | 1 | M |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 02:56.824 | 01:03.258 | 01:10.690 | 00:42.876 | 2 | M |
| 2 | 1 | 02:59.321 | 01:02.249 | 01:18.337 | 00:38.735 | 0 | M |
| 3 | 1 |
02:33.457
L
|
00:41.970
S
|
01:13.313
S
|
00:38.174
S
|
0 | M |
| 4 | 1 | 02:59.708 | 00:41.180 | 01:18.112 | 01:00.416 | 2 | M |