Spa

22 Dec 23 13:32 EET
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 BMW Z4 GT3 18:05:26.283 8 laps / 1 cuts 02:22.935
Tyre: S
02:27.915 1 (+1 after session) 5 - 302
2 Porsche 911 GT3 R 2016 00:17:24.276 7 laps / 5 cuts 02:25.645
Tyre: M
02:28.525 16 3 - 165
3 Porsche 911 GT3 R 2016 00:17:24.773 7 laps / 4 cuts 02:28.895
Tyre: M
02:36.455 14 29 - 188
4 Lamborghini Huracan GT3 00:33:48.855 4 laps / 3 cuts 02:32.221
Tyre: M
02:38.429 5 2 - 1727
5 Porsche 911 GT3 R 2016 17:51:03.056 2 laps / 4 cuts 277:46:39.999
Tyre: ?
00:00.000 5 3 - 165
6 Porsche 911 GT3 R 2016 17:48:10.756 1 laps / 0 cuts 03:49.865
Tyre: S
00:00.000 3 2 - 643
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 69.3 X: -1.0 Y: 0.6 Z: -2.1 X: -371.6 Y: -17.7 Z: 816.7 21:30:07 (EET)
2 Collision with car 3.8 X: -0.1 Y: -0.2 Z: -2.0 X: -363.5 Y: 23.2 Z: -813.3 21:41:03 (EET)
3 Collision with car 6.5 X: -0.0 Y: -0.2 Z: 2.6 X: -384.9 Y: 24.0 Z: -845.4 21:41:06 (EET)
4 Collision with car 6.3 X: 0.0 Y: -0.2 Z: -2.0 X: -384.8 Y: 24.0 Z: -845.3 21:41:08 (EET)
5 Collision with car 9.7 X: -0.4 Y: -0.2 Z: 2.5 X: -418.9 Y: 26.4 Z: -904.1 21:41:11 (EET)
6 Collision with car 8.4 X: 0.7 Y: -0.2 Z: -1.9 X: -418.8 Y: 26.4 Z: -903.9 21:41:13 (EET)
7 Collision with car 7.0 X: -0.1 Y: -0.2 Z: -2.0 X: -396.6 Y: 26.1 Z: -954.1 21:41:18 (EET)
8 Collision with car 13.0 X: -0.0 Y: -0.2 Z: 2.6 X: -370.7 Y: 24.4 Z: -943.7 21:41:21 (EET)
9 Collision with car 11.1 X: -0.2 Y: -0.2 Z: -2.0 X: -370.8 Y: 24.5 Z: -943.7 21:41:23 (EET)
10 Collision with car 13.2 X: -0.0 Y: -0.2 Z: 2.6 X: -228.2 Y: 14.1 Z: -868.9 21:41:26 (EET)
11 Collision with car 12.1 X: 0.1 Y: -0.2 Z: -2.0 X: -228.4 Y: 14.2 Z: -869.2 21:41:28 (EET)
12 Collision with car 15.8 X: -0.0 Y: -0.2 Z: 2.6 X: -176.0 Y: 10.4 Z: -829.4 21:41:31 (EET)
13 Collision with car 16.1 X: 0.4 Y: -0.2 Z: -2.0 X: -176.1 Y: 10.4 Z: -829.5 21:41:33 (EET)
14 Collision with environment 19.8 X: -1.0 Y: 0.6 Z: -2.1 X: -162.6 Y: 10.1 Z: -813.7 21:41:33 (EET)
15 Collision with car 10.7 X: -1.0 Y: 0.3 Z: -0.9 X: -86.8 Y: 5.1 Z: -746.8 21:41:36 (EET)
16 Collision with car 20.4 X: -1.0 Y: 0.7 Z: -1.7 X: -65.9 Y: 3.8 Z: -725.6 21:41:38 (EET)
17 Collision with environment 23.1 X: -1.0 Y: 0.6 Z: -2.1 X: -62.9 Y: 2.9 Z: -709.4 21:41:41 (EET)
18 Collision with car 3.0 X: -0.0 Y: -0.2 Z: 2.6 X: 107.5 Y: -4.7 Z: -552.5 21:42:01 (EET)
19 Collision with car 3.2 X: 0.1 Y: -0.2 Z: -2.0 X: 107.3 Y: -4.8 Z: -552.6 21:42:03 (EET)
20 Collision with car 3.5 X: -0.0 Y: -0.2 Z: 2.6 X: 140.6 Y: -0.4 Z: -527.2 21:42:06 (EET)
21 Collision with car 4.0 X: 0.2 Y: -0.2 Z: -2.0 X: 140.5 Y: -0.4 Z: -527.2 21:42:08 (EET)
22 Collision with car 6.6 X: 0.0 Y: -0.2 Z: 2.6 X: 146.3 Y: 0.9 Z: -520.3 21:42:11 (EET)
23 Collision with car 9.2 X: 0.2 Y: -0.2 Z: -2.0 X: 148.8 Y: 1.5 Z: -517.0 21:42:13 (EET)
24 Collision with car 9.1 X: 0.0 Y: -0.2 Z: 2.6 X: 148.8 Y: 1.5 Z: -517.0 21:42:16 (EET)
25 Collision with car 6.3 X: 0.2 Y: -0.2 Z: -2.0 X: 148.8 Y: 1.5 Z: -516.9 21:42:18 (EET)
26 Collision with car 1.3 X: 0.0 Y: -0.2 Z: 2.6 X: 149.1 Y: 1.5 Z: -516.6 21:42:21 (EET)
27 Collision with car 2.4 X: 0.2 Y: -0.2 Z: -2.0 X: 149.2 Y: 1.5 Z: -516.5 21:42:23 (EET)
28 Collision with car 1.7 X: 0.0 Y: -0.2 Z: 2.6 X: 149.2 Y: 1.5 Z: -516.5 21:42:26 (EET)
29 Collision with car 6.0 X: 0.2 Y: -0.2 Z: -2.0 X: 149.3 Y: 1.6 Z: -516.3 21:42:28 (EET)
30 Collision with car 1.4 X: -0.0 Y: -0.2 Z: 2.6 X: 149.3 Y: 1.6 Z: -516.3 21:42:31 (EET)
31 Collision with environment 59.5 X: 0.8 Y: -0.3 Z: 2.5 X: 361.2 Y: 30.8 Z: 779.4 21:49:01 (EET)
32 Collision with environment 35.0 X: 0.9 Y: 0.8 Z: -2.1 X: 353.1 Y: 25.1 Z: 683.1 21:49:06 (EET)
33 Collision with environment 34.6 X: 0.5 Y: 0.8 Z: -2.1 X: 352.6 Y: 25.0 Z: 681.6 21:49:11 (EET)
34 Collision with environment 32.1 X: -1.0 Y: 0.1 Z: -1.6 X: -372.4 Y: -18.4 Z: 818.4 21:58:57 (EET)
35 Collision with environment 33.8 X: 0.6 Y: -0.3 Z: 2.5 X: -592.4 Y: -27.0 Z: 944.6 21:59:12 (EET)
36 Collision with environment 17.4 X: -1.0 Y: -0.3 Z: 1.9 X: -402.3 Y: 23.9 Z: -910.3 15:09:07 (EET)
37 Collision with environment 99.1 X: 0.9 Y: -0.3 Z: 1.8 X: 609.0 Y: 74.4 Z: 819.5 15:09:52 (EET)
38 Collision with car 43.5 X: -0.0 Y: -0.2 Z: 2.6 X: -329.6 Y: -18.2 Z: 776.1 15:10:45 (EET)
39 Collision with car 39.2 X: -0.6 Y: 0.8 Z: 0.3 X: -328.5 Y: -17.2 Z: 775.8 15:10:47 (EET)
40 Collision with environment 44.7 X: 0.8 Y: -0.3 Z: 2.3 X: -352.9 Y: -18.0 Z: 781.0 15:10:47 (EET)
41 Collision with car 17.9 X: 0.7 Y: 0.3 Z: -1.8 X: 396.8 Y: 39.8 Z: 887.9 15:12:45 (EET)
42 Collision with car 10.9 X: 0.7 Y: -0.3 Z: 1.9 X: 394.1 Y: 39.9 Z: 896.8 15:12:48 (EET)
43 Collision with environment 127.9 X: 0.8 Y: -0.3 Z: 2.3 X: -15.0 Y: -18.9 Z: 511.8 15:13:05 (EET)
44 Collision with environment 31.8 X: -1.0 Y: 0.4 Z: 1.8 X: -400.1 Y: 24.4 Z: -905.9 15:24:20 (EET)
45 Collision with environment after session end 4.3 X: -1.0 Y: 0.2 Z: 1.5 X: -45.4 Y: 1.2 Z: -690.3 15:29:23 (EET)
Car Env Rel
Spa Spa collisions

There were no penalties in this session.

1st Ylikeisari in BMW Z4 GT3
Best: 02:22.935, Potential: 02:22.623
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 5 03:41.766 01:51.633 01:09.439 00:40.694 1 S
2 4 02:50.567 00:41.926 01:06.510 01:02.131 0 S
3 4 02:25.537 00:41.555 01:06.124 00:37.858 0 S
4 4 02:24.793 00:41.014 01:06.406 00:37.373 0 S
5 3 02:22.935
L
L
00:40.645 01:05.205
S
S
00:37.085
S
S
0 S
6 3 02:24.216 00:40.779 01:06.046 00:37.391 0 S
7 3 02:24.175 00:40.333
S
S
01:06.307 00:37.535 0 S
8 2 02:23.187 00:40.636 01:05.322 00:37.229 0 S
2nd Disa_Perm in Porsche 911 GT3 R 2016
Best: 02:25.645, Potential: 02:25.321
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 2 02:32.147 00:43.914 01:10.811 00:37.422
S
0 M
2 1 02:27.873
C
00:42.140 01:06.816 00:38.917 2 M
3 1 02:31.406 00:41.035 01:11.762 00:38.609 0 M
4 1 02:25.645
L
00:40.781
S
01:07.118
S
00:37.746 0 M
5 1 02:26.885
C
00:41.423 01:07.132 00:38.330 1 M
6 1 02:25.217
C
00:41.110 01:06.433 00:37.674 1 M
7 1 02:35.158 00:41.060 01:11.461 00:42.637 1 M
3rd Parad!se in Porsche 911 GT3 R 2016
Best: 02:28.895, Potential: 02:25.322
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 1 02:29.565 00:43.463 01:08.311 00:37.791
S
0 M
2 2 02:44.015 00:40.666 01:24.177 00:39.172 0 M
3 2 02:25.830
C
00:40.782 01:07.004 00:38.044 1 M
4 2 02:25.377
C
00:41.130 01:06.573 00:37.674 1 M
5 2 02:25.732
C
00:40.634 01:06.780 00:38.318 1 M
6 2 02:25.383
C
00:40.992 01:06.046 00:38.345 1 M
7 2 02:28.895
L
00:40.625
S
01:06.906
S
00:41.364 0 M
4th SotaSika in Lamborghini Huracan GT3
Best: 02:32.221, Potential: 02:31.849
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 3 03:15.558 01:20.587 01:14.142 00:40.829 3 M
2 3 02:32.221
L
00:43.839 01:08.282
S
00:40.100
S
0 M
3 3 02:44.638 00:43.467
S
01:21.035 00:40.136 0 M
4 3 06:44.015 04:55.412 01:08.310 00:40.293 0 M
5th Eliaz in Porsche 911 GT3 R 2016
Best: 277:46:39.999, Potential: 00:00.000
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 0 04:02.092 02:02.077 01:16.329 00:43.686 3 M
2 0 02:42.784 00:45.347 01:13.099 00:44.338 1 M
6th Juha88 in Porsche 911 GT3 R 2016
Best: 03:49.865, Potential: 03:49.865
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 4 03:49.865
L
02:00.444
S
01:07.823
S
00:41.598
S
0 S