Spa

03 Dec 23 21:09 EET
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Nissan GT-R GT3 00:19:53.759 8 laps / 3 cuts 02:25.478
Tyre: S
02:31.948 3 2 - 345
2 Lamborghini Huracan GT3 00:20:20.359 8 laps / 2 cuts 02:25.802
Tyre: M
02:32.437 4 2 - 1727
3 Porsche 911 GT3 R 2016 00:20:31.075 8 laps / 2 cuts 02:26.489
Tyre: M
02:31.667 6 (+1 after session) 2 - 643
4 Mercedes-Benz AMG GT3 00:20:46.834 8 laps / 4 cuts 02:26.887
Tyre: S
02:28.241 6 4 - 296
5 Ferrari 488 GT3 00:18:32.772 7 laps / 1 cuts 02:25.985
Tyre: S
02:37.699 7 3 - 304
6 Nissan GT-R GT3 00:21:37.183 6 laps / 2 cuts 02:37.370
Tyre: S
02:41.744 2 37 - 70
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 5.8 X: 1.1 Y: 0.3 Z: -1.5 X: -437.9 Y: 28.4 Z: -958.1 22:46:36 (EET)
2 Collision with car 25.9 X: -1.0 Y: -0.3 Z: 2.1 X: -438.5 Y: 27.8 Z: -957.2 22:46:39 (EET)
3 Collision with car 18.7 X: -0.9 Y: -0.2 Z: 2.2 X: 591.3 Y: 71.3 Z: 683.3 22:47:14 (EET)
4 Collision with car 22.5 X: 1.0 Y: -0.3 Z: 2.1 X: 565.6 Y: 72.7 Z: 733.8 22:47:16 (EET)
5 Collision with car 34.0 X: 1.0 Y: -0.3 Z: 2.1 X: 561.9 Y: 73.3 Z: 749.6 22:47:19 (EET)
6 Collision with environment 28.7 X: -1.0 Y: 0.2 Z: -1.9 X: 559.1 Y: 73.8 Z: 746.8 22:47:19 (EET)
7 Collision with car 7.4 X: -0.4 Y: 0.0 Z: 2.5 X: 564.9 Y: 73.6 Z: 759.2 22:47:21 (EET)
8 Collision with environment 40.8 X: 0.4 Y: -0.3 Z: 2.6 X: 364.8 Y: 31.5 Z: 788.8 22:47:51 (EET)
9 Collision with environment 35.0 X: 0.0 Y: -0.3 Z: 2.6 X: -212.8 Y: 17.1 Z: -552.3 22:48:53 (EET)
10 Collision with environment 45.4 X: -1.0 Y: 0.8 Z: -2.1 X: -530.9 Y: -25.7 Z: 943.3 22:50:58 (EET)
11 Collision with environment 0.7 X: -1.0 Y: 0.3 Z: -1.3 X: -51.3 Y: 1.7 Z: -696.7 22:52:03 (EET)
12 Collision with environment 21.1 X: -0.4 Y: -0.3 Z: 2.6 X: -211.8 Y: -18.0 Z: 767.6 22:52:57 (EET)
13 Collision with environment 33.4 X: 1.0 Y: -0.3 Z: 2.1 X: 608.2 Y: 74.2 Z: 820.8 22:54:57 (EET)
14 Collision with environment 42.1 X: 0.9 Y: -0.3 Z: 2.0 X: 574.8 Y: 73.1 Z: 800.0 22:55:25 (EET)
15 Collision with environment 15.3 X: 0.4 Y: -0.3 Z: 2.6 X: -229.0 Y: -17.7 Z: 755.9 22:55:37 (EET)
16 Collision with environment 4.9 X: -1.1 Y: 0.5 Z: 0.7 X: -70.8 Y: 3.3 Z: -718.0 22:56:57 (EET)
17 Collision with environment 6.9 X: 1.0 Y: 1.0 Z: -2.6 X: -100.6 Y: 7.0 Z: -769.9 22:57:35 (EET)
18 Collision with environment 36.9 X: -0.4 Y: -0.3 Z: 2.6 X: -230.2 Y: -17.7 Z: 754.8 22:58:12 (EET)
19 Collision with environment 5.0 X: 0.8 Y: -0.3 Z: 2.4 X: -215.7 Y: -17.9 Z: 765.5 23:00:52 (EET)
20 Collision with environment 1.3 X: 0.8 Y: -0.3 Z: 2.4 X: -215.7 Y: -17.9 Z: 765.5 23:00:57 (EET)
21 Collision with environment 2.9 X: 1.0 Y: 0.3 Z: 1.9 X: -199.7 Y: 20.0 Z: -587.5 23:01:06 (EET)
22 Collision with environment 32.8 X: -0.0 Y: -0.3 Z: 2.6 X: -535.1 Y: -27.0 Z: 940.5 23:01:08 (EET)
23 Collision with environment 4.7 X: 1.0 Y: -0.3 Z: 2.0 X: -234.5 Y: 20.1 Z: -630.1 23:01:11 (EET)
24 Collision with car 14.2 X: 1.0 Y: 0.2 Z: 1.8 X: 592.2 Y: 73.8 Z: 848.8 23:02:43 (EET)
25 Collision with car 22.3 X: -1.0 Y: 0.3 Z: -1.6 X: 592.3 Y: 73.9 Z: 848.5 23:02:44 (EET)
26 Collision with environment 11.4 X: -1.0 Y: 0.7 Z: -2.1 X: 93.5 Y: -9.5 Z: 366.8 23:03:42 (EET)
27 Collision with car 9.8 X: -0.8 Y: -0.2 Z: 2.3 X: -212.9 Y: 11.1 Z: -414.3 23:04:18 (EET)
28 Collision with car 14.2 X: 0.8 Y: -0.3 Z: -2.1 X: -212.9 Y: 11.1 Z: -414.2 23:04:19 (EET)
29 Collision with environment 27.8 X: 0.4 Y: -0.3 Z: 2.6 X: -392.0 Y: -19.8 Z: 845.8 23:05:52 (EET)
30 Collision with environment after session end 105.5 X: -1.0 Y: 0.3 Z: 1.8 X: -169.7 Y: 10.2 Z: -819.5 23:07:13 (EET)
Car Env Rel
Spa Spa collisions

There were no penalties in this session.

1st Gilles Olbrechts in Nissan GT-R GT3
Best: 02:25.478, Potential: 02:24.129
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 2 02:29.045 00:45.271 01:06.136 00:37.638 0 S
2 2 02:26.878
C
00:40.948 01:08.701 00:37.229 1 S
3 1 02:24.644
C
00:40.780 01:06.200 00:37.664 1 S
4 1 02:25.425
C
00:42.505 01:05.174 00:37.746 1 S
5 1 02:25.723 00:42.101 01:06.038 00:37.584
S
S
0 S
6 1 02:33.815 00:41.675 01:06.214 00:45.926 0 S
7 1 02:42.776 00:59.493 01:05.367
S
S
00:37.916 0 S
8 1 02:25.478
L
L
00:41.178
S
01:06.410 00:37.890 0 S
2nd KinX in Lamborghini Huracan GT3
Best: 02:25.802, Potential: 02:25.802
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 5 02:44.827 00:45.514 01:20.141 00:39.172 0 M
2 3 02:25.981
C
00:41.271 01:06.370 00:38.340 1 M
3 3 02:27.407
C
00:41.734 01:06.587 00:39.086 1 M
4 2 02:31.904 00:41.177 01:11.910 00:38.817 0 M
5 2 02:27.400 00:41.195 01:08.054 00:38.151 0 M
6 2 02:26.768 00:41.127 01:07.338 00:38.303 0 M
7 2 02:25.802
L
00:41.106
S
01:06.780
S
00:37.916
S
0 M
8 2 02:50.314 00:41.371 01:30.450 00:38.493 0 M
3rd amnusia.8 in Porsche 911 GT3 R 2016
Best: 02:26.489, Potential: 02:26.082
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 4 02:38.161 00:45.319 01:06.690 00:46.152 0 M
2 5 02:38.536 00:44.339 01:12.918 00:41.279 0 M
3 5 02:40.106 00:43.673 01:08.742 00:47.691 1 M
4 5 02:28.998 00:42.244 01:07.684 00:39.070 0 M
5 5 02:28.454 00:41.773 01:07.905 00:38.776
S
0 M
6 4 02:34.523 00:40.728 01:13.412 00:40.383 1 M
7 3 02:35.860 00:40.926
S
01:15.735 00:39.199 0 M
8 3 02:26.489
L
00:41.063 01:06.380
S
00:39.046 0 M
4th nicelodionn in Mercedes-Benz AMG GT3
Best: 02:26.887, Potential: 02:25.526
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 3 02:34.888 00:46.577 01:09.548 00:38.763 0 S
2 4 02:40.439 00:47.179 01:06.928 00:46.332 1 S
3 4 02:31.643 00:44.737 01:06.937 00:39.969 1 S
4 4 02:26.887
L
00:41.835 01:06.244 00:38.808 0 S
5 3 02:27.579 00:42.044 01:07.338 00:38.197
S
0 S
6 3 02:30.259 00:41.643
S
01:05.686
S
00:42.930 0 S
7 4 03:03.403 00:57.727 01:16.779 00:48.897 1 S
8 4 02:31.741 00:41.207 01:12.091 00:38.443 1 S
5th JulioX in Ferrari 488 GT3
Best: 02:25.985, Potential: 02:24.146
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 1 02:26.824 00:43.157 01:05.844
S
00:37.823 0 S
2 1 02:25.985
L
00:41.833 01:05.984 00:38.168 0 S
3 2 02:41.238 00:41.753 01:20.820 00:38.665 0 S
4 3 02:36.478 00:41.521 01:17.278 00:37.679
S
0 S
5 4 02:40.844 00:40.623
S
S
01:20.041 00:40.180 0 S
6 5 02:57.505 00:40.890 01:37.352 00:39.263 1 S
7 5 02:43.954 00:41.212 01:19.398 00:43.344 0 S
6th michasz in Nissan GT-R GT3
Best: 02:37.370, Potential: 02:36.880
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 6 03:30.407 01:32.687 01:17.094 00:40.626
S
0 S
2 6 02:43.933 00:42.627 01:19.546 00:41.760 1 S
3 6 02:41.097 00:45.852 01:14.501 00:40.744 0 S
4 6 02:46.765 00:43.141 01:20.541 00:43.083 0 S
5 6 02:37.370
L
00:42.481
S
01:13.773
S
00:41.116 0 S
6 6 02:39.433
C
00:42.708 01:13.142 00:43.583 1 S