Red Bull Ring GP

18 Jan 23 17:03 EET
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 BMW Z4 GT3 00:20:22.525 13 laps / 0 cuts 01:32.417
Tyre: M
01:33.566 3 5 - 10763
2 Audi R8 LMS 2016 00:20:47.509 12 laps / 0 cuts 01:32.759
Tyre: S
01:34.198 6 6 - 1560
3 Ferrari 488 GT3 00:21:05.043 12 laps / 0 cuts 01:33.239
Tyre: S
01:45.161 1 (+1 after session) 4 - 621
4 Audi R8 LMS 2016 00:12:38.293 7 laps / 0 cuts 01:35.398
Tyre: M
01:39.324 0 2 - 751
5 McLaren 650S GT3 00:21:06.694 5 laps / 0 cuts 01:31.899
Tyre: S
01:36.841 6 (+1 after session) 2 - 2052
6 BMW Z4 GT3 00:19:25.991 4 laps / 0 cuts 01:35.694
Tyre: M
01:38.950 1 10 - 272
7 McLaren 650S GT3 00:21:35.654 4 laps / 0 cuts 02:17.322
Tyre: M
03:03.401 9 2 - 1737
8 Nissan GT-R GT3 00:21:14.484 3 laps / 0 cuts 01:36.320
Tyre: M
01:36.457 0 6 - 2570
9 Porsche 911 GT3 R 2016 00:20:31.589 1 laps / 0 cuts 02:10.564
Tyre: M
00:00.000 0 3 - 970
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 41.6 X: 1.0 Y: 0.8 Z: -2.0 X: -80.0 Y: 5.3 Z: 376.9 18:47:47 (EET)
2 Collision with environment 39.8 X: -1.0 Y: -0.3 Z: 2.1 X: -60.4 Y: 1.9 Z: 384.0 18:48:42 (EET)
3 Collision with car 27.7 X: -1.0 Y: -0.2 Z: -1.8 X: 651.1 Y: -2.1 Z: 108.8 18:48:56 (EET)
4 Collision with car 18.0 X: 1.0 Y: -0.2 Z: 1.9 X: 651.3 Y: -2.1 Z: 109.2 18:48:56 (EET)
5 Collision with environment 18.7 X: -0.8 Y: -0.3 Z: 2.4 X: 27.4 Y: 3.2 Z: 31.3 18:49:52 (EET)
6 Collision with car 3.2 X: -0.9 Y: -0.3 Z: -1.8 X: -365.9 Y: 45.7 Z: -372.2 18:52:51 (EET)
7 Collision with car 19.8 X: -1.0 Y: -0.4 Z: -0.5 X: 197.0 Y: 22.5 Z: -286.9 18:53:01 (EET)
8 Collision with car 0.9 X: -1.0 Y: -0.3 Z: 2.0 X: 184.8 Y: 20.4 Z: -249.1 18:53:06 (EET)
9 Collision with car 2.8 X: 1.0 Y: -0.3 Z: -0.9 X: 187.8 Y: 20.8 Z: -254.7 18:53:06 (EET)
10 Collision with environment 4.9 X: -1.0 Y: -0.3 Z: 2.0 X: 583.1 Y: -9.4 Z: 176.3 18:53:24 (EET)
11 Collision with environment 70.4 X: 0.7 Y: -0.3 Z: 2.4 X: -69.9 Y: 2.9 Z: 389.2 18:53:54 (EET)
12 Collision with car 15.0 X: -0.7 Y: -0.2 Z: 2.0 X: -74.5 Y: 3.5 Z: 398.4 18:53:56 (EET)
13 Collision with car 11.4 X: 0.7 Y: 0.1 Z: -1.9 X: -74.4 Y: 3.8 Z: 398.6 18:53:56 (EET)
14 Collision with environment 12.6 X: -0.5 Y: -0.3 Z: 2.5 X: -14.7 Y: 3.1 Z: 2.1 18:54:57 (EET)
15 Collision with environment 36.0 X: 0.7 Y: -0.3 Z: 2.3 X: 14.3 Y: 33.5 Z: -311.9 18:55:34 (EET)
16 Collision with environment 14.3 X: 0.8 Y: -0.3 Z: 2.4 X: 55.0 Y: 31.5 Z: -332.6 18:55:44 (EET)
17 Collision with environment 69.5 X: -1.0 Y: -0.3 Z: 2.0 X: 608.3 Y: 0.2 Z: 77.7 18:56:44 (EET)
18 Collision with environment 10.3 X: -1.0 Y: -0.3 Z: 2.0 X: 611.0 Y: -2.6 Z: 104.3 18:56:49 (EET)
19 Collision with car 142.5 X: 0.5 Y: 0.2 Z: 2.4 X: 632.2 Y: 3.5 Z: 38.7 18:58:26 (EET)
20 Collision with car 142.6 X: -0.9 Y: 0.2 Z: -0.7 X: 632.3 Y: 3.5 Z: 38.7 18:58:27 (EET)
21 Collision with environment 94.1 X: 0.5 Y: -0.3 Z: 2.5 X: -468.9 Y: 24.2 Z: -198.7 18:59:57 (EET)
22 Collision with car 21.2 X: -1.0 Y: 0.2 Z: 1.2 X: -151.7 Y: 7.3 Z: 295.5 19:00:47 (EET)
23 Collision with car 19.2 X: 1.0 Y: 0.2 Z: 1.8 X: -151.8 Y: 7.3 Z: 295.3 19:00:49 (EET)
24 Collision with environment 43.2 X: 1.0 Y: 0.8 Z: -2.0 X: -175.6 Y: 6.9 Z: 220.6 19:00:49 (EET)
25 Collision with environment 8.1 X: 1.0 Y: 0.8 Z: -2.0 X: -180.7 Y: 6.8 Z: 214.5 19:00:54 (EET)
26 Collision with environment 54.6 X: -0.7 Y: 0.1 Z: 1.9 X: 557.6 Y: -9.2 Z: 212.3 19:02:13 (EET)
27 Collision with car after session end 14.9 X: 1.0 Y: 0.8 Z: -2.0 X: -599.6 Y: 50.7 Z: -363.7 19:02:47 (EET)
28 Collision with car after session end 23.3 X: -1.0 Y: -0.3 Z: 1.9 X: -599.3 Y: 49.7 Z: -364.3 19:02:47 (EET)
Car Env Rel
Red Bull Ring GP Red Bull Ring GP collisions

There were no penalties in this session.

1st "Lasse Lahti" in BMW Z4 GT3
Best: 01:32.417, Potential: 01:32.174
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 1 01:39.757 00:27.474 00:38.821 00:33.462 0 M
2 1 01:32.417
L
00:21.048 00:38.353
S
00:33.016 0 M
3 1 01:33.377 00:21.152 00:38.611 00:33.614 0 M
4 1 01:33.103 00:21.180 00:38.889 00:33.034 0 M
5 2 01:36.918 00:21.255 00:38.443 00:37.220 0 M
6 2 01:33.753 00:21.762 00:38.996 00:32.995 0 M
7 2 01:32.726 00:21.149 00:38.719 00:32.858
S
0 M
8 2 01:33.287 00:20.963
S
00:39.402 00:32.922 0 M
9 1 01:34.007 00:22.102 00:38.556 00:33.349 0 M
10 1 01:32.990 00:21.063 00:38.551 00:33.376 0 M
11 1 01:33.296 00:21.202 00:38.736 00:33.358 0 M
12 1 01:33.207 00:21.395 00:38.552 00:33.260 0 M
13 1 01:33.717 00:21.046 00:39.181 00:33.490 0 M
2nd Arthur Moisse in Audi R8 LMS 2016
Best: 01:32.759, Potential: 01:31.179
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 2 01:40.210 00:26.464 00:39.173 00:34.573 0 S
2 2 01:33.034 00:20.912
S
S
00:39.934 00:32.188
S
S
0 S
3 2 01:32.863 00:22.303 00:38.079
S
00:32.481 0 S
4 2 01:32.759
L
00:21.408 00:38.870 00:32.481 0 S
5 1 01:35.142 00:21.692 00:38.295 00:35.155 0 S
6 1 01:33.744 00:22.032 00:38.817 00:32.895 0 S
7 1 01:33.469 00:21.725 00:38.255 00:33.489 0 S
8 1 01:34.308 00:21.389 00:40.289 00:32.630 0 S
9 2 01:34.027 00:22.468 00:38.291 00:33.268 0 S
10 2 03:25.453 02:00.664 00:38.853 00:45.936 0 M
11 2 01:37.790 00:22.033 00:40.873 00:34.884 0 M
12 2 01:34.849 00:21.629 00:39.763 00:33.457 0 M
3rd Antonin in Ferrari 488 GT3
Best: 01:33.239, Potential: 01:32.465
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 3 01:48.271 00:29.309 00:40.154 00:38.808 0 S
2 4 02:11.406 00:21.358 00:43.438 01:06.610 0 S
3 4 01:36.097 00:22.342 00:40.145 00:33.610 0 S
4 4 01:35.298 00:21.929 00:39.294 00:34.075 0 S
5 4 01:53.791 00:22.256 00:38.705 00:52.830 0 S
6 3 01:38.583 00:22.163 00:38.831 00:37.589 0 S
7 3 01:34.072 00:21.163
S
00:39.326 00:33.583 0 S
8 3 01:44.298 00:21.444 00:39.185 00:43.669 0 S
9 3 02:04.038 00:52.577 00:38.309 00:33.152 0 S
10 3 01:33.239
L
00:21.275 00:38.840 00:33.124
S
0 S
11 3 01:42.517 00:22.053 00:38.465 00:41.999 0 S
12 3 01:43.433 00:22.046 00:38.178
S
00:43.209 0 S
4th batbat77 in Audi R8 LMS 2016
Best: 01:35.398, Potential: 01:34.769
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 4 01:49.227 00:28.609 00:44.235 00:36.383 0 H
2 3 01:38.279 00:21.199
S
00:39.897
S
00:37.183 0 H
3 3 01:37.347 00:21.377 00:40.690 00:35.280 0 H
4 3 01:37.519 00:22.099 00:40.482 00:34.938 0 H
5 3 01:48.078 00:21.299 00:42.800 00:43.979 0 H
6 4 02:32.486 01:14.605 00:39.960 00:37.921 0 M
7 4 01:35.398
L
00:21.296 00:40.429 00:33.673
S
0 M
5th ASHEN ONE in McLaren 650S GT3
Best: 01:31.899, Potential: 01:31.781
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 5 04:58.859 03:44.583 00:39.041 00:35.235 0 S
2 5 01:33.828 00:21.558 00:38.421 00:33.849 0 S
3 5 01:44.796 00:20.960
S
00:38.115 00:45.721 0 S
4 5 01:31.899
L
L
00:21.078 00:37.665
S
S
00:33.156
S
0 S
5 5 05:19.063 04:06.420 00:38.933 00:33.710 0 S
6th TK in BMW Z4 GT3
Best: 01:35.694, Potential: 01:35.246
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 7 02:50.105 01:31.310 00:43.795 00:35.000 0 M
2 7 01:42.621 00:21.882 00:45.666 00:35.073 0 M
3 6 01:38.536 00:21.469
S
00:40.036
S
00:37.031 0 M
4 6 01:35.694
L
00:21.835 00:40.118 00:33.741
S
0 M
7th Mic4hBe77 in McLaren 650S GT3
Best: 02:17.322, Potential: 02:14.711
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 6 02:30.058 00:49.663 00:48.303 00:52.092 0 M
2 6 03:36.734 01:30.991 01:07.419 00:58.324 0 M
3 7 03:16.149 01:38.625 00:44.693
S
00:52.831 0 M
4 7 02:17.322
L
00:42.538
S
00:47.304 00:47.480
S
0 M
8th Krow in Nissan GT-R GT3
Best: 01:36.320, Potential: 01:36.156
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 8 03:14.405 01:57.977 00:41.549 00:34.879 0 M
2 8 01:36.320
L
00:21.476
S
00:40.537 00:34.307
S
0 M
3 8 01:36.595 00:21.675 00:40.373
S
00:34.547 0 M
9th nurkanxasan in Porsche 911 GT3 R 2016
Best: 02:10.564, Potential: 02:10.564
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 9 02:10.564
L
00:42.323
S
00:51.503
S
00:36.738
S
0 M