Red Bull Ring GP

19 Jan 23 16:35 EET
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Ferrari 488 GT3 00:25:19.873 13 laps / 0 cuts 01:32.258
Tyre: M
01:36.847 1 4 - 621
2 BMW Z4 GT3 00:11:00.545 7 laps / 0 cuts 01:30.420
Tyre: S
01:33.691 2 5 - 10763
3 Audi R8 LMS 2016 00:11:03.164 7 laps / 0 cuts 01:32.649
Tyre: S
01:33.262 3 2 - 751
4 BMW Z4 GT3 00:25:21.560 7 laps / 0 cuts 01:30.902
Tyre: S
01:33.707 0 10 - 272
5 McLaren 650S GT3 00:05:10.144 3 laps / 0 cuts 01:34.264
Tyre: S
01:39.367 5 2 - 2052
6 McLaren 650S GT3 00:06:49.968 3 laps / 0 cuts 01:48.152
Tyre: S
01:53.607 6 2 - 1737
7 Ferrari 488 GT3 00:11:09.819 3 laps / 0 cuts 01:34.203
Tyre: M
01:35.259 0 4 - 237
8 Porsche 911 GT3 R 2016 00:03:34.474 2 laps / 0 cuts 01:45.900
Tyre: M
01:48.571 5 10 - 492
9 Nissan GT-R GT3 00:05:07.885 2 laps / 0 cuts 02:33.280
Tyre: M
02:34.607 19 6 - 2570
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 10.4 X: -1.0 Y: -0.3 Z: 2.0 X: 253.7 Y: -12.1 Z: 313.3 18:10:06 (EET)
2 Collision with car 2.0 X: 0.5 Y: -0.1 Z: 2.5 X: 242.1 Y: -11.9 Z: 319.0 18:10:06 (EET)
3 Collision with car 4.2 X: 0.8 Y: 0.1 Z: -2.5 X: 249.2 Y: -11.8 Z: 313.1 18:10:06 (EET)
4 Collision with car 13.4 X: 0.9 Y: -0.3 Z: -0.2 X: 250.7 Y: -12.1 Z: 314.1 18:10:06 (EET)
5 Collision with car 2.9 X: -0.5 Y: 0.0 Z: 2.4 X: 248.4 Y: -11.9 Z: 313.4 18:10:06 (EET)
6 Collision with car 19.1 X: 1.0 Y: 0.3 Z: 1.8 X: 240.9 Y: -11.5 Z: 318.7 18:10:06 (EET)
7 Collision with car 21.0 X: -1.0 Y: 0.2 Z: 0.4 X: 241.9 Y: -11.5 Z: 318.4 18:10:07 (EET)
8 Collision with car 6.3 X: -0.4 Y: -0.2 Z: -2.0 X: 242.6 Y: -11.9 Z: 318.8 18:10:07 (EET)
9 Collision with environment 87.8 X: -0.9 Y: -0.1 Z: 2.0 X: -59.9 Y: 2.0 Z: 393.1 18:10:11 (EET)
10 Collision with car 7.9 X: 0.0 Y: -0.3 Z: -2.2 X: -75.8 Y: 3.5 Z: 392.9 18:10:12 (EET)
11 Collision with car 16.8 X: -1.0 Y: -0.0 Z: -1.3 X: -69.0 Y: 3.1 Z: 393.9 18:10:13 (EET)
12 Collision with environment 30.2 X: 0.7 Y: -0.3 Z: 2.2 X: -134.3 Y: 7.2 Z: 338.7 18:10:16 (EET)
13 Collision with car 22.3 X: 1.0 Y: 0.3 Z: 1.9 X: -67.6 Y: 3.1 Z: 394.4 18:10:16 (EET)
14 Collision with car 7.8 X: -0.4 Y: -0.3 Z: 2.5 X: -76.5 Y: 3.6 Z: 392.8 18:10:16 (EET)
15 Collision with environment 12.4 X: 1.0 Y: 0.8 Z: -2.0 X: -128.5 Y: 8.7 Z: 359.7 18:10:18 (EET)
16 Collision with environment 167.6 X: -0.7 Y: -0.3 Z: 2.2 X: -289.4 Y: 22.0 Z: -198.8 18:11:36 (EET)
17 Collision with car 43.1 X: 0.5 Y: -0.1 Z: 2.5 X: -580.9 Y: 43.4 Z: -318.2 18:12:16 (EET)
18 Collision with car 47.7 X: -0.5 Y: -0.2 Z: -2.0 X: -580.8 Y: 43.4 Z: -318.1 18:12:16 (EET)
19 Collision with environment 168.4 X: -1.0 Y: -0.3 Z: 2.0 X: -158.9 Y: 10.5 Z: 435.5 18:12:41 (EET)
20 Collision with environment 53.2 X: 0.9 Y: 1.0 Z: -2.6 X: -87.8 Y: 6.5 Z: 423.5 18:12:51 (EET)
21 Collision with environment 77.4 X: 0.8 Y: -0.3 Z: 2.4 X: -75.7 Y: 3.6 Z: 383.9 18:12:52 (EET)
22 Collision with environment 51.0 X: -0.8 Y: -0.3 Z: 2.4 X: 608.7 Y: 0.6 Z: 72.9 18:13:18 (EET)
23 Collision with environment 28.9 X: 1.0 Y: -0.3 Z: 2.0 X: -75.2 Y: 3.5 Z: 384.6 18:13:27 (EET)
24 Collision with environment 176.1 X: -0.0 Y: -0.3 Z: 2.3 X: 263.4 Y: 27.5 Z: -322.3 18:13:46 (EET)
25 Collision with environment 15.4 X: 1.0 Y: 0.7 Z: -2.6 X: 240.8 Y: 27.2 Z: -329.5 18:13:51 (EET)
26 Collision with environment 9.5 X: 1.0 Y: 0.7 Z: -2.6 X: 230.8 Y: 26.3 Z: -329.7 18:13:56 (EET)
27 Collision with environment 106.3 X: -0.7 Y: -0.3 Z: 2.2 X: -131.9 Y: 8.2 Z: 379.7 18:15:16 (EET)
28 Collision with environment 45.3 X: -0.0 Y: -0.3 Z: 2.6 X: -90.3 Y: 5.4 Z: 345.2 18:15:18 (EET)
29 Collision with environment 36.6 X: -0.0 Y: -0.3 Z: 2.5 X: -90.3 Y: 5.4 Z: 345.2 18:15:23 (EET)
30 Collision with environment 30.5 X: 1.0 Y: -0.3 Z: 2.0 X: -153.7 Y: 39.2 Z: -353.1 18:16:16 (EET)
31 Collision with environment 157.3 X: -1.0 Y: -0.3 Z: 2.0 X: 263.4 Y: 27.7 Z: -326.0 18:16:21 (EET)
32 Collision with environment 4.1 X: 1.0 Y: 1.0 Z: -2.6 X: 241.3 Y: 27.4 Z: -329.5 18:16:26 (EET)
33 Collision with environment 9.6 X: 1.0 Y: 0.7 Z: -2.6 X: 239.5 Y: 26.9 Z: -329.5 18:16:31 (EET)
34 Collision with environment 61.8 X: -0.5 Y: -0.3 Z: 2.5 X: 551.8 Y: -9.7 Z: 214.9 18:16:37 (EET)
35 Collision with environment 15.6 X: -1.0 Y: 0.8 Z: -2.0 X: 529.6 Y: -8.3 Z: 248.7 18:16:42 (EET)
36 Collision with environment 0.5 X: 1.0 Y: 0.7 Z: -2.6 X: 229.4 Y: 26.3 Z: -329.7 18:16:51 (EET)
37 Collision with environment 0.2 X: 1.0 Y: 1.0 Z: -2.6 X: 229.3 Y: 26.5 Z: -329.7 18:16:56 (EET)
38 Collision with environment 13.1 X: -1.0 Y: -0.3 Z: 2.0 X: 103.0 Y: 16.4 Z: -195.9 18:17:36 (EET)
39 Collision with environment 231.8 X: 0.7 Y: 0.2 Z: 2.1 X: 657.8 Y: 8.9 Z: -50.7 18:18:16 (EET)
40 Collision with car 8.7 X: 1.1 Y: 0.4 Z: -1.4 X: 654.4 Y: -2.5 Z: 120.2 18:19:22 (EET)
41 Collision with car 21.1 X: -1.0 Y: 0.8 Z: -1.8 X: 654.0 Y: -1.9 Z: 118.5 18:19:22 (EET)
Car Env Rel
Red Bull Ring GP Red Bull Ring GP collisions

There were no penalties in this session.

1st Kevin Garita in Ferrari 488 GT3
Best: 01:32.258, Potential: 01:32.213
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 7 02:12.346 00:38.651 00:43.119 00:50.576 0 M
2 7 01:36.931 00:22.137 00:39.429 00:35.365 0 M
3 5 01:34.438 00:21.407 00:39.254 00:33.777 0 M
4 3 01:33.668 00:21.273 00:38.781 00:33.614 0 M
5 3 01:36.455 00:21.508 00:38.511 00:36.436 0 M
6 3 01:45.807 00:21.719 00:41.837 00:42.251 0 M
7 3 01:34.688 00:21.051
S
00:39.114 00:34.523 0 M
8 1 01:37.522 00:24.464 00:39.727 00:33.331 0 M
9 1 01:33.300 00:21.074 00:39.052 00:33.174 0 M
10 1 01:32.258
L
00:21.096 00:38.322
S
00:32.840
S
0 M
11 1 01:34.143 00:21.468 00:38.893 00:33.782 0 M
12 1 02:54.361 01:41.798 00:39.213 00:33.350 0 M
13 1 01:46.111 00:21.358 00:40.684 00:44.069 0 M
2nd Franco.Inzillo in BMW Z4 GT3
Best: 01:30.420, Potential: 01:30.273
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 1 01:38.447 00:28.005 00:38.065 00:32.377
S
0 S
2 1 01:30.808 00:20.702 00:37.724 00:32.382 0 S
3 1 01:30.420
L
L
00:20.570 00:37.427 00:32.423 0 S
4 1 01:30.670 00:20.502
S
S
00:37.394
S
S
00:32.774 0 S
5 1 01:45.107 00:31.200 00:41.120 00:32.787 0 S
6 1 01:33.733 00:22.476 00:38.542 00:32.715 0 S
7 1 01:31.409 00:20.705 00:37.566 00:33.138 0 S
3rd gianni.tuccimei in Audi R8 LMS 2016
Best: 01:32.649, Potential: 01:31.771
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 2 01:43.627 00:28.373 00:38.457
S
00:36.797 0 S
2 2 01:33.012 00:20.939 00:38.736 00:33.337 0 S
3 2 01:33.946 00:21.055 00:38.857 00:34.034 0 S
4 2 01:33.187 00:21.416 00:38.615 00:33.156 0 S
5 2 01:33.344 00:21.182 00:39.465 00:32.697
S
0 S
6 2 01:32.649
L
00:20.617
S
00:38.556 00:33.476 0 S
7 2 01:33.437 00:21.104 00:39.402 00:32.931 0 S
4th "Lasse Lahti" in BMW Z4 GT3
Best: 01:30.902, Potential: 01:30.785
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 9 04:35.928 03:23.361 00:39.104 00:33.463 0 S
2 9 01:31.656 00:20.943 00:37.786 00:32.927 0 S
3 7 01:31.804 00:20.942 00:38.327 00:32.535 0 S
4 4 01:32.309 00:21.335 00:38.439 00:32.535 0 S
5 4 01:31.235 00:21.071 00:37.850 00:32.314
S
S
0 S
6 4 01:30.902
L
00:20.878
S
00:37.593
S
00:32.431 0 S
7 4 01:44.340 00:20.981 00:38.120 00:45.239 0 S
5th mathisgary86 in McLaren 650S GT3
Best: 01:34.264, Potential: 01:33.240
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 5 01:51.438 00:36.846 00:40.742 00:33.850 0 S
2 4 01:44.471 00:21.127
S
00:38.471
S
00:44.873 0 S
3 3 01:34.264
L
00:21.485 00:39.137 00:33.642
S
0 S
6th Puuppi in McLaren 650S GT3
Best: 01:48.152, Potential: 01:39.243
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 4 01:48.152
L
00:29.411 00:42.921 00:35.820
S
0 S
2 5 01:57.843 00:38.517 00:42.169 00:37.157 0 M
3 4 01:49.372 00:22.324
S
00:41.099
S
00:45.949 0 M
7th tusco jones in Ferrari 488 GT3
Best: 01:34.203, Potential: 01:34.203
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 8 03:37.468 02:18.813 00:43.307 00:35.348 0 M
2 8 01:36.315 00:21.785 00:39.119 00:35.411 0 M
3 6 01:34.203
L
00:21.626
S
00:39.074
S
00:33.503
S
0 M
8th Levysotilas in Porsche 911 GT3 R 2016
Best: 01:45.900, Potential: 01:41.254
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 3 01:45.900
L
00:28.122 00:41.201
S
00:36.577
S
0 M
2 3 01:48.571 00:23.476
S
00:44.069 00:41.026 0 M
9th Karva Jamal in Nissan GT-R GT3
Best: 02:33.280, Potential: 02:28.983
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 6 02:33.280
L
00:41.887
S
01:15.042 00:36.351
S
0 M
2 6 02:34.607 00:46.868 01:10.745
S
00:36.994 0 M