Red Bull Ring GP

21 Jan 23 21:24 EET
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 BMW Z4 GT3 12:02:29.740 13 laps / 0 cuts 01:36.200
Tyre: M
01:51.318 9 (+8 after session) 3 - 10763
2 Mercedes-Benz AMG GT3 12:03:21.048 13 laps / 0 cuts 01:47.158
Tyre: M
01:56.298 9 (+5 after session) 2 - 446
3 Nissan GT-R GT3 12:04:01.654 13 laps / 0 cuts 01:38.607
Tyre: M
01:48.144 9 (+1 after session) 6 - 2570
4 Lamborghini Huracan GT3 03:32:56.864 9 laps / 0 cuts 01:34.362
Tyre: M
01:37.715 2 9 - 274
5 BMW Z4 GT3 03:34:48.152 6 laps / 0 cuts 01:34.210
Tyre: M
01:39.190 1 3 - 10763
6 Audi R8 LMS 2016 03:34:46.123 3 laps / 0 cuts 01:32.897
Tyre: M
02:19.521 2 6 - 1560
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 16.6 X: -1.0 Y: -0.1 Z: -1.5 X: -602.4 Y: 47.9 Z: -347.1 14:53:48 (EET)
2 Collision with car 37.7 X: -1.0 Y: -0.3 Z: 1.8 X: -601.3 Y: 49.3 Z: -361.0 14:53:48 (EET)
3 Collision with car 22.6 X: -0.5 Y: -0.3 Z: 2.5 X: -601.2 Y: 49.4 Z: -361.9 14:53:48 (EET)
4 Collision with car 11.3 X: 0.8 Y: -0.1 Z: 1.9 X: -602.4 Y: 47.9 Z: -347.2 14:53:50 (EET)
5 Collision with car 12.8 X: -0.5 Y: 0.1 Z: 2.4 X: -601.2 Y: 49.8 Z: -361.8 14:53:53 (EET)
6 Collision with environment 64.1 X: -1.0 Y: -0.3 Z: 2.1 X: 576.9 Y: -9.3 Z: 203.5 23:00:15 (EET)
7 Collision with environment 40.0 X: 1.0 Y: 1.0 Z: -2.6 X: -578.7 Y: 50.5 Z: -356.2 23:00:21 (EET)
8 Collision with environment 55.3 X: 0.8 Y: -0.3 Z: 2.3 X: -42.6 Y: 1.5 Z: 43.7 23:03:55 (EET)
9 Collision with car 25.3 X: -1.0 Y: 0.1 Z: -2.3 X: 617.9 Y: -7.7 Z: 197.4 23:04:56 (EET)
10 Collision with car 21.4 X: 0.8 Y: 0.2 Z: 1.8 X: 617.6 Y: -7.8 Z: 197.5 23:04:57 (EET)
11 Collision with environment 58.9 X: -0.7 Y: -0.3 Z: 2.2 X: 587.3 Y: -9.2 Z: 197.8 23:05:01 (EET)
12 Collision with environment 35.0 X: -0.0 Y: -0.3 Z: 2.3 X: 75.7 Y: 2.5 Z: -2.1 23:06:26 (EET)
13 Collision with environment 15.1 X: 1.0 Y: 1.0 Z: -2.6 X: 117.0 Y: 4.3 Z: -15.7 23:06:31 (EET)
14 Collision with environment 79.3 X: 0.7 Y: -0.3 Z: 2.4 X: -611.3 Y: 55.2 Z: -404.8 23:06:55 (EET)
15 Collision with environment 14.9 X: -1.0 Y: 0.9 Z: -2.4 X: -66.9 Y: 19.5 Z: -183.5 23:11:10 (EET)
16 Collision with car 16.5 X: 1.0 Y: 0.4 Z: 1.0 X: -68.2 Y: 3.4 Z: 402.9 23:12:05 (EET)
17 Collision with car 39.3 X: -0.9 Y: -0.3 Z: 0.9 X: -71.8 Y: 3.2 Z: 402.5 23:12:07 (EET)
18 Collision with environment 45.6 X: 0.7 Y: -0.3 Z: 2.4 X: -132.2 Y: 7.3 Z: 343.0 23:16:15 (EET)
19 Collision with environment 70.7 X: 0.0 Y: 0.1 Z: 2.1 X: 371.8 Y: 11.5 Z: -27.9 23:17:57 (EET)
20 Collision with environment 21.4 X: 0.9 Y: -0.3 Z: 2.2 X: 611.0 Y: -6.8 Z: 138.1 23:19:35 (EET)
21 Collision with car 35.6 X: -1.0 Y: -0.3 Z: 2.0 X: 63.1 Y: 2.7 Z: -14.4 23:19:36 (EET)
22 Collision with car 30.7 X: 1.0 Y: 0.3 Z: -0.9 X: 63.2 Y: 3.3 Z: -14.4 23:19:37 (EET)
23 Collision with car 5.7 X: -1.1 Y: -0.3 Z: -1.1 X: 243.4 Y: 8.2 Z: -31.2 23:19:46 (EET)
24 Collision with car 8.2 X: 0.9 Y: -0.3 Z: 1.8 X: 243.3 Y: 8.2 Z: -31.2 23:19:47 (EET)
25 Collision with car 11.4 X: -0.2 Y: -0.2 Z: -2.5 X: 243.1 Y: 8.3 Z: -32.8 23:20:01 (EET)
26 Collision with car 11.8 X: 0.0 Y: -0.2 Z: 2.1 X: 243.1 Y: 8.3 Z: -32.8 23:20:02 (EET)
27 Collision with car 0.4 X: -0.1 Y: -0.2 Z: -2.5 X: 243.3 Y: 8.3 Z: -32.8 23:20:06 (EET)
28 Collision with car 0.1 X: 0.0 Y: -0.2 Z: 2.1 X: 243.3 Y: 8.3 Z: -32.8 23:20:07 (EET)
29 Collision with environment 75.0 X: 0.5 Y: -0.3 Z: 2.0 X: -403.3 Y: 48.3 Z: -391.4 23:21:32 (EET)
30 Collision with environment 39.0 X: -0.0 Y: -0.3 Z: 2.1 X: -383.3 Y: 46.4 Z: -366.6 23:21:37 (EET)
31 Collision with environment 45.0 X: 0.7 Y: -0.3 Z: 2.4 X: -22.2 Y: 2.7 Z: 13.6 23:23:05 (EET)
32 Collision with environment after session end 5.8 X: -0.7 Y: -0.3 Z: 2.0 X: 175.5 Y: -11.9 Z: 326.2 23:23:07 (EET)
33 Collision with environment 38.8 X: 0.7 Y: -0.3 Z: 2.4 X: -22.2 Y: 2.7 Z: 13.5 23:23:10 (EET)
34 Collision with environment after session end 15.5 X: 0.9 Y: -0.3 Z: 1.8 X: 120.3 Y: -9.9 Z: 362.7 23:23:22 (EET)
35 Collision with environment after session end 9.2 X: 1.0 Y: 0.8 Z: -2.2 X: 117.8 Y: -8.7 Z: 363.4 23:23:27 (EET)
36 Collision with environment after session end 11.1 X: 0.9 Y: -0.3 Z: 1.8 X: 114.2 Y: -10.4 Z: 344.0 23:23:42 (EET)
37 Collision with environment after session end 2.3 X: 1.0 Y: 0.8 Z: -2.2 X: 120.0 Y: -9.5 Z: 342.3 23:23:47 (EET)
38 Collision with car after session end 83.4 X: 0.0 Y: -0.3 Z: 2.1 X: 139.4 Y: -10.8 Z: 347.5 23:23:47 (EET)
39 Collision with car after session end 121.4 X: -0.9 Y: -0.3 Z: 2.2 X: 139.2 Y: -10.8 Z: 347.7 23:23:50 (EET)
40 Collision with environment after session end 33.1 X: 1.0 Y: 0.8 Z: -2.2 X: 136.1 Y: -10.0 Z: 337.6 23:23:52 (EET)
41 Collision with environment after session end 19.9 X: -1.0 Y: 0.8 Z: -2.2 X: 139.2 Y: -10.1 Z: 336.7 23:24:07 (EET)
42 Collision with environment after session end 32.9 X: -0.7 Y: -0.3 Z: 2.4 X: 74.9 Y: -8.6 Z: 355.4 23:24:10 (EET)
43 Collision with environment after session end 16.9 X: 0.9 Y: -0.3 Z: 2.2 X: 75.6 Y: -8.7 Z: 355.2 23:24:15 (EET)
44 Collision with environment after session end 10.8 X: -0.7 Y: -0.3 Z: 2.4 X: 75.5 Y: -8.7 Z: 355.2 23:24:20 (EET)
45 Collision with car after session end 170.7 X: -1.0 Y: 0.3 Z: 1.7 X: 80.0 Y: -7.8 Z: 367.8 23:24:30 (EET)
46 Collision with car after session end 170.0 X: 0.0 Y: 0.2 Z: 2.1 X: 80.2 Y: -7.8 Z: 368.6 23:24:31 (EET)
Car Env Rel
Red Bull Ring GP Red Bull Ring GP collisions

There were no penalties in this session.

1st Pottu007 in BMW Z4 GT3
Best: 01:36.200, Potential: 01:35.082
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 0 02:50.159 01:31.225 00:42.907 00:36.027 0 M
2 0 01:41.482 00:21.980 00:44.640 00:34.862 0 M
3 0 01:49.481 00:33.161 00:41.167 00:35.153 0 M
4 0 01:48.210 00:23.704 00:41.350 00:43.156 0 M
5 0 01:55.614 00:22.729 00:40.599 00:52.286 0 M
6 0 01:36.200
L
00:22.608 00:39.649 00:33.943
S
0 M
7 2 01:36.496 00:21.656
S
00:40.284 00:34.556 0 M
8 2 01:38.384 00:21.875 00:40.015 00:36.494 0 M
9 2 01:50.955 00:24.325 00:40.019 00:46.611 0 M
10 1 01:55.946 00:28.413 00:45.603 00:41.930 0 M
11 1 02:36.818 01:13.253 00:42.327 00:41.238 0 M
12 1 02:12.775 00:22.242 00:39.483
S
01:11.050 0 M
13 1 02:18.961 00:43.017 00:58.590 00:37.354 0 M
2nd Merq in Mercedes-Benz AMG GT3
Best: 01:47.158, Potential: 01:45.037
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 5 03:18.798 01:17.810 00:47.759 01:13.229 0 M
2 5 02:07.304 00:23.764 00:47.196 00:56.344 0 M
3 5 01:58.524 00:23.285 00:44.613 00:50.626 0 M
4 4 01:47.158
L
00:23.210 00:45.235 00:38.713
S
0 M
5 4 01:55.647 00:24.081 00:50.755 00:40.811 0 M
6 4 01:52.135 00:23.269 00:43.447
S
00:45.419 0 M
7 4 01:48.802 00:23.009 00:45.810 00:39.983 0 M
8 4 01:53.212 00:25.007 00:47.651 00:40.554 0 M
9 4 02:10.055 00:22.933 00:46.345 01:00.777 0 M
10 3 01:52.336 00:29.743 00:43.690 00:38.903 0 M
11 3 02:05.155 00:23.594 00:44.546 00:57.015 0 M
12 2 01:49.194 00:24.423 00:44.253 00:40.518 0 M
13 2 01:56.064 00:22.877
S
00:43.524 00:49.663 0 M
3rd Spoodermaan69 in Nissan GT-R GT3
Best: 01:38.607, Potential: 01:37.355
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 4 02:07.535 00:46.220 00:44.703 00:36.612 0 M
2 4 01:52.970 00:22.192 00:55.044 00:35.734 0 M
3 4 01:42.035 00:22.386 00:41.926 00:37.723 0 M
4 3 01:46.986 00:22.665 00:41.310 00:43.011 0 M
5 3 01:55.920 00:21.986 00:41.576 00:52.358 0 M
6 3 01:40.295 00:23.606 00:40.959 00:35.730 0 M
7 3 01:52.349 00:23.047 00:49.577 00:39.725 0 M
8 3 01:38.607
L
00:21.634 00:41.769 00:35.204
S
0 M
9 3 01:45.200 00:21.437 00:47.349 00:36.414 0 M
10 2 02:22.850 00:22.232 00:40.905
S
01:19.713 0 M
11 2 01:52.998 00:29.388 00:41.058 00:42.552 0 M
12 3 04:12.265 02:55.279 00:41.189 00:35.797 0 M
13 3 01:54.080 00:21.246
S
00:48.406 00:44.428 0 M
4th Lorenzo Gennari in Lamborghini Huracan GT3
Best: 01:34.362, Potential: 01:33.884
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 1 02:00.263 00:45.739 00:40.037 00:34.487 0 M
2 1 01:37.301 00:22.754 00:40.316 00:34.231 0 M
3 1 01:48.637 00:24.293 00:40.887 00:43.457 0 M
4 1 01:35.446 00:21.538 00:39.973 00:33.935 0 M
5 1 01:39.208 00:21.651 00:42.763 00:34.794 0 M
6 1 01:35.905 00:22.047 00:39.680 00:34.178 0 M
7 1 01:34.362
L
00:21.030
S
00:39.379 00:33.953 0 M
8 1 01:35.998 00:22.211 00:40.307 00:33.480
S
0 M
9 1 01:34.866 00:21.282 00:39.374
S
00:34.210 0 M
5th . in BMW Z4 GT3
Best: 01:34.210, Potential: 01:33.207
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 2 02:20.554 00:56.525 00:40.474 00:43.555 0 M
2 2 01:39.815 00:26.466 00:39.680 00:33.669 0 M
3 2 01:34.210
L
00:20.932
S
S
00:39.600 00:33.678 0 M
4 2 01:34.591 00:22.074 00:39.501 00:33.016
S
S
0 M
5 2 01:36.612 00:23.009 00:39.259
S
00:34.344 0 M
6 2 01:50.726 00:21.384 00:55.579 00:33.763 0 M
6th Arthur Moisse in Audi R8 LMS 2016
Best: 01:32.897, Potential: 01:32.897
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 3 04:18.045 02:54.385 00:49.406 00:34.254 0 M
2 3 01:32.897
L
L
00:21.006
S
00:38.740
S
S
00:33.151
S
0 M
3 3 03:06.145 01:38.741 00:53.974 00:33.430 0 M