| # | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|
| 1 | diryjtrkxiod 76isx64de7t5 | BMW Z4 GT3 | 01:56:20.412 | 13 laps / 0 cuts |
01:43.168 Tyre: S |
02:02.189 | 27 | 10 - 272 |
| 2 | nadri | BMW Z4 GT3 | 01:56:30.742 | 13 laps / 0 cuts |
01:49.396 Tyre: M |
02:02.878 | 27 (+1 after session) | 2 - 10763 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 03:14.180 | 01:15.358 | 01:01.942 | 00:56.880 | 0 | S |
| 2 | 1 | 01:46.526 | 00:23.682 | 00:43.712 | 00:39.132 | 0 | S |
| 3 | 1 | 02:13.022 | 00:33.978 | 00:58.108 | 00:40.936 | 0 | S |
| 4 | 2 | 02:53.540 | 00:24.591 | 01:06.537 | 01:22.412 | 0 | S |
| 5 | 2 | 01:53.470 | 00:23.636 | 00:49.771 | 00:40.063 | 0 | S |
| 6 | 1 | 01:44.257 | 00:22.884 | 00:44.109 | 00:37.264 | 0 | S |
| 7 | 2 | 02:06.073 | 00:36.312 | 00:48.536 | 00:41.225 | 0 | S |
| 8 | 2 | 02:22.255 |
00:22.789
S
S
|
00:49.199 | 01:10.267 | 0 | S |
| 9 | 1 | 01:59.787 | 00:23.441 | 00:52.732 | 00:43.614 | 0 | S |
| 10 | 1 | 01:56.127 | 00:28.111 | 00:49.406 | 00:38.610 | 0 | S |
| 11 | 1 | 01:46.227 | 00:23.260 | 00:43.646 | 00:39.321 | 0 | S |
| 12 | 1 | 02:01.819 | 00:43.163 |
00:41.490
S
S
|
00:37.166 | 0 | S |
| 13 | 1 |
01:43.168
L
L
|
00:23.792 | 00:43.169 |
00:36.207
S
S
|
0 | S |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 03:46.184 | 01:43.519 | 01:22.170 | 00:40.495 | 0 | M |
| 2 | 2 | 01:50.082 | 00:24.438 | 00:47.114 | 00:38.530 | 0 | M |
| 3 | 2 | 02:07.660 | 00:27.994 | 00:59.531 | 00:40.135 | 0 | M |
| 4 | 1 | 02:51.910 | 00:24.202 | 01:07.207 | 01:20.501 | 0 | M |
| 5 | 1 |
01:49.396
L
|
00:24.593 | 00:46.702 | 00:38.101 | 0 | M |
| 6 | 2 | 02:02.522 | 00:23.950 | 00:45.392 | 00:53.180 | 0 | M |
| 7 | 1 | 01:50.711 | 00:23.934 | 00:47.497 | 00:39.280 | 0 | M |
| 8 | 1 | 02:16.335 | 00:24.091 | 01:06.834 | 00:45.410 | 0 | M |
| 9 | 2 | 02:15.850 | 00:27.094 | 01:07.721 | 00:41.035 | 0 | M |
| 10 | 2 | 01:50.413 | 00:24.044 | 00:48.915 |
00:37.454
S
|
0 | M |
| 11 | 2 | 01:49.981 |
00:23.824
S
|
00:47.102 | 00:39.055 | 0 | M |
| 12 | 2 | 01:56.268 | 00:25.687 | 00:47.011 | 00:43.570 | 0 | M |
| 13 | 2 | 01:53.418 | 00:25.208 |
00:43.867
S
|
00:44.343 | 0 | M |