| # | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|
| 1 | P1s1ChKa | McLaren 650S GT3 | 00:21:57.586 | 13 laps / 0 cuts |
01:37.324 Tyre: S |
01:40.717 | 1 (+7 after session) | 2 - 2052 |
| 2 | hohoracer | Lamborghini Huracan GT3 | 00:23:23.419 | 13 laps / 0 cuts |
01:37.557 Tyre: S |
01:47.289 | 8 (+7 after session) | 6 - 2449 |
| 3 | profursetka.visor | Nissan GT-R GT3 | 00:16:24.722 | 7 laps / 0 cuts |
01:42.901 Tyre: S |
01:49.841 | 7 | 6 - 2570 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:49.020 | 00:31.971 | 00:41.233 | 00:35.816 | 0 | S |
| 2 | 1 | 01:38.333 | 00:21.892 | 00:39.946 | 00:36.495 | 0 | S |
| 3 | 1 | 01:39.875 | 00:22.165 | 00:40.257 | 00:37.453 | 0 | S |
| 4 | 1 | 01:37.985 | 00:22.179 | 00:40.041 | 00:35.765 | 0 | S |
| 5 | 1 |
01:37.324
L
L
|
00:22.844 | 00:39.713 |
00:34.767
S
|
0 | S |
| 6 | 1 | 01:50.179 | 00:22.051 | 00:52.718 | 00:35.410 | 0 | S |
| 7 | 1 | 01:40.958 | 00:22.056 | 00:41.831 | 00:37.071 | 0 | S |
| 8 | 1 | 01:37.616 |
00:21.836
S
|
00:40.267 | 00:35.513 | 0 | S |
| 9 | 1 | 01:41.329 | 00:25.594 | 00:40.513 | 00:35.222 | 0 | S |
| 10 | 1 | 01:40.513 | 00:22.501 | 00:41.467 | 00:36.545 | 0 | S |
| 11 | 1 | 01:39.320 | 00:22.191 | 00:41.103 | 00:36.026 | 0 | S |
| 12 | 1 | 01:37.387 | 00:22.530 |
00:39.266
S
S
|
00:35.591 | 0 | S |
| 13 | 1 | 01:47.789 | 00:23.095 | 00:49.504 | 00:35.190 | 0 | S |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:55.984 | 00:36.316 |
00:39.789
S
|
00:39.879 | 0 | S |
| 2 | 2 |
01:37.557
L
|
00:21.956 | 00:41.041 | 00:34.560 | 0 | S |
| 3 | 2 | 01:37.578 | 00:21.752 | 00:41.455 |
00:34.371
S
S
|
0 | S |
| 4 | 2 | 01:38.315 | 00:22.526 | 00:40.978 | 00:34.811 | 0 | S |
| 5 | 2 | 02:20.565 |
00:21.693
S
S
|
01:03.081 | 00:55.791 | 0 | S |
| 6 | 2 | 01:48.936 | 00:30.298 | 00:43.097 | 00:35.541 | 0 | S |
| 7 | 2 | 01:39.922 | 00:23.426 | 00:41.238 | 00:35.258 | 0 | S |
| 8 | 2 | 01:41.917 | 00:22.231 | 00:44.653 | 00:35.033 | 0 | S |
| 9 | 2 | 01:51.601 | 00:30.682 | 00:41.774 | 00:39.145 | 0 | S |
| 10 | 2 | 01:39.410 | 00:23.311 | 00:40.658 | 00:35.441 | 0 | S |
| 11 | 2 | 01:55.824 | 00:25.045 | 00:43.933 | 00:46.846 | 0 | S |
| 12 | 2 | 01:39.197 | 00:22.455 | 00:41.773 | 00:34.969 | 0 | S |
| 13 | 2 | 01:56.656 | 00:21.859 | 00:41.000 | 00:53.797 | 0 | S |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 02:02.279 | 00:30.178 | 00:47.128 | 00:44.973 | 0 | S |
| 2 | 3 | 02:11.128 | 00:23.268 | 00:46.624 | 01:01.236 | 0 | S |
| 3 | 3 | 05:13.286 | 00:22.722 | 00:46.368 | 04:04.196 | 0 | S |
| 4 | 3 | 01:45.842 | 00:22.714 | 00:46.701 |
00:36.427
S
|
0 | S |
| 5 | 3 | 01:44.843 | 00:22.485 | 00:45.711 | 00:36.647 | 0 | S |
| 6 | 3 | 01:44.493 | 00:21.922 | 00:44.267 | 00:38.304 | 0 | S |
| 7 | 3 |
01:42.901
L
|
00:21.879
S
|
00:43.726
S
|
00:37.296 | 0 | S |