| # | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|
| 1 | Mustafa Esme | Mercedes-Benz AMG GT3 | 00:20:14.863 | 13 laps / 0 cuts |
01:30.660 Tyre: S |
01:31.725 | 0 | 2 - 446 |
| 2 | meirlean | Mercedes-Benz AMG GT3 | 00:21:01.051 | 13 laps / 0 cuts |
01:32.525 Tyre: S |
01:35.790 | 1 (+1 after session) | 7 - 496 |
| 3 | I'm Robert hello:) | Lamborghini Huracan GT3 | 00:21:21.487 | 8 laps / 0 cuts |
01:32.112 Tyre: S |
01:33.360 | 2 | 9 - 274 |
| 4 | Pafffko | Lamborghini Huracan GT3 | 00:21:31.492 | 4 laps / 0 cuts |
01:29.615 Tyre: S |
02:26.124 | 1 (+1 after session) | 6 - 2449 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:54.209 | 00:26.145 | 00:54.328 | 00:33.736 | 0 | S |
| 2 | 1 | 01:31.375 | 00:20.801 | 00:38.133 | 00:32.441 | 0 | S |
| 3 | 1 | 01:31.284 | 00:20.733 | 00:38.142 | 00:32.409 | 0 | S |
| 4 | 1 | 01:31.079 | 00:20.799 | 00:38.065 | 00:32.215 | 0 | S |
| 5 | 1 | 01:31.181 | 00:20.774 | 00:37.917 | 00:32.490 | 0 | S |
| 6 | 1 |
01:30.660
L
|
00:20.685 |
00:37.818
S
|
00:32.157
S
|
0 | S |
| 7 | 1 | 01:33.167 | 00:21.091 | 00:38.947 | 00:33.129 | 0 | S |
| 8 | 1 | 01:31.244 | 00:20.955 | 00:38.020 | 00:32.269 | 0 | S |
| 9 | 1 | 01:31.524 | 00:20.905 | 00:38.223 | 00:32.396 | 0 | S |
| 10 | 1 | 01:30.936 | 00:20.654 | 00:37.873 | 00:32.409 | 0 | S |
| 11 | 1 | 01:31.246 | 00:20.812 | 00:38.205 | 00:32.229 | 0 | S |
| 12 | 1 | 01:31.585 |
00:20.462
S
|
00:38.727 | 00:32.396 | 0 | S |
| 13 | 1 | 01:35.428 | 00:21.002 | 00:38.030 | 00:36.396 | 0 | S |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:51.652 | 00:27.376 | 00:50.661 | 00:33.615 | 0 | S |
| 2 | 2 | 01:37.107 |
00:20.966
S
|
00:42.489 | 00:33.652 | 0 | S |
| 3 | 2 | 01:34.414 | 00:21.906 | 00:39.185 | 00:33.323 | 0 | S |
| 4 | 2 | 01:33.416 | 00:21.196 | 00:38.709 | 00:33.511 | 0 | S |
| 5 | 2 | 01:33.216 | 00:21.234 | 00:38.942 | 00:33.040 | 0 | S |
| 6 | 2 | 01:38.694 | 00:21.010 | 00:42.345 | 00:35.339 | 0 | S |
| 7 | 2 | 01:32.771 | 00:21.154 | 00:38.551 | 00:33.066 | 0 | S |
| 8 | 2 | 01:34.417 | 00:21.918 | 00:38.844 | 00:33.655 | 0 | S |
| 9 | 2 | 01:34.821 | 00:21.461 | 00:39.704 | 00:33.656 | 0 | S |
| 10 | 2 | 01:34.477 | 00:21.370 | 00:39.780 | 00:33.327 | 0 | S |
| 11 | 2 |
01:32.525
L
|
00:21.763 |
00:38.435
S
|
00:32.327
S
|
0 | S |
| 12 | 2 | 01:37.945 | 00:21.279 | 00:42.983 | 00:33.683 | 0 | S |
| 13 | 2 | 01:45.683 | 00:21.070 | 00:39.307 | 00:45.306 | 0 | S |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 03:30.205 | 02:17.345 | 00:39.758 | 00:33.102 | 0 | S |
| 2 | 3 | 01:33.587 | 00:21.538 | 00:38.871 | 00:33.178 | 0 | S |
| 3 | 3 | 01:33.013 | 00:21.152 |
00:38.345
S
|
00:33.516 | 0 | S |
| 4 | 3 |
01:32.112
L
|
00:20.922
S
|
00:38.358 |
00:32.832
S
|
0 | S |
| 5 | 3 | 01:34.990 | 00:21.951 | 00:39.248 | 00:33.791 | 0 | S |
| 6 | 3 | 01:33.138 | 00:21.412 | 00:38.641 | 00:33.085 | 0 | S |
| 7 | 3 | 02:27.284 | 00:21.023 | 00:40.941 | 01:25.320 | 0 | S |
| 8 | 3 | 01:33.324 | 00:21.441 | 00:38.970 | 00:32.913 | 0 | S |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 10:15.417 | 08:58.206 | 00:44.851 | 00:32.360 | 0 | S |
| 2 | 4 | 04:18.862 | 03:07.262 | 00:38.214 | 00:33.386 | 0 | S |
| 3 | 4 | 01:29.897 |
00:20.395
S
S
|
00:37.395
S
S
|
00:32.107 | 0 | S |
| 4 | 4 |
01:29.615
L
L
|
00:20.482 | 00:37.449 |
00:31.684
S
S
|
0 | S |