| # | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|
| 1 | RedShieldOficial | Porsche 911 GT3 R 2016 | 80:33:43.651 | 13 laps / 0 cuts |
01:32.126 Tyre: S |
01:36.336 | 2 (+7 after session) | 3 - 970 |
| 2 | Diego Bandeira | Lamborghini Huracan GT3 | 80:25:51.358 | 8 laps / 0 cuts |
01:29.709 Tyre: S |
01:38.065 | 1 | 6 - 2449 |
| 3 | Decapitated Cow | BMW Z4 GT3 | 80:36:16.247 | 4 laps / 0 cuts |
01:32.417 Tyre: S |
02:55.308 | 1 | 2 - 10763 |
| 4 | Diego Bandeira | Nissan GT-R GT3 | 80:35:13.132 | 2 laps / 0 cuts |
02:31.682 Tyre: S |
04:01.260 | 1 (+2 after session) | 4 - 2570 |
| 5 | User | Mercedes-Benz AMG GT3 | 73:09:24.631 | 1 laps / 0 cuts |
02:33.554 Tyre: M |
00:00.000 | 2 | 2 - 446 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 02:45.844 | 01:33.722 | 00:38.696 | 00:33.426 | 0 | S |
| 2 | 2 | 01:32.791 | 00:21.142 | 00:38.200 | 00:33.449 | 0 | S |
| 3 | 2 | 01:32.827 | 00:20.845 | 00:38.160 | 00:33.822 | 0 | S |
| 4 | 2 | 01:32.606 | 00:20.890 | 00:38.146 | 00:33.570 | 0 | S |
| 5 | 1 | 01:33.769 | 00:21.071 | 00:38.691 | 00:34.007 | 0 | S |
| 6 | 1 | 01:44.064 | 00:30.650 | 00:39.978 | 00:33.436 | 0 | S |
| 7 | 1 | 01:32.371 | 00:20.925 | 00:38.393 |
00:33.053
S
|
0 | S |
| 8 | 2 | 01:56.403 | 00:21.138 | 00:38.637 | 00:56.628 | 0 | S |
| 9 | 1 | 01:40.331 | 00:23.975 | 00:42.872 | 00:33.484 | 0 | S |
| 10 | 1 |
01:32.126
L
|
00:20.774
S
|
00:38.012
S
|
00:33.340 | 0 | S |
| 11 | 1 | 01:32.675 | 00:21.152 | 00:38.044 | 00:33.479 | 0 | S |
| 12 | 1 | 01:33.252 | 00:20.972 | 00:38.188 | 00:34.092 | 0 | S |
| 13 | 1 | 01:32.817 | 00:20.875 | 00:38.291 | 00:33.651 | 0 | S |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 02:13.030 | 00:56.836 | 00:38.502 | 00:37.692 | 0 | S |
| 2 | 1 | 01:31.850 | 00:21.367 | 00:37.989 | 00:32.494 | 0 | S |
| 3 | 1 | 01:30.736 | 00:20.487 | 00:38.124 | 00:32.125 | 0 | S |
| 4 | 1 |
01:29.709
L
L
|
00:20.246
S
S
|
00:37.431
S
S
|
00:32.032
S
S
|
0 | S |
| 5 | 2 | 01:43.301 | 00:24.115 | 00:45.860 | 00:33.326 | 0 | S |
| 6 | 2 | 01:50.428 | 00:29.941 | 00:39.299 | 00:41.188 | 0 | S |
| 7 | 2 | 01:50.400 | 00:21.232 | 00:54.117 | 00:35.051 | 0 | S |
| 8 | 1 | 01:30.035 | 00:20.367 | 00:37.552 | 00:32.116 | 0 | S |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 02:48.387 | 01:36.733 | 00:38.547 | 00:33.107 | 0 | S |
| 2 | 3 | 03:55.192 | 02:43.187 | 00:38.799 | 00:33.206 | 0 | S |
| 3 | 3 |
01:32.417
L
|
00:21.070
S
|
00:38.759 | 00:32.588 | 0 | S |
| 4 | 3 | 03:18.317 | 02:07.713 |
00:38.164
S
|
00:32.440
S
|
0 | S |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 5 |
02:31.682
L
|
01:20.380
S
|
00:38.948 |
00:32.354
S
|
0 | S |
| 2 | 4 | 04:01.260 | 02:49.215 |
00:38.115
S
|
00:33.930 | 0 | S |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 1 |
02:33.554
L
|
00:51.310
S
|
00:57.798
S
|
00:44.446
S
|
0 | M |