| # | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|
| 1 | Kuba | Lamborghini Huracan GT3 | 00:24:24.824 | 13 laps / 0 cuts |
01:31.553 Tyre: S |
01:40.504 | 4 (+1 after session) | 6 - 2449 |
| 2 | lucumax | McLaren 650S GT3 | 00:22:48.829 | 12 laps / 0 cuts |
01:31.308 Tyre: S |
01:44.273 | 8 | 2 - 2052 |
| 3 | Pio Antas | Ferrari 488 GT3 | 00:09:44.208 | 6 laps / 0 cuts |
01:32.001 Tyre: S |
01:35.924 | 3 | 1 - 621 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:43.714 | 00:27.462 | 00:39.357 | 00:36.895 | 0 | S |
| 2 | 1 |
01:31.553
L
|
00:21.164 | 00:38.080 |
00:32.309
S
|
0 | S |
| 3 | 1 | 01:45.347 | 00:21.207 | 00:37.755 | 00:46.385 | 0 | S |
| 4 | 1 | 01:33.720 | 00:21.490 | 00:38.849 | 00:33.381 | 0 | S |
| 5 | 2 | 01:32.493 | 00:21.352 | 00:38.673 | 00:32.468 | 0 | S |
| 6 | 2 | 01:45.632 | 00:20.789 | 00:37.963 | 00:46.880 | 0 | S |
| 7 | 2 | 02:15.057 | 01:04.681 |
00:37.651
S
S
|
00:32.725 | 0 | S |
| 8 | 2 | 01:32.146 | 00:20.709 | 00:38.200 | 00:33.237 | 0 | S |
| 9 | 2 | 01:31.680 |
00:20.309
S
S
|
00:38.678 | 00:32.693 | 0 | S |
| 10 | 1 | 03:41.057 | 02:18.014 | 00:38.836 | 00:44.207 | 0 | S |
| 11 | 1 | 01:31.776 | 00:21.171 | 00:38.029 | 00:32.576 | 0 | S |
| 12 | 1 | 01:52.877 | 00:22.112 | 00:48.304 | 00:42.461 | 0 | S |
| 13 | 1 | 02:07.820 | 00:55.686 | 00:38.573 | 00:33.561 | 0 | S |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:43.479 | 00:26.645 | 00:39.893 | 00:36.941 | 0 | S |
| 2 | 2 | 01:32.825 | 00:21.410 | 00:38.984 | 00:32.431 | 0 | S |
| 3 | 2 | 01:45.325 | 00:21.085 | 00:37.949 | 00:46.291 | 0 | S |
| 4 | 2 | 01:32.755 | 00:20.750 | 00:39.303 | 00:32.702 | 0 | S |
| 5 | 1 | 01:31.837 | 00:21.056 | 00:38.430 | 00:32.351 | 0 | S |
| 6 | 3 | 01:56.565 | 00:20.805 | 00:38.461 | 00:57.299 | 0 | S |
| 7 | 1 | 02:04.307 | 00:53.585 |
00:37.873
S
|
00:32.849 | 0 | S |
| 8 | 1 |
01:31.308
L
L
|
00:20.639
S
|
00:38.273 | 00:32.396 | 0 | S |
| 9 | 1 | 01:31.768 | 00:21.663 | 00:37.916 |
00:32.189
S
S
|
0 | S |
| 10 | 2 | 03:42.656 | 02:19.249 | 00:46.435 | 00:36.972 | 0 | S |
| 11 | 2 | 01:32.568 | 00:21.035 | 00:38.206 | 00:33.327 | 0 | S |
| 12 | 2 | 02:23.473 | 00:20.763 | 00:48.051 | 01:14.659 | 0 | S |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:44.708 | 00:27.533 | 00:43.839 | 00:33.336 | 0 | S |
| 2 | 3 | 01:35.429 | 00:20.851 | 00:40.306 | 00:34.272 | 0 | S |
| 3 | 3 | 01:42.233 | 00:21.035 | 00:39.709 | 00:41.489 | 0 | S |
| 4 | 3 | 01:33.521 | 00:20.801 | 00:39.695 |
00:33.025
S
|
0 | S |
| 5 | 3 |
01:32.001
L
|
00:20.666
S
|
00:38.241 | 00:33.094 | 0 | S |
| 6 | 1 | 01:36.439 | 00:20.979 |
00:38.105
S
|
00:37.355 | 0 | S |