| # | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|
| 1 | Kuba | Lamborghini Huracan GT3 | 00:21:14.099 | 13 laps / 0 cuts |
01:30.287 Tyre: S |
01:35.744 | 3 | 6 - 2449 |
| 2 | lucumax | McLaren 650S GT3 | 00:21:14.781 | 13 laps / 0 cuts |
01:30.557 Tyre: S |
01:35.921 | 5 | 2 - 2052 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:38.592 | 00:27.194 | 00:38.651 | 00:32.747 | 0 | S |
| 2 | 2 | 01:32.083 | 00:20.402 | 00:38.232 | 00:33.449 | 0 | S |
| 3 | 1 | 01:31.824 | 00:20.688 | 00:38.605 | 00:32.531 | 0 | S |
| 4 | 2 | 01:35.760 | 00:21.307 | 00:39.001 | 00:35.452 | 0 | S |
| 5 | 1 | 01:30.796 | 00:20.686 | 00:37.741 | 00:32.369 | 0 | S |
| 6 | 1 | 01:31.090 | 00:20.872 | 00:37.683 | 00:32.535 | 0 | S |
| 7 | 1 | 01:35.833 | 00:20.472 | 00:37.588 | 00:37.773 | 0 | S |
| 8 | 2 | 02:02.356 | 00:51.310 | 00:38.299 | 00:32.747 | 0 | S |
| 9 | 2 | 01:35.100 | 00:20.413 | 00:37.615 | 00:37.072 | 0 | S |
| 10 | 2 | 02:00.523 | 00:50.953 |
00:37.382
S
S
|
00:32.188
S
|
0 | S |
| 11 | 2 | 01:31.522 | 00:20.764 | 00:38.470 | 00:32.288 | 0 | S |
| 12 | 1 | 01:38.376 | 00:21.093 | 00:38.358 | 00:38.925 | 0 | S |
| 13 | 1 |
01:30.287
L
L
|
00:20.344
S
S
|
00:37.390 | 00:32.553 | 0 | S |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:37.939 | 00:27.132 | 00:38.376 | 00:32.431 | 0 | S |
| 2 | 1 | 01:32.381 | 00:21.133 | 00:38.367 | 00:32.881 | 0 | S |
| 3 | 2 | 01:32.770 | 00:20.919 | 00:39.667 | 00:32.184 | 0 | S |
| 4 | 1 | 01:34.793 |
00:20.741
S
|
00:38.984 | 00:35.068 | 0 | S |
| 5 | 2 | 01:31.920 | 00:21.571 | 00:37.975 | 00:32.374 | 0 | S |
| 6 | 2 | 01:35.656 | 00:20.889 | 00:37.642 | 00:37.125 | 0 | S |
| 7 | 2 | 02:00.767 | 00:50.747 | 00:37.756 | 00:32.264 | 0 | S |
| 8 | 1 | 01:30.759 | 00:20.963 | 00:37.737 | 00:32.059 | 0 | S |
| 9 | 1 |
01:30.557
L
|
00:20.799 | 00:37.953 |
00:31.805
S
S
|
0 | S |
| 10 | 1 | 01:35.682 | 00:20.784 | 00:37.655 | 00:37.243 | 0 | S |
| 11 | 1 | 02:01.742 | 00:50.976 | 00:38.646 | 00:32.120 | 0 | S |
| 12 | 2 | 01:39.227 | 00:21.522 | 00:40.563 | 00:37.142 | 0 | S |
| 13 | 2 | 01:30.628 | 00:21.116 |
00:37.575
S
|
00:31.937 | 0 | S |