| # | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|
| 1 | Kuba | Lamborghini Huracan GT3 | 00:21:40.453 | 13 laps / 0 cuts |
01:30.914 Tyre: S |
01:38.314 | 0 | 6 - 2449 |
| 2 | lucumax | McLaren 650S GT3 | 00:21:43.193 | 13 laps / 0 cuts |
01:30.707 Tyre: S |
01:37.404 | 1 | 2 - 2052 |
| 3 | Don T. Panic | Porsche 911 GT3 R 2016 | 00:14:39.008 | 9 laps / 0 cuts |
01:34.726 Tyre: M |
01:37.008 | 2 | 3 - 970 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:38.239 | 00:27.103 | 00:38.835 | 00:32.301 | 0 | S |
| 2 | 1 | 01:31.527 | 00:20.773 | 00:37.652 | 00:33.102 | 0 | S |
| 3 | 2 | 01:50.942 | 00:33.133 | 00:45.203 | 00:32.606 | 0 | S |
| 4 | 1 | 01:31.929 | 00:20.513 | 00:38.984 | 00:32.432 | 0 | S |
| 5 | 1 | 01:31.583 | 00:20.641 | 00:38.511 | 00:32.431 | 0 | S |
| 6 | 2 | 01:37.414 | 00:20.568 | 00:37.556 | 00:39.290 | 0 | S |
| 7 | 3 | 02:00.848 | 00:50.698 | 00:37.827 | 00:32.323 | 0 | S |
| 8 | 2 | 01:37.113 | 00:20.603 | 00:39.331 | 00:37.179 | 0 | S |
| 9 | 2 | 01:38.342 | 00:26.477 | 00:38.512 | 00:33.353 | 0 | S |
| 10 | 2 | 01:36.978 | 00:21.688 | 00:37.805 | 00:37.485 | 0 | S |
| 11 | 2 | 02:00.802 | 00:50.786 | 00:37.643 | 00:32.373 | 0 | S |
| 12 | 1 | 01:33.871 | 00:23.748 | 00:38.088 |
00:32.035
S
|
0 | S |
| 13 | 1 |
01:30.914
L
|
00:20.435
S
S
|
00:37.490
S
S
|
00:32.989 | 0 | S |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:39.042 | 00:26.943 | 00:39.158 | 00:32.941 | 0 | S |
| 2 | 3 | 01:42.874 | 00:21.023 | 00:38.039 | 00:43.812 | 0 | S |
| 3 | 3 | 01:40.981 | 00:21.578 | 00:46.701 | 00:32.702 | 0 | S |
| 4 | 2 | 01:31.860 | 00:21.038 | 00:38.647 | 00:32.175 | 0 | S |
| 5 | 2 | 01:30.940 |
00:20.879
S
|
00:38.061 | 00:32.000 | 0 | S |
| 6 | 1 |
01:30.707
L
L
|
00:20.917 | 00:37.849 | 00:31.941 | 0 | S |
| 7 | 1 | 01:37.477 | 00:21.346 | 00:38.056 | 00:38.075 | 0 | S |
| 8 | 3 | 02:12.742 | 00:52.192 | 00:37.647 | 00:42.903 | 0 | S |
| 9 | 3 | 01:32.940 | 00:21.120 | 00:38.916 | 00:32.904 | 0 | S |
| 10 | 1 | 01:31.367 | 00:20.906 | 00:37.701 | 00:32.760 | 0 | S |
| 11 | 1 | 01:36.910 | 00:21.072 | 00:38.200 | 00:37.638 | 0 | S |
| 12 | 2 | 02:04.619 | 00:55.022 |
00:37.598
S
|
00:31.999 | 0 | S |
| 13 | 2 | 01:30.772 | 00:21.036 | 00:37.800 |
00:31.936
S
S
|
0 | S |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:42.969 | 00:27.918 | 00:40.234 | 00:34.817 | 0 | M |
| 2 | 2 | 01:36.650 | 00:21.352 | 00:39.762 | 00:35.536 | 0 | M |
| 3 | 1 | 01:36.365 | 00:21.913 | 00:39.717 | 00:34.735 | 0 | M |
| 4 | 3 | 01:45.478 | 00:21.490 | 00:39.856 | 00:44.132 | 0 | M |
| 5 | 3 | 01:36.724 | 00:22.087 | 00:39.883 | 00:34.754 | 0 | M |
| 6 | 3 |
01:34.726
L
|
00:21.367 |
00:39.172
S
|
00:34.187
S
|
0 | M |
| 7 | 2 | 01:34.839 | 00:21.246 | 00:39.356 | 00:34.237 | 0 | M |
| 8 | 1 | 01:35.454 |
00:21.194
S
|
00:39.735 | 00:34.525 | 0 | M |
| 9 | 1 | 01:35.831 | 00:21.626 | 00:39.632 | 00:34.573 | 0 | M |