| # | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|
| 1 | muffin | BMW Z4 GT3 | 00:24:46.786 | 13 laps / 0 cuts |
01:37.265 Tyre: M |
01:49.094 | 2 | 2 - 10763 |
| 2 | racer_shym10 | BMW Z4 GT3 | 00:25:43.680 | 11 laps / 0 cuts |
01:58.020 Tyre: M |
02:14.482 | 8 (+2 after session) | 10 - 272 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 02:06.925 | 00:27.979 | 00:41.616 | 00:57.330 | 0 | M |
| 2 | 1 | 02:30.819 | 00:22.308 | 00:44.280 | 01:24.231 | 0 | M |
| 3 | 1 | 01:40.318 | 00:22.491 | 00:40.684 | 00:37.143 | 0 | M |
| 4 | 1 | 01:41.004 | 00:22.163 | 00:40.834 | 00:38.007 | 0 | M |
| 5 | 1 | 01:59.929 | 00:22.450 | 00:41.400 | 00:56.079 | 0 | M |
| 6 | 1 | 01:48.644 | 00:28.257 | 00:42.115 | 00:38.272 | 0 | M |
| 7 | 1 |
01:37.265
L
L
|
00:21.846 |
00:40.185
S
S
|
00:35.234 | 0 | M |
| 8 | 1 | 02:39.892 |
00:21.702
S
S
|
01:03.526 | 01:14.664 | 0 | M |
| 9 | 1 | 01:48.150 | 00:24.243 | 00:41.840 | 00:42.067 | 0 | M |
| 10 | 1 | 01:54.398 | 00:21.802 | 00:41.413 | 00:51.183 | 0 | M |
| 11 | 1 | 01:38.309 | 00:21.756 | 00:41.026 | 00:35.527 | 0 | M |
| 12 | 1 | 01:42.490 | 00:21.931 | 00:44.644 | 00:35.915 | 0 | M |
| 13 | 1 | 01:38.709 | 00:23.221 | 00:41.148 |
00:34.340
S
S
|
0 | M |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 02:43.313 | 00:32.710 | 00:56.349 | 01:14.254 | 0 | M |
| 2 | 2 | 01:58.803 | 00:26.512 | 00:50.000 | 00:42.291 | 0 | M |
| 3 | 2 | 02:32.658 | 00:40.261 | 00:52.618 | 00:59.779 | 0 | M |
| 4 | 2 | 02:03.047 | 00:24.970 | 00:52.560 | 00:45.517 | 0 | M |
| 5 | 2 |
01:58.020
L
|
00:25.841 | 00:50.526 | 00:41.653 | 0 | M |
| 6 | 2 | 01:58.507 | 00:28.430 |
00:49.419
S
|
00:40.658
S
|
0 | M |
| 7 | 2 | 02:50.115 |
00:24.814
S
|
01:09.296 | 01:16.005 | 0 | M |
| 8 | 2 | 02:34.161 | 00:29.069 | 01:00.890 | 01:04.202 | 0 | M |
| 9 | 2 | 02:19.720 | 00:31.171 | 00:52.115 | 00:56.434 | 0 | M |
| 10 | 2 | 02:24.113 | 00:26.052 | 00:50.138 | 01:07.923 | 0 | M |
| 11 | 2 | 02:21.312 | 00:26.525 | 00:51.057 | 01:03.730 | 0 | M |