| # | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|
| 1 | Elkku | Porsche 911 GT3 R 2016 | 29:15:55.148 | 13 laps / 0 cuts |
01:32.253 Tyre: S |
01:36.675 | 3 | 2 - 492 |
| 2 | Aarzx | Porsche 911 GT3 R 2016 | 29:17:00.568 | 12 laps / 0 cuts |
01:33.202 Tyre: S |
01:51.800 | 3 | 1 - 450 |
| 3 | Player | Porsche 911 GT3 R 2016 | 29:16:51.500 | 7 laps / 0 cuts |
01:35.962 Tyre: M |
01:37.852 | 6 | 3 - 970 |
| 4 | Cheukk | Audi R8 LMS 2016 | 09:10:50.318 | 6 laps / 0 cuts |
01:46.278 Tyre: M |
04:11.988 | 22 | 2 - 751 |
| 5 | Némésis | Porsche 911 GT3 R 2016 | 09:09:38.320 | 5 laps / 0 cuts |
04:27.166 Tyre: M |
04:43.064 | 69 | 3 - 970 |
| 6 | Cheukk | BMW Z4 GT3 | 08:44:09.598 | 1 laps / 0 cuts |
08:12.206 Tyre: M |
00:00.000 | 8 | 2 - 10763 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 06:27.991 | 05:14.096 | 00:39.551 | 00:34.344 | 0 | S |
| 2 | 3 | 01:35.325 | 00:22.586 | 00:38.413 | 00:34.326 | 0 | S |
| 3 | 3 | 01:33.024 | 00:21.005 | 00:39.146 |
00:32.873
S
S
|
0 | S |
| 4 | 3 | 01:48.377 | 00:24.385 | 00:40.644 | 00:43.348 | 0 | S |
| 5 | 3 | 01:33.630 | 00:21.387 | 00:38.560 | 00:33.683 | 0 | S |
| 6 | 3 | 01:37.767 | 00:21.447 | 00:42.317 | 00:34.003 | 0 | S |
| 7 | 2 | 01:33.087 | 00:21.644 |
00:38.097
S
S
|
00:33.346 | 0 | S |
| 8 | 2 | 01:42.681 | 00:23.728 | 00:40.792 | 00:38.161 | 0 | S |
| 9 | 2 | 01:44.705 | 00:30.771 | 00:39.676 | 00:34.258 | 0 | S |
| 10 | 2 | 01:32.864 | 00:20.806 | 00:38.407 | 00:33.651 | 0 | S |
| 11 | 1 |
01:32.253
L
L
|
00:20.725
S
S
|
00:38.200 | 00:33.328 | 0 | S |
| 12 | 1 | 01:33.986 | 00:21.284 | 00:39.321 | 00:33.381 | 0 | S |
| 13 | 1 | 01:32.405 | 00:20.918 | 00:38.440 | 00:33.047 | 0 | S |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 06:30.106 | 05:12.490 | 00:40.482 | 00:37.134 | 0 | S |
| 2 | 4 | 02:15.559 | 00:21.921 | 00:39.298 | 01:14.340 | 0 | S |
| 3 | 4 | 02:47.009 | 00:45.033 | 01:17.656 | 00:44.320 | 0 | S |
| 4 | 4 |
01:33.202
L
|
00:21.089 |
00:38.746
S
|
00:33.367 | 0 | S |
| 5 | 4 | 01:38.330 | 00:21.322 | 00:43.753 |
00:33.255
S
|
0 | S |
| 6 | 4 | 01:33.737 | 00:21.283 | 00:38.925 | 00:33.529 | 0 | S |
| 7 | 3 | 01:50.955 | 00:32.384 | 00:39.506 | 00:39.065 | 0 | S |
| 8 | 3 | 01:34.733 | 00:21.388 | 00:38.993 | 00:34.352 | 0 | S |
| 9 | 3 | 01:37.769 |
00:20.856
S
|
00:39.442 | 00:37.471 | 0 | S |
| 10 | 3 | 01:59.487 | 00:21.387 | 00:40.509 | 00:57.591 | 0 | S |
| 11 | 3 | 02:02.652 | 00:29.240 | 00:42.634 | 00:50.778 | 0 | S |
| 12 | 3 | 01:36.372 | 00:22.351 | 00:40.406 | 00:33.615 | 0 | S |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 07:49.401 | 06:32.995 | 00:40.770 | 00:35.636 | 0 | M |
| 2 | 0 | 01:36.740 |
00:22.193
S
|
00:39.727 | 00:34.820 | 0 | M |
| 3 | 0 | 01:40.164 | 00:22.885 | 00:42.597 | 00:34.682 | 0 | M |
| 4 | 0 | 06:39.933 | 05:23.577 | 00:39.554 | 00:36.802 | 0 | M |
| 5 | 0 |
01:35.962
L
|
00:22.261 |
00:39.245
S
|
00:34.456
S
|
0 | M |
| 6 | 2 | 07:13.751 | 05:43.373 | 00:54.212 | 00:36.166 | 0 | M |
| 7 | 1 | 01:38.543 | 00:22.251 | 00:41.210 | 00:35.082 | 0 | M |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 04:27.418 | 02:44.125 | 00:55.071 | 00:48.222 | 0 | M |
| 2 | 2 | 05:40.565 | 03:14.442 | 00:48.131 | 01:37.992 | 0 | M |
| 3 | 2 | 02:49.688 | 01:16.426 | 00:49.239 | 00:44.023 | 0 | M |
| 4 | 2 | 06:49.187 | 05:21.104 | 00:49.150 | 00:38.933 | 0 | M |
| 5 | 1 | 03:54.223 | 02:28.201 | 00:46.831 | 00:39.191 | 0 | M |
| 6 | 1 |
01:46.278
L
|
00:24.260
S
|
00:43.092
S
|
00:38.926
S
|
0 | M |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 08:44.670 | 05:43.437 | 02:04.447 |
00:56.786
S
|
0 | M |
| 2 | 1 | 04:30.670 | 02:27.955 | 00:57.303 | 01:05.412 | 0 | M |
| 3 | 1 | 05:11.356 | 03:02.049 |
00:53.451
S
|
01:15.856 | 0 | M |
| 4 | 1 |
04:27.166
L
|
01:39.253
S
|
01:21.329 | 01:26.584 | 0 | M |
| 5 | 2 | 09:50.932 | 07:50.345 | 00:56.187 | 01:04.400 | 0 | M |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 1 |
08:12.206
L
|
06:40.110
S
|
00:46.943
S
|
00:45.153
S
|
0 | M |