| # | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | I.V-MARKAKIS | Ferrari 488 GT3 |
01:33.335 Tyre: H |
01:33.579 | 5 laps / 6 cuts | 4 - 283 |
| 2 | Ioannis Mytalas | Ferrari 488 GT3 |
277:46:39.999 Tyre: ? |
00:00.000 | 5 laps / 15 cuts | 1 - 621 |
| 3 | Player | McLaren 650S GT3 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 2 cuts | 2 - 2052 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 02:29.140 | 01:01.368 | 00:52.739 | 00:35.033 | 2 | H |
| 2 | 01:36.103 | 00:22.038 | 00:40.032 | 00:34.033 | 1 | H |
| 3 | 01:36.260 | 00:21.335 | 00:38.786 | 00:36.139 | 3 | H |
| 4 | 01:33.823 | 00:21.396 | 00:39.168 |
00:33.259
S
S
|
0 | H |
| 5 |
01:33.335
L
L
|
00:20.993
S
S
|
00:38.826
S
S
|
00:33.516 | 0 | H |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 02:23.403 | 00:52.089 | 00:56.708 | 00:34.606 | 1 | M |
| 2 | 01:53.544 | 00:21.518 | 00:40.528 | 00:51.498 | 3 | M |
| 3 | 01:41.762 | 00:21.392 | 00:46.072 | 00:34.298 | 5 | M |
| 4 | 01:33.805 | 00:21.225 | 00:38.745 | 00:33.835 | 1 | M |
| 5 | 02:01.780 | 00:21.034 | 00:43.546 | 00:57.200 | 5 | M |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 |
02:57.846
L
|
01:42.740
S
|
00:39.709
S
|
00:35.397
S
|
0 | M |
| 2 | 01:37.263 | 00:22.482 | 00:40.599 | 00:34.182 | 2 | M |