| # | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|
| 1 | Ioannis Mytalas | Ferrari 488 GT3 | 00:23:18.544 | 13 laps / 0 cuts |
01:34.366 Tyre: M |
01:45.812 | 9 | 1 - 621 |
| 2 | I.V-MARKAKIS | Ferrari 488 GT3 | 00:23:19.994 | 13 laps / 0 cuts |
01:33.054 Tyre: H |
01:48.135 | 11 | 4 - 283 |
| 3 | Zafphire | McLaren 650S GT3 | 00:23:48.958 | 13 laps / 0 cuts |
01:33.264 Tyre: M |
01:48.908 | 13 | 2 - 2052 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 02:08.833 | 00:27.830 | 00:40.150 | 01:00.853 | 0 | M |
| 2 | 1 | 02:23.061 | 00:39.309 | 00:51.399 | 00:52.353 | 0 | M |
| 3 | 3 | 01:53.647 | 00:23.390 | 00:48.659 | 00:41.598 | 0 | M |
| 4 | 3 | 01:45.513 | 00:23.212 | 00:47.525 | 00:34.776 | 0 | M |
| 5 | 3 | 01:37.407 | 00:21.582 | 00:39.154 | 00:36.671 | 0 | M |
| 6 | 3 | 01:36.534 | 00:21.294 | 00:39.766 | 00:35.474 | 0 | M |
| 7 | 1 | 01:34.761 | 00:21.203 | 00:39.322 | 00:34.236 | 0 | M |
| 8 | 3 | 01:48.152 | 00:21.446 | 00:52.003 | 00:34.703 | 0 | M |
| 9 | 3 | 01:36.141 | 00:22.107 | 00:39.636 | 00:34.398 | 0 | M |
| 10 | 3 | 01:53.593 |
00:21.195
S
|
00:40.036 | 00:52.362 | 0 | M |
| 11 | 1 | 01:45.967 | 00:30.979 | 00:40.262 | 00:34.726 | 0 | M |
| 12 | 1 |
01:34.366
L
|
00:21.408 |
00:39.077
S
|
00:33.881
S
|
0 | M |
| 13 | 1 | 01:40.603 | 00:21.363 | 00:42.488 | 00:36.752 | 0 | M |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:42.395 | 00:28.506 | 00:39.942 | 00:33.947 | 0 | H |
| 2 | 2 | 02:49.779 | 01:19.238 | 00:39.204 | 00:51.337 | 0 | H |
| 3 | 2 | 01:52.130 | 00:23.980 | 00:39.627 | 00:48.523 | 0 | H |
| 4 | 2 | 01:37.684 | 00:24.833 | 00:39.474 | 00:33.377 | 0 | H |
| 5 | 2 | 01:33.893 |
00:21.061
S
|
00:39.614 | 00:33.218 | 0 | H |
| 6 | 2 | 01:34.003 | 00:21.265 | 00:38.723 | 00:34.015 | 0 | H |
| 7 | 2 | 01:50.121 | 00:34.952 | 00:41.207 | 00:33.962 | 0 | H |
| 8 | 1 | 01:34.490 | 00:21.168 | 00:39.550 | 00:33.772 | 0 | H |
| 9 | 1 |
01:33.054
L
L
|
00:21.144 | 00:38.749 |
00:33.161
S
S
|
0 | H |
| 10 | 1 | 01:53.228 | 00:21.114 | 00:39.096 | 00:53.018 | 0 | H |
| 11 | 2 | 02:05.382 | 00:49.970 | 00:41.725 | 00:33.687 | 0 | H |
| 12 | 2 | 01:33.149 | 00:21.177 |
00:38.645
S
|
00:33.327 | 0 | H |
| 13 | 2 | 01:40.712 | 00:21.130 | 00:42.062 | 00:37.520 | 0 | H |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:42.426 | 00:27.734 | 00:40.564 | 00:34.128 | 0 | M |
| 2 | 3 | 02:49.762 | 00:47.169 | 01:10.357 | 00:52.236 | 0 | M |
| 3 | 1 | 01:50.895 | 00:23.378 | 00:39.852 | 00:47.665 | 0 | M |
| 4 | 1 | 01:37.114 | 00:23.373 | 00:39.325 | 00:34.416 | 0 | M |
| 5 | 1 | 01:34.762 | 00:21.947 | 00:39.232 | 00:33.583 | 0 | M |
| 6 | 1 | 01:34.191 | 00:21.758 | 00:38.961 |
00:33.472
S
|
0 | M |
| 7 | 3 | 01:52.765 | 00:34.658 | 00:44.339 | 00:33.768 | 0 | M |
| 8 | 2 | 01:33.642 |
00:20.836
S
S
|
00:38.317 | 00:34.489 | 0 | M |
| 9 | 2 | 01:34.760 | 00:21.113 | 00:39.411 | 00:34.236 | 0 | M |
| 10 | 2 | 01:51.508 | 00:21.157 | 00:38.398 | 00:51.953 | 0 | M |
| 11 | 3 | 02:05.326 | 00:48.799 | 00:40.874 | 00:35.653 | 0 | M |
| 12 | 3 |
01:33.264
L
|
00:21.394 |
00:38.079
S
S
|
00:33.791 | 0 | M |
| 13 | 3 | 02:08.564 | 00:21.379 | 00:41.112 | 01:06.073 | 0 | M |