Red Bull Ring GP

13 Mar 23 23:50 EET
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Audi R8 LMS 2016 00:20:34.914 13 laps / 0 cuts 01:32.989
Tyre: S
01:34.643 2 (+2 after session) 2 - 751
2 BMW Z4 GT3 00:20:35.218 13 laps / 0 cuts 01:33.559
Tyre: S
01:34.511 2 (+2 after session) 2 - 10763
3 Ferrari 488 GT3 00:00:00.000 0 laps / 0 cuts 00:00.000
00:00.000 0 4 - 283
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 4.2 X: -1.0 Y: -0.3 Z: 2.0 X: -151.2 Y: 39.0 Z: -344.8 01:33:08 (EET)
2 Collision with car 11.4 X: 1.0 Y: 0.3 Z: -1.4 X: -167.0 Y: 40.0 Z: -346.9 01:33:09 (EET)
3 Collision with environment 64.5 X: -0.5 Y: -0.4 Z: 2.5 X: -6.7 Y: 34.4 Z: -312.8 01:33:13 (EET)
4 Collision with car 12.0 X: -0.8 Y: -0.3 Z: 2.4 X: 654.1 Y: -5.3 Z: 147.1 01:37:07 (EET)
5 Collision with car 15.2 X: 0.8 Y: -0.3 Z: -1.9 X: 654.2 Y: -5.3 Z: 146.8 01:37:09 (EET)
6 Collision with environment 29.5 X: 0.4 Y: -0.3 Z: 2.6 X: 618.7 Y: -8.4 Z: 179.9 01:37:12 (EET)
7 Collision with environment 34.2 X: 0.8 Y: -0.3 Z: 2.4 X: -83.5 Y: 4.9 Z: 357.1 01:39:07 (EET)
8 Collision with environment 29.1 X: 0.4 Y: -0.3 Z: 2.6 X: -33.9 Y: 2.0 Z: 31.4 01:44:57 (EET)
9 Collision with environment after session end 36.3 X: 0.5 Y: -0.4 Z: 2.5 X: -83.4 Y: 4.6 Z: 422.3 01:49:58 (EET)
10 Collision with environment after session end 62.3 X: 0.7 Y: -0.3 Z: 2.0 X: -111.7 Y: 7.0 Z: 430.5 01:50:00 (EET)
11 Collision with environment 71.9 X: -0.4 Y: -0.3 Z: 2.6 X: 516.8 Y: -10.3 Z: 226.5 01:50:02 (EET)
12 Collision with environment after session end 6.2 X: 0.5 Y: -0.4 Z: 2.5 X: -100.4 Y: 6.1 Z: 427.2 01:50:03 (EET)
13 Collision with environment after session end 5.0 X: 1.0 Y: 0.2 Z: 1.5 X: -119.6 Y: 8.1 Z: 432.8 01:50:05 (EET)
Car Env Rel
Red Bull Ring GP Red Bull Ring GP collisions

There were no penalties in this session.

1st andresucu02 in Audi R8 LMS 2016
Best: 01:32.989, Potential: 01:31.748
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 1 01:39.237 00:27.034 00:38.794 00:33.409 0 S
2 1 01:34.500 00:21.257 00:39.322 00:33.921 0 S
3 3 01:39.621 00:21.784 00:45.221 00:32.616
S
0 S
4 3 01:36.246 00:20.862 00:39.204 00:36.180 0 S
5 2 01:33.298 00:21.365 00:38.525 00:33.408 0 S
6 2 01:33.880 00:21.012 00:38.745 00:34.123 0 S
7 2 01:34.694 00:20.751
S
S
00:38.704 00:35.239 0 S
8 2 01:33.337 00:21.179 00:39.268 00:32.890 0 S
9 2 01:32.989
L
00:21.497 00:38.381
S
00:33.111 0 S
10 2 01:35.306 00:21.660 00:39.163 00:34.483 0 S
11 2 01:33.999 00:20.874 00:38.614 00:34.511 0 S
12 1 01:33.140 00:21.384 00:38.825 00:32.931 0 S
13 1 01:34.709 00:21.346 00:39.136 00:34.227 0 S
2nd Juanpi Torrico in BMW Z4 GT3
Best: 01:33.559, Potential: 01:32.600
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 3 01:41.167 00:27.408 00:39.600 00:34.159 0 S
2 2 01:33.628 00:21.025 00:39.024 00:33.579 0 S
3 1 01:36.027 00:21.709 00:40.522 00:33.796 0 S
4 1 01:33.559
L
00:20.870
S
00:39.412 00:33.277 0 S
5 1 01:34.555 00:21.461 00:38.826 00:34.268 0 S
6 1 01:34.199 00:21.403 00:39.748 00:33.048
S
0 S
7 1 01:33.760 00:21.634 00:38.682
S
00:33.444 0 S
8 1 01:33.893 00:21.133 00:39.154 00:33.606 0 S
9 1 01:34.246 00:22.052 00:38.755 00:33.439 0 S
10 1 01:35.221 00:21.259 00:40.162 00:33.800 0 S
11 1 01:34.933 00:21.592 00:39.326 00:34.015 0 S
12 2 01:36.495 00:21.174 00:41.949 00:33.372 0 S
13 2 01:33.617 00:21.068 00:38.836 00:33.713 0 S
3rd BOT Aceitunucu02 in Ferrari 488 GT3
0 Driver Swap. Best: 00:00.000, Potential: 01:31.404
Lap # Race Position Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 2 BOT Aceitunucu02 01:39.555 00:27.167 00:39.439 00:32.949 0 S
2 3 BOT Aceitunucu02 01:38.631 00:21.541 00:41.620 00:35.470 0 S
3 2 BOT Aceitunucu02 01:33.442 00:21.388 00:38.880 00:33.174 0 S
4 2 BOT Aceitunucu02 01:33.376 00:21.605 00:38.961 00:32.810 0 S
5 3 BOT Aceitunucu02 01:42.354 00:21.263 00:38.818 00:42.273 0 S
6 3 BOT Aceitunucu02 01:33.478 00:21.491 00:38.962 00:33.025 0 S
7 3 BOT Aceitunucu02 01:42.646 00:30.435 00:38.880 00:33.331 0 S
8 3 BOT Aceitunucu02 01:33.615 00:21.741 00:38.821 00:33.053 0 S
9 3 BOT Aceitunucu02 01:33.037 00:21.253 00:38.723 00:33.061 0 S
10 3 BOT Aceitunucu02 01:40.414 00:20.778
S
00:38.078
S
S
00:41.558 0 S
11 3 BOT Aceitunucu02 01:32.260
L
L
00:20.913 00:38.799 00:32.548
S
S
0 S
12 3 BOT Aceitunucu02 01:32.525 00:20.984 00:38.332 00:33.209 0 S
13 3 BOT Aceitunucu02 01:37.711 00:20.945 00:38.489 00:38.277 0 S