| # | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|
| 1 | BOT Aceitunucu02 | Ferrari 488 GT3 | 01:09:06.583 | 13 laps / 0 cuts |
01:31.817 Tyre: S |
01:45.893 | 3 (+10 after session) | 1 - 621 |
| 2 | nicetimekft | Porsche 911 GT3 R 2016 | 01:10:30.782 | 13 laps / 0 cuts |
01:34.534 Tyre: M |
01:38.915 | 3 | 3 - 970 |
| 3 | Mecsi | Audi R8 LMS 2016 | 01:05:09.706 | 10 laps / 0 cuts |
01:36.241 Tyre: M |
01:46.587 | 2 | 2 - 751 |
| 4 | Chold | McLaren 650S GT3 | 00:17:35.957 | 9 laps / 0 cuts |
01:38.600 Tyre: M |
01:45.742 | 7 | 2 - 2052 |
| 5 | Onyx | Audi R8 LMS 2016 | 00:12:21.152 | 8 laps / 0 cuts |
01:31.273 Tyre: S |
01:31.693 | 0 | 2 - 751 |
| 6 | Yama | Lamborghini Huracan GT3 | 01:09:21.110 | 6 laps / 0 cuts |
01:43.534 Tyre: M |
02:14.272 | 5 | 6 - 2449 |
| 7 | Fatty 888 | Nissan GT-R GT3 | 01:08:22.041 | 4 laps / 0 cuts |
01:30.843 Tyre: S |
02:26.473 | 0 | 4 - 2570 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 01:58.383 | 00:45.316 | 00:39.726 | 00:33.341 | 0 | S |
| 2 | 4 |
01:31.817
L
|
00:20.929 | 00:38.362 |
00:32.526
S
|
0 | S |
| 3 | 3 | 02:30.572 | 00:20.865 | 00:38.312 | 01:31.395 | 0 | S |
| 4 | 3 | 02:04.239 | 00:51.478 | 00:38.660 | 00:34.101 | 0 | S |
| 5 | 3 | 01:42.627 | 00:23.665 | 00:45.234 | 00:33.728 | 0 | S |
| 6 | 3 | 01:35.543 | 00:20.920 | 00:40.365 | 00:34.258 | 0 | S |
| 7 | 3 | 01:37.216 |
00:20.820
S
|
00:41.156 | 00:35.240 | 0 | S |
| 8 | 3 | 01:41.715 | 00:21.084 | 00:46.412 | 00:34.219 | 0 | S |
| 9 | 2 | 01:32.159 | 00:21.123 |
00:38.115
S
|
00:32.921 | 0 | S |
| 10 | 1 | 01:40.600 | 00:24.753 | 00:41.143 | 00:34.704 | 0 | S |
| 11 | 1 | 01:45.306 | 00:25.066 | 00:43.123 | 00:37.117 | 0 | S |
| 12 | 1 | 01:46.510 | 00:21.618 | 00:38.812 | 00:46.080 | 0 | S |
| 13 | 1 | 01:42.421 | 00:21.736 | 00:39.087 | 00:41.598 | 0 | S |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 04:41.575 | 03:20.989 | 00:43.034 | 00:37.552 | 0 | M |
| 2 | 6 | 01:40.868 | 00:22.082 | 00:41.868 | 00:36.918 | 0 | M |
| 3 | 5 | 01:38.377 | 00:21.643 | 00:41.864 | 00:34.870 | 0 | M |
| 4 | 5 | 01:42.479 | 00:27.752 | 00:40.244 | 00:34.483 | 0 | M |
| 5 | 5 |
01:34.534
L
|
00:21.220 |
00:39.087
S
|
00:34.227 | 0 | M |
| 6 | 5 | 01:39.096 | 00:21.210 | 00:44.145 |
00:33.741
S
|
0 | M |
| 7 | 5 | 01:40.097 | 00:21.510 | 00:44.451 | 00:34.136 | 0 | M |
| 8 | 5 | 01:36.726 | 00:22.016 | 00:39.294 | 00:35.416 | 0 | M |
| 9 | 4 | 01:35.584 |
00:21.037
S
|
00:39.371 | 00:35.176 | 0 | M |
| 10 | 3 | 01:49.432 | 00:27.392 | 00:47.687 | 00:34.353 | 0 | M |
| 11 | 2 | 01:36.710 | 00:21.309 | 00:40.598 | 00:34.803 | 0 | M |
| 12 | 2 | 01:36.244 | 00:21.189 | 00:40.365 | 00:34.690 | 0 | M |
| 13 | 2 | 01:36.836 | 00:22.127 | 00:39.340 | 00:35.369 | 0 | M |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 06:44.474 | 05:00.021 | 00:43.775 | 01:00.678 | 0 | M |
| 2 | 5 | 02:27.886 | 00:57.175 | 00:46.233 | 00:44.478 | 0 | M |
| 3 | 4 | 01:43.609 | 00:22.775 | 00:43.326 | 00:37.508 | 0 | M |
| 4 | 4 | 01:38.857 | 00:22.452 | 00:40.549 | 00:35.856 | 0 | M |
| 5 | 4 | 01:38.537 | 00:21.588 | 00:41.643 | 00:35.306 | 0 | M |
| 6 | 4 | 01:39.632 | 00:22.363 | 00:41.170 | 00:36.099 | 0 | M |
| 7 | 4 | 01:37.270 | 00:21.373 | 00:39.987 | 00:35.910 | 0 | M |
| 8 | 4 | 01:37.899 | 00:23.406 | 00:39.874 |
00:34.619
S
|
0 | M |
| 9 | 3 |
01:36.241
L
|
00:21.289
S
|
00:39.353
S
|
00:35.599 | 0 | M |
| 10 | 2 | 01:59.354 | 00:21.452 | 00:48.294 | 00:49.608 | 0 | M |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:56.899 | 00:28.132 | 00:44.955 | 00:43.812 | 0 | M |
| 2 | 2 | 01:44.370 | 00:22.420 | 00:45.292 | 00:36.658 | 0 | M |
| 3 | 2 | 01:47.774 | 00:24.615 | 00:47.623 | 00:35.536 | 0 | M |
| 4 | 2 | 01:56.076 | 00:22.764 | 00:41.957 | 00:51.355 | 0 | M |
| 5 | 2 | 01:41.227 | 00:22.823 | 00:41.702 | 00:36.702 | 0 | M |
| 6 | 2 | 01:46.066 | 00:22.879 | 00:42.808 | 00:40.379 | 0 | M |
| 7 | 2 |
01:38.600
L
|
00:21.921
S
|
00:41.247
S
|
00:35.432
S
|
0 | M |
| 8 | 2 | 01:46.085 | 00:23.285 | 00:42.453 | 00:40.347 | 0 | M |
| 9 | 1 | 03:18.885 | 00:22.521 | 00:44.396 | 02:11.968 | 0 | M |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:39.313 | 00:27.515 | 00:38.822 | 00:32.976 | 0 | S |
| 2 | 1 | 01:31.814 | 00:20.778 | 00:38.551 |
00:32.485
S
S
|
0 | S |
| 3 | 1 | 01:31.668 | 00:21.054 | 00:38.024 | 00:32.590 | 0 | S |
| 4 | 1 | 01:32.182 | 00:20.969 | 00:38.629 | 00:32.584 | 0 | S |
| 5 | 1 | 01:31.734 | 00:20.903 | 00:38.057 | 00:32.774 | 0 | S |
| 6 | 1 |
01:31.273
L
|
00:20.789 | 00:37.958 | 00:32.526 | 0 | S |
| 7 | 1 | 01:31.472 |
00:20.755
S
|
00:37.859
S
S
|
00:32.858 | 0 | S |
| 8 | 1 | 01:31.712 | 00:20.891 | 00:38.295 | 00:32.526 | 0 | S |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 02:25.176 | 01:04.423 | 00:41.634 | 00:39.119 | 0 | M |
| 2 | 3 | 01:51.410 | 00:22.310 | 00:53.218 |
00:35.882
S
|
0 | M |
| 3 | 6 | 03:52.223 | 02:14.718 | 00:40.549 | 00:56.956 | 0 | M |
| 4 | 6 |
01:43.534
L
|
00:26.656 | 00:40.280 | 00:36.598 | 0 | M |
| 5 | 6 | 01:46.858 |
00:21.137
S
|
00:39.304
S
|
00:46.417 | 0 | M |
| 6 | 6 | 01:57.339 | 00:22.451 | 00:41.076 | 00:53.812 | 0 | M |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 7 | 02:57.576 | 01:45.202 | 00:38.776 | 00:33.598 | 0 | S |
| 2 | 7 | 01:31.637 | 00:20.826 | 00:37.988 | 00:32.823 | 0 | S |
| 3 | 7 | 04:16.939 | 03:05.925 | 00:38.276 | 00:32.738 | 0 | S |
| 4 | 7 |
01:30.843
L
L
|
00:20.359
S
S
|
00:37.967
S
|
00:32.517
S
|
0 | S |