| # | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|
| 1 | BMWM///Power | Audi R8 LMS 2016 | 00:19:49.353 | 13 laps / 0 cuts |
01:30.058 Tyre: M |
01:30.951 | 1 | 6 - 1560 |
| 2 | Fatty 888 | Nissan GT-R GT3 | 00:20:00.458 | 13 laps / 0 cuts |
01:30.674 Tyre: S |
01:31.358 | 2 | 4 - 2570 |
| 3 | nicetimekft | Porsche 911 GT3 R 2016 | 00:19:55.507 | 12 laps / 0 cuts |
01:34.503 Tyre: M |
01:36.093 | 6 (+1 after session) | 3 - 970 |
| 4 | Mecsi | Audi R8 LMS 2016 | 00:20:50.279 | 12 laps / 0 cuts |
01:35.824 Tyre: M |
01:43.944 | 2 | 2 - 751 |
| 5 | Yama | Lamborghini Huracan GT3 | 00:21:14.227 | 12 laps / 0 cuts |
01:34.367 Tyre: M |
01:44.549 | 9 | 6 - 2449 |
| 6 | BOT Aceitunucu02 | Ferrari 488 GT3 | 00:01:42.475 | 1 laps / 0 cuts |
01:42.511 Tyre: S |
00:00.000 | 1 | 1 - 621 |
| 7 | Mr Juvie | Lamborghini Huracan GT3 | 00:11:36.322 | 1 laps / 0 cuts |
02:10.838 Tyre: S |
00:00.000 | 0 | 9 - 274 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:37.929 | 00:26.810 | 00:38.354 | 00:32.765 | 0 | M |
| 2 | 1 | 01:31.444 | 00:20.646 | 00:38.308 | 00:32.490 | 0 | M |
| 3 | 1 | 01:30.977 | 00:20.796 | 00:37.988 |
00:32.193
S
S
|
0 | M |
| 4 | 1 | 01:30.817 | 00:20.536 | 00:37.867 | 00:32.414 | 0 | M |
| 5 | 1 | 01:31.234 | 00:20.836 | 00:38.016 | 00:32.382 | 0 | M |
| 6 | 1 | 01:30.447 | 00:20.417 | 00:37.630 | 00:32.400 | 0 | M |
| 7 | 1 | 01:30.953 | 00:20.592 | 00:37.728 | 00:32.633 | 0 | M |
| 8 | 1 | 01:31.177 | 00:20.540 | 00:37.872 | 00:32.765 | 0 | M |
| 9 | 1 | 01:30.834 | 00:20.449 | 00:37.818 | 00:32.567 | 0 | M |
| 10 | 1 | 01:31.107 |
00:20.326
S
S
|
00:37.733 | 00:33.048 | 0 | M |
| 11 | 1 | 01:31.152 | 00:20.691 | 00:37.759 | 00:32.702 | 0 | M |
| 12 | 1 |
01:30.058
L
L
|
00:20.331 |
00:37.525
S
S
|
00:32.202 | 0 | M |
| 13 | 1 | 01:31.221 | 00:20.665 | 00:38.209 | 00:32.347 | 0 | M |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:44.174 | 00:27.989 | 00:42.589 | 00:33.596 | 0 | S |
| 2 | 2 | 01:31.371 | 00:20.873 | 00:37.918 | 00:32.580 | 0 | S |
| 3 | 2 | 01:31.655 | 00:20.637 | 00:38.169 | 00:32.849 | 0 | S |
| 4 | 2 | 01:31.811 | 00:20.567 | 00:38.003 | 00:33.241 | 0 | S |
| 5 | 2 | 01:31.519 | 00:20.648 | 00:38.408 |
00:32.463
S
|
0 | S |
| 6 | 2 | 01:31.041 | 00:20.508 | 00:37.763 | 00:32.770 | 0 | S |
| 7 | 2 | 01:31.755 | 00:20.569 | 00:37.764 | 00:33.422 | 0 | S |
| 8 | 2 | 01:31.268 | 00:20.650 | 00:38.128 | 00:32.490 | 0 | S |
| 9 | 2 | 01:30.894 | 00:20.599 | 00:37.796 | 00:32.499 | 0 | S |
| 10 | 2 |
01:30.674
L
|
00:20.439 |
00:37.656
S
|
00:32.579 | 0 | S |
| 11 | 2 | 01:31.244 | 00:20.730 | 00:37.800 | 00:32.714 | 0 | S |
| 12 | 2 | 01:31.191 |
00:20.365
S
|
00:38.128 | 00:32.698 | 0 | S |
| 13 | 2 | 01:31.880 | 00:20.466 | 00:38.447 | 00:32.967 | 0 | S |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 01:53.102 | 00:38.735 | 00:39.947 | 00:34.420 | 0 | M |
| 2 | 4 | 01:35.664 | 00:21.728 | 00:39.619 | 00:34.317 | 0 | M |
| 3 | 3 | 01:36.246 | 00:21.352 | 00:39.937 | 00:34.957 | 0 | M |
| 4 | 3 | 01:34.671 | 00:21.861 |
00:38.911
S
|
00:33.899
S
|
0 | M |
| 5 | 3 | 01:36.308 | 00:21.131 | 00:40.618 | 00:34.559 | 0 | M |
| 6 | 3 |
01:34.503
L
|
00:21.054
S
|
00:39.275 | 00:34.174 | 0 | M |
| 7 | 3 | 01:35.813 | 00:21.059 | 00:39.745 | 00:35.009 | 0 | M |
| 8 | 3 | 01:35.124 | 00:21.351 | 00:39.662 | 00:34.111 | 0 | M |
| 9 | 3 | 02:01.509 | 00:21.320 | 00:39.803 | 01:00.386 | 0 | M |
| 10 | 3 | 01:37.078 | 00:21.545 | 00:40.456 | 00:35.077 | 0 | M |
| 11 | 3 | 01:37.115 | 00:21.853 | 00:39.308 | 00:35.954 | 0 | M |
| 12 | 3 | 01:38.413 | 00:21.580 | 00:42.017 | 00:34.816 | 0 | M |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 01:46.928 | 00:27.432 |
00:39.239
S
|
00:40.257 | 0 | M |
| 2 | 3 | 01:38.175 | 00:21.436 | 00:40.162 | 00:36.577 | 0 | M |
| 3 | 5 | 01:57.333 | 00:21.744 | 00:44.914 | 00:50.675 | 0 | M |
| 4 | 5 | 01:36.488 | 00:21.644 | 00:40.410 |
00:34.434
S
|
0 | M |
| 5 | 5 | 01:46.292 | 00:21.566 | 00:49.276 | 00:35.450 | 0 | M |
| 6 | 5 | 02:13.644 | 00:22.165 | 00:40.558 | 01:10.921 | 0 | M |
| 7 | 5 | 01:37.920 | 00:21.374 | 00:40.663 | 00:35.883 | 0 | M |
| 8 | 5 | 01:36.754 | 00:22.049 | 00:39.299 | 00:35.406 | 0 | M |
| 9 | 5 | 01:46.908 | 00:21.452 | 00:50.490 | 00:34.966 | 0 | M |
| 10 | 5 | 01:36.417 |
00:21.158
S
|
00:40.509 | 00:34.750 | 0 | M |
| 11 | 4 | 01:37.636 | 00:21.384 | 00:40.715 | 00:35.537 | 0 | M |
| 12 | 4 |
01:35.824
L
|
00:21.160 | 00:40.154 | 00:34.510 | 0 | M |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 02:04.228 | 00:36.109 | 00:40.379 | 00:47.740 | 0 | M |
| 2 | 5 | 01:35.387 | 00:21.903 |
00:39.005
S
|
00:34.479 | 0 | M |
| 3 | 4 | 01:36.496 | 00:22.188 | 00:39.550 | 00:34.758 | 0 | M |
| 4 | 4 | 01:37.881 | 00:21.417 | 00:40.230 | 00:36.234 | 0 | M |
| 5 | 4 | 01:47.568 |
00:21.104
S
|
00:39.357 | 00:47.107 | 0 | M |
| 6 | 4 | 01:51.311 | 00:26.153 | 00:40.055 | 00:45.103 | 0 | M |
| 7 | 4 |
01:34.367
L
|
00:21.292 | 00:39.155 |
00:33.920
S
|
0 | M |
| 8 | 4 | 01:51.782 | 00:21.445 | 00:39.443 | 00:50.894 | 0 | M |
| 9 | 4 | 01:48.255 | 00:21.166 | 00:39.416 | 00:47.673 | 0 | M |
| 10 | 4 | 01:35.417 | 00:21.347 | 00:39.353 | 00:34.717 | 0 | M |
| 11 | 5 | 01:56.301 | 00:22.003 | 00:55.777 | 00:38.521 | 0 | M |
| 12 | 5 | 01:55.281 | 00:21.698 | 00:57.988 | 00:35.595 | 0 | M |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 2 |
01:42.511
L
|
00:28.972
S
|
00:39.870
S
|
00:33.669
S
|
0 | S |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 7 |
02:10.838
L
|
00:59.626
S
|
00:38.524
S
|
00:32.688
S
|
0 | S |