| # | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|
| 1 | Fatty 888 | Nissan GT-R GT3 | 00:20:50.297 | 13 laps / 0 cuts |
01:31.211 Tyre: S |
01:34.810 | 3 | 4 - 2570 |
| 2 | Mecsi | Audi R8 LMS 2016 | 00:21:11.576 | 13 laps / 0 cuts |
01:35.454 Tyre: M |
01:37.402 | 2 | 2 - 751 |
| 3 | nicetimekft | Porsche 911 GT3 R 2016 | 00:21:20.985 | 13 laps / 0 cuts |
01:33.978 Tyre: M |
01:37.748 | 5 | 3 - 970 |
| 4 | Yama | Lamborghini Huracan GT3 | 00:21:29.891 | 11 laps / 0 cuts |
01:38.563 Tyre: M |
01:58.531 | 12 | 6 - 2449 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 01:52.597 | 00:28.784 | 00:38.620 | 00:45.193 | 0 | S |
| 2 | 3 |
01:31.211
L
L
|
00:20.818 | 00:37.985 |
00:32.408
S
S
|
0 | S |
| 3 | 2 | 01:33.387 |
00:20.666
S
S
|
00:38.215 | 00:34.506 | 0 | S |
| 4 | 1 | 01:32.259 | 00:20.767 | 00:38.331 | 00:33.161 | 0 | S |
| 5 | 1 | 01:39.998 | 00:25.884 | 00:40.202 | 00:33.912 | 0 | S |
| 6 | 1 | 01:36.343 | 00:21.162 | 00:39.519 | 00:35.662 | 0 | S |
| 7 | 3 | 01:46.709 | 00:21.749 | 00:52.070 | 00:32.890 | 0 | S |
| 8 | 2 | 01:32.626 | 00:21.755 | 00:38.413 | 00:32.458 | 0 | S |
| 9 | 1 | 01:33.938 | 00:20.795 | 00:38.205 | 00:34.938 | 0 | S |
| 10 | 1 | 01:32.126 | 00:20.725 | 00:38.246 | 00:33.155 | 0 | S |
| 11 | 1 | 01:31.587 | 00:21.071 |
00:37.967
S
S
|
00:32.549 | 0 | S |
| 12 | 1 | 01:35.525 | 00:24.003 | 00:38.717 | 00:32.805 | 0 | S |
| 13 | 1 | 01:32.014 | 00:20.680 | 00:38.669 | 00:32.665 | 0 | S |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:42.797 | 00:27.315 |
00:39.447
S
|
00:36.035 | 0 | M |
| 2 | 1 | 01:36.221 | 00:21.306 | 00:40.616 | 00:34.299 | 0 | M |
| 3 | 1 | 01:36.258 | 00:21.566 | 00:39.502 | 00:35.190 | 0 | M |
| 4 | 2 | 01:39.409 | 00:21.915 | 00:42.272 | 00:35.222 | 0 | M |
| 5 | 2 | 01:36.422 | 00:21.367 | 00:40.163 | 00:34.892 | 0 | M |
| 6 | 2 | 01:35.772 |
00:21.265
S
|
00:39.758 | 00:34.749 | 0 | M |
| 7 | 1 |
01:35.454
L
|
00:21.316 | 00:39.519 | 00:34.619 | 0 | M |
| 8 | 1 | 01:39.062 | 00:22.720 | 00:41.134 | 00:35.208 | 0 | M |
| 9 | 2 | 01:38.157 | 00:21.481 | 00:40.977 | 00:35.699 | 0 | M |
| 10 | 2 | 01:36.173 | 00:21.528 | 00:40.148 | 00:34.497 | 0 | M |
| 11 | 2 | 01:35.924 | 00:21.279 | 00:40.698 |
00:33.947
S
|
0 | M |
| 12 | 2 | 01:39.273 | 00:21.575 | 00:39.767 | 00:37.931 | 0 | M |
| 13 | 2 | 01:40.701 | 00:21.510 | 00:44.266 | 00:34.925 | 0 | M |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:48.048 | 00:27.889 | 00:39.191 | 00:40.968 | 0 | M |
| 2 | 2 |
01:33.978
L
|
00:21.086
S
|
00:39.051 | 00:33.841 | 0 | M |
| 3 | 3 | 01:41.223 | 00:21.406 |
00:39.020
S
|
00:40.797 | 0 | M |
| 4 | 3 | 01:37.983 | 00:22.581 | 00:40.716 | 00:34.686 | 0 | M |
| 5 | 3 | 01:36.380 | 00:21.374 | 00:40.505 | 00:34.501 | 0 | M |
| 6 | 3 | 01:37.950 | 00:21.377 | 00:42.224 | 00:34.349 | 0 | M |
| 7 | 2 | 01:36.839 | 00:21.293 | 00:39.731 | 00:35.815 | 0 | M |
| 8 | 3 | 01:37.657 | 00:22.030 | 00:41.944 |
00:33.683
S
|
0 | M |
| 9 | 3 | 01:42.196 | 00:23.536 | 00:40.361 | 00:38.299 | 0 | M |
| 10 | 3 | 01:36.823 | 00:22.299 | 00:40.310 | 00:34.214 | 0 | M |
| 11 | 3 | 01:38.007 | 00:21.821 | 00:41.063 | 00:35.123 | 0 | M |
| 12 | 3 | 01:36.403 | 00:21.663 | 00:39.887 | 00:34.853 | 0 | M |
| 13 | 3 | 01:37.543 | 00:21.686 | 00:40.879 | 00:34.978 | 0 | M |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:44.605 | 00:28.091 | 00:40.469 | 00:36.045 | 0 | M |
| 2 | 4 | 01:43.542 | 00:21.938 | 00:47.080 | 00:34.524 | 0 | M |
| 3 | 4 |
01:38.563
L
|
00:21.483 | 00:42.902 |
00:34.178
S
|
0 | M |
| 4 | 4 | 01:52.704 | 00:21.655 | 00:40.446 | 00:50.603 | 0 | M |
| 5 | 4 | 02:26.421 |
00:21.212
S
|
00:39.663
S
|
01:25.546 | 0 | M |
| 6 | 4 | 02:21.840 | 00:49.779 | 00:40.184 | 00:51.877 | 0 | M |
| 7 | 4 | 01:57.688 | 00:21.973 | 00:41.638 | 00:54.077 | 0 | M |
| 8 | 4 | 01:58.608 | 00:22.569 | 00:47.659 | 00:48.380 | 0 | M |
| 9 | 4 | 01:56.325 | 00:21.483 | 00:46.718 | 00:48.124 | 0 | M |
| 10 | 4 | 01:49.404 | 00:34.177 | 00:40.144 | 00:35.083 | 0 | M |
| 11 | 4 | 02:00.221 | 00:36.638 | 00:40.294 | 00:43.289 | 0 | M |