| # | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|
| 1 | andresucu02 | Audi R8 LMS 2016 | 00:20:31.864 | 13 laps / 0 cuts |
01:31.884 Tyre: S |
01:33.794 | 0 (+9 after session) | 6 - 1560 |
| 2 | Juanpi Torrico | BMW Z4 GT3 | 00:20:40.821 | 13 laps / 0 cuts |
01:33.273 Tyre: S |
01:34.687 | 0 (+12 after session) | 2 - 10763 |
| 3 | nicetimekft | Porsche 911 GT3 R 2016 | 00:21:18.216 | 13 laps / 0 cuts |
01:34.233 Tyre: M |
01:37.529 | 6 | 3 - 970 |
| 4 | Mecsi | Audi R8 LMS 2016 | 00:21:46.926 | 13 laps / 0 cuts |
01:34.535 Tyre: M |
01:39.915 | 9 | 2 - 751 |
| 5 | Yama | Lamborghini Huracan GT3 | 00:20:10.931 | 12 laps / 0 cuts |
01:35.213 Tyre: M |
01:40.622 | 13 | 6 - 2449 |
| 6 | BOT Aceitunucu02 | Ferrari 488 GT3 | 00:20:33.020 | 7 laps / 0 cuts |
01:31.969 Tyre: S |
01:49.378 | 3 (+15 after session) | 1 - 621 |
| 7 | VictorDelta | Audi R8 LMS 2016 | 00:21:18.411 | 5 laps / 0 cuts |
01:32.709 Tyre: S |
01:34.379 | 0 | 12 - 108 |
| 8 | SharkDrifter | Porsche 911 GT3 R 2016 | 00:18:18.543 | 2 laps / 0 cuts |
01:52.089 Tyre: M |
01:52.089 | 0 | 2 - 492 |
| 9 | SharkDrifter | McLaren 650S GT3 | 00:13:22.764 | 1 laps / 0 cuts |
02:59.560 Tyre: M |
00:00.000 | 1 | 2 - 2052 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:46.371 | 00:29.929 | 00:40.428 | 00:36.014 | 0 | S |
| 2 | 2 | 01:33.554 | 00:22.302 | 00:38.533 | 00:32.719 | 0 | S |
| 3 | 1 | 01:33.346 |
00:20.730
S
S
|
00:38.618 | 00:33.998 | 0 | S |
| 4 | 1 | 01:34.060 | 00:21.727 | 00:38.777 | 00:33.556 | 0 | S |
| 5 | 2 | 01:39.892 | 00:21.119 | 00:38.656 | 00:40.117 | 0 | S |
| 6 | 2 | 01:33.444 | 00:21.178 | 00:38.749 | 00:33.517 | 0 | S |
| 7 | 2 | 01:33.527 | 00:21.113 | 00:39.303 | 00:33.111 | 0 | S |
| 8 | 2 | 01:32.144 | 00:21.364 | 00:38.219 | 00:32.561 | 0 | S |
| 9 | 2 | 01:33.945 | 00:20.847 | 00:38.187 | 00:34.911 | 0 | S |
| 10 | 2 | 01:34.301 | 00:21.374 | 00:38.593 | 00:34.334 | 0 | S |
| 11 | 1 |
01:31.884
L
L
|
00:21.351 |
00:38.155
S
|
00:32.378
S
S
|
0 | S |
| 12 | 1 | 01:33.060 | 00:21.401 | 00:38.593 | 00:33.066 | 0 | S |
| 13 | 1 | 01:32.376 | 00:20.808 | 00:38.461 | 00:33.107 | 0 | S |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:44.648 | 00:29.044 | 00:40.950 | 00:34.654 | 0 | S |
| 2 | 1 | 01:34.237 | 00:21.854 | 00:39.177 | 00:33.206 | 0 | S |
| 3 | 2 | 01:34.650 | 00:21.093 | 00:38.970 | 00:34.587 | 0 | S |
| 4 | 2 | 01:34.769 | 00:21.807 | 00:39.816 |
00:33.146
S
|
0 | S |
| 5 | 1 | 01:33.414 | 00:21.063 | 00:39.037 | 00:33.314 | 0 | S |
| 6 | 1 | 01:36.151 | 00:21.419 | 00:39.943 | 00:34.789 | 0 | S |
| 7 | 1 | 01:34.078 | 00:21.273 | 00:39.208 | 00:33.597 | 0 | S |
| 8 | 1 |
01:33.273
L
|
00:21.407 |
00:38.719
S
|
00:33.147 | 0 | S |
| 9 | 1 | 01:35.161 |
00:20.888
S
|
00:39.060 | 00:35.213 | 0 | S |
| 10 | 1 | 01:35.046 | 00:22.784 | 00:39.069 | 00:33.193 | 0 | S |
| 11 | 2 | 01:33.595 | 00:20.938 | 00:39.289 | 00:33.368 | 0 | S |
| 12 | 2 | 01:35.162 | 00:22.136 | 00:39.285 | 00:33.741 | 0 | S |
| 13 | 2 | 01:36.716 | 00:21.557 | 00:40.388 | 00:34.771 | 0 | S |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 01:47.902 | 00:27.991 | 00:45.148 | 00:34.763 | 0 | M |
| 2 | 5 | 01:56.429 | 00:41.729 | 00:40.114 | 00:34.586 | 0 | M |
| 3 | 4 |
01:34.233
L
|
00:21.405 | 00:39.149 |
00:33.679
S
|
0 | M |
| 4 | 4 | 01:34.562 | 00:21.698 |
00:38.858
S
|
00:34.006 | 0 | M |
| 5 | 4 | 01:35.119 |
00:21.202
S
|
00:39.227 | 00:34.690 | 0 | M |
| 6 | 4 | 01:37.115 | 00:21.403 | 00:39.254 | 00:36.458 | 0 | M |
| 7 | 3 | 01:35.385 | 00:21.751 | 00:39.136 | 00:34.498 | 0 | M |
| 8 | 3 | 01:39.611 | 00:21.586 | 00:42.314 | 00:35.711 | 0 | M |
| 9 | 3 | 01:37.306 | 00:22.088 | 00:39.641 | 00:35.577 | 0 | M |
| 10 | 3 | 01:34.573 | 00:21.277 | 00:38.947 | 00:34.349 | 0 | M |
| 11 | 3 | 01:35.954 | 00:21.336 | 00:40.621 | 00:33.997 | 0 | M |
| 12 | 3 | 01:34.813 | 00:21.279 | 00:39.046 | 00:34.488 | 0 | M |
| 13 | 3 | 01:35.257 | 00:21.533 | 00:39.528 | 00:34.196 | 0 | M |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 01:47.986 | 00:27.692 | 00:44.352 | 00:35.942 | 0 | M |
| 2 | 4 | 01:47.664 | 00:31.937 | 00:40.442 | 00:35.285 | 0 | M |
| 3 | 5 | 01:45.628 | 00:21.087 | 00:50.399 | 00:34.142 | 0 | M |
| 4 | 5 | 01:35.761 | 00:21.110 | 00:39.591 | 00:35.060 | 0 | M |
| 5 | 5 | 01:43.605 | 00:21.210 | 00:40.284 | 00:42.111 | 0 | M |
| 6 | 5 | 01:35.795 | 00:21.564 | 00:39.914 | 00:34.317 | 0 | M |
| 7 | 4 | 01:35.744 |
00:20.981
S
|
00:39.951 | 00:34.812 | 0 | M |
| 8 | 4 | 01:38.292 | 00:21.265 | 00:42.512 | 00:34.515 | 0 | M |
| 9 | 4 | 01:37.289 | 00:22.265 | 00:40.680 | 00:34.344 | 0 | M |
| 10 | 4 | 01:36.689 | 00:21.530 | 00:40.680 | 00:34.479 | 0 | M |
| 11 | 5 | 01:52.309 | 00:31.970 | 00:39.974 | 00:40.365 | 0 | M |
| 12 | 5 | 01:35.676 | 00:21.394 |
00:38.871
S
|
00:35.411 | 0 | M |
| 13 | 4 |
01:34.535
L
|
00:21.383 | 00:39.366 |
00:33.786
S
|
0 | M |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:44.129 | 00:29.290 | 00:40.369 | 00:34.470 | 0 | M |
| 2 | 3 | 01:51.152 | 00:36.156 | 00:39.316 | 00:35.680 | 0 | M |
| 3 | 3 | 01:35.862 | 00:21.675 | 00:40.185 |
00:34.002
S
|
0 | M |
| 4 | 3 | 01:35.300 | 00:21.523 |
00:38.866
S
|
00:34.911 | 0 | M |
| 5 | 3 |
01:35.213
L
|
00:21.472 | 00:39.321 | 00:34.420 | 0 | M |
| 6 | 3 | 01:39.335 | 00:24.429 | 00:40.495 | 00:34.411 | 0 | M |
| 7 | 5 | 02:01.503 | 00:21.801 | 00:39.635 | 01:00.067 | 0 | M |
| 8 | 5 | 01:35.318 | 00:21.280 | 00:39.839 | 00:34.199 | 0 | M |
| 9 | 5 | 01:35.303 |
00:21.044
S
|
00:39.934 | 00:34.325 | 0 | M |
| 10 | 5 | 01:37.770 | 00:21.364 | 00:41.310 | 00:35.096 | 0 | M |
| 11 | 4 | 01:44.139 | 00:21.262 | 00:39.996 | 00:42.881 | 0 | M |
| 12 | 4 | 01:35.953 | 00:22.401 | 00:39.199 | 00:34.353 | 0 | M |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 09:36.788 | 08:18.830 | 00:44.996 | 00:32.962 | 0 | S |
| 2 | 6 | 01:37.464 | 00:21.927 | 00:42.642 | 00:32.895 | 0 | S |
| 3 | 6 | 02:07.862 | 00:21.622 | 00:39.145 | 01:07.095 | 0 | S |
| 4 | 6 | 02:33.592 | 01:01.770 | 00:59.156 | 00:32.666 | 0 | S |
| 5 | 6 | 01:33.371 | 00:21.840 | 00:38.610 | 00:32.921 | 0 | S |
| 6 | 6 |
01:31.969
L
|
00:21.346 |
00:38.088
S
S
|
00:32.535
S
|
0 | S |
| 7 | 6 | 01:32.012 |
00:20.854
S
|
00:38.340 | 00:32.818 | 0 | S |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 8 | 02:12.261 | 00:59.261 | 00:39.204 | 00:33.796 | 0 | S |
| 2 | 7 |
01:32.709
L
|
00:21.262 |
00:38.119
S
|
00:33.328 | 0 | S |
| 3 | 7 | 01:34.814 |
00:21.019
S
|
00:39.897 | 00:33.898 | 0 | S |
| 4 | 7 | 01:36.289 | 00:24.339 | 00:39.078 |
00:32.872
S
|
0 | S |
| 5 | 7 | 01:33.705 | 00:21.664 | 00:38.201 | 00:33.840 | 0 | S |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 9 | 02:00.056 | 00:38.719 | 00:39.933 |
00:41.404
S
|
0 | M |
| 2 | 8 |
01:52.089
L
|
00:22.840
S
|
00:39.843
S
|
00:49.406 | 0 | M |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 7 |
02:59.560
L
|
01:03.303
S
|
00:50.652
S
|
01:05.605
S
|
0 | M |