Red Bull Ring GP

14 Mar 23 23:43 EET
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 BMW Z4 GT3 00:20:11.449 13 laps / 0 cuts 01:30.778
Tyre: S
01:32.559 3 (+3 after session) 10 - 272
2 Porsche 911 GT3 R 2016 00:20:11.252 12 laps / 0 cuts 01:31.984
Tyre: S
01:35.369 6 3 - 970
3 Audi R8 LMS 2016 00:03:09.931 2 laps / 0 cuts 01:31.880
Tyre: S
01:31.880 0 2 - 751
4 Porsche 911 GT3 R 2016 00:03:16.600 2 laps / 0 cuts 01:31.929
Tyre: M
01:31.929 2 1 - 450
5 BMW Z4 GT3 00:03:25.402 2 laps / 0 cuts 01:34.601
Tyre: S
01:34.601 3 2 - 10763
6 Audi R8 LMS 2016 00:01:40.303 1 laps / 0 cuts 01:40.471
Tyre: S
00:00.000 4 6 - 1560
7 Ferrari 488 GT3 00:01:47.450 1 laps / 0 cuts 01:47.485
Tyre: S
00:00.000 8 1 - 621
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 3.1 X: 1.0 Y: 0.4 Z: -0.5 X: 112.0 Y: -9.1 Z: 357.7 01:22:27 (EET)
2 Collision with car 2.8 X: -1.1 Y: 0.4 Z: 0.7 X: 111.9 Y: -9.1 Z: 357.7 01:22:27 (EET)
3 Collision with car 12.3 X: 1.0 Y: -0.3 Z: -1.7 X: -79.7 Y: 3.9 Z: 391.5 01:22:32 (EET)
4 Collision with car 17.8 X: -0.8 Y: -0.3 Z: 2.4 X: -79.8 Y: 3.9 Z: 391.3 01:22:32 (EET)
5 Collision with car 10.8 X: -1.0 Y: -0.4 Z: 2.0 X: -597.8 Y: 46.6 Z: -339.8 01:22:47 (EET)
6 Collision with car 3.6 X: 1.0 Y: -0.3 Z: -0.9 X: -598.2 Y: 46.7 Z: -340.4 01:22:47 (EET)
7 Collision with car 8.3 X: 1.0 Y: 0.0 Z: -1.4 X: -585.1 Y: 51.4 Z: -373.6 01:22:52 (EET)
8 Collision with car 11.4 X: -1.0 Y: 0.4 Z: 1.8 X: -584.1 Y: 51.7 Z: -373.7 01:22:53 (EET)
9 Collision with car 30.7 X: -0.9 Y: 0.3 Z: -0.2 X: 192.4 Y: 24.4 Z: -307.8 01:23:08 (EET)
10 Collision with car 15.2 X: 1.0 Y: 0.4 Z: 1.8 X: 192.8 Y: 24.4 Z: -307.2 01:23:08 (EET)
11 Collision with car 43.5 X: 0.9 Y: -0.3 Z: 1.8 X: 197.1 Y: 22.6 Z: -288.1 01:23:08 (EET)
12 Collision with car 65.7 X: -0.9 Y: -0.3 Z: 2.1 X: 197.0 Y: 22.6 Z: -288.4 01:23:13 (EET)
13 Collision with car 0.2 X: 1.0 Y: -0.3 Z: 1.7 X: 197.0 Y: 22.5 Z: -285.2 01:23:13 (EET)
14 Collision with environment 36.0 X: -0.7 Y: -0.3 Z: 1.9 X: 174.6 Y: 20.1 Z: -263.1 01:23:13 (EET)
15 Collision with environment 11.4 X: -0.8 Y: -0.3 Z: 2.3 X: 186.8 Y: 21.9 Z: -283.6 01:23:18 (EET)
16 Collision with environment 24.8 X: 1.0 Y: 0.2 Z: -1.9 X: -79.4 Y: 4.6 Z: 378.0 01:23:36 (EET)
17 Collision with car 12.3 X: -1.0 Y: -0.4 Z: -0.5 X: 652.9 Y: -2.9 Z: 117.1 01:23:47 (EET)
18 Collision with car 13.7 X: -0.8 Y: -0.1 Z: -1.9 X: 629.8 Y: 2.8 Z: 45.7 01:23:47 (EET)
19 Collision with environment 36.8 X: 1.0 Y: 0.7 Z: -2.1 X: 611.1 Y: -1.6 Z: 105.5 01:23:47 (EET)
20 Collision with car 4.4 X: 1.0 Y: -0.0 Z: 1.5 X: 652.8 Y: -2.6 Z: 117.0 01:23:47 (EET)
21 Collision with car 0.5 X: -1.0 Y: -0.3 Z: -1.4 X: -543.0 Y: 51.4 Z: -378.5 01:24:27 (EET)
22 Collision with car 95.9 X: -1.0 Y: 0.7 Z: -2.1 X: 612.3 Y: -7.0 Z: 210.9 01:25:32 (EET)
23 Collision with car 53.5 X: -1.0 Y: 0.6 Z: -1.7 X: 612.2 Y: -7.1 Z: 210.9 01:25:33 (EET)
24 Collision with environment 26.8 X: -0.4 Y: -0.3 Z: 2.6 X: 605.2 Y: -8.9 Z: 187.9 01:25:37 (EET)
25 Collision with environment 93.4 X: 0.0 Y: -0.3 Z: 2.5 X: 530.5 Y: -10.0 Z: 219.9 01:33:33 (EET)
26 Collision with environment 23.6 X: 1.0 Y: 0.8 Z: -2.2 X: -519.5 Y: 52.1 Z: -365.4 01:35:12 (EET)
27 Collision with environment after session end 59.8 X: -0.7 Y: -0.3 Z: 1.9 X: -36.3 Y: -0.4 Z: 388.5 01:42:32 (EET)
28 Collision with environment after session end 11.6 X: 0.9 Y: -0.3 Z: 1.8 X: -72.3 Y: 3.7 Z: 419.2 01:42:42 (EET)
29 Collision with car 21.2 X: 0.8 Y: -0.3 Z: 2.4 X: -112.6 Y: 6.5 Z: 372.8 01:42:54 (EET)
30 Collision with car after session end 26.4 X: -0.7 Y: -0.3 Z: -2.0 X: -112.7 Y: 6.5 Z: 372.8 01:42:57 (EET)
Car Env Rel
Red Bull Ring GP Red Bull Ring GP collisions

There were no penalties in this session.

1st scuby_PT in BMW Z4 GT3
Best: 01:30.778, Potential: 01:30.339
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 3 01:40.757 00:28.623 00:38.097 00:34.037 0 S
2 2 01:32.455 00:21.274 00:38.745 00:32.436 0 S
3 1 01:32.003 00:20.939 00:38.363 00:32.701 0 S
4 1 01:31.208 00:20.801 00:38.048 00:32.359 0 S
5 1 01:31.739 00:20.707 00:38.088 00:32.944 0 S
6 1 01:31.721 00:20.585
S
S
00:37.877 00:33.259 0 S
7 1 01:31.807 00:21.049 00:37.967 00:32.791 0 S
8 1 01:33.020 00:22.240 00:38.097 00:32.683 0 S
9 1 01:41.082 00:20.810 00:47.377 00:32.895 0 S
10 1 01:30.778
L
L
00:21.024 00:37.512
S
S
00:32.242
S
S
0 S
11 1 01:31.495 00:20.665 00:38.354 00:32.476 0 S
12 1 01:31.130 00:20.714 00:38.116 00:32.300 0 S
13 1 01:32.271 00:20.707 00:38.403 00:33.161 0 S
2nd VictorDelta in Porsche 911 GT3 R 2016
Best: 01:31.984, Potential: 01:31.471
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 6 01:49.173 00:28.604 00:47.300 00:33.269 0 S
2 5 01:42.321 00:20.826
S
00:39.051 00:42.444 0 S
3 2 01:33.874 00:21.874 00:38.389 00:33.611 0 S
4 2 01:35.518 00:20.859 00:40.904 00:33.755 0 S
5 2 01:34.658 00:21.691 00:38.385 00:34.582 0 S
6 2 01:32.900 00:21.594 00:38.002 00:33.304 0 S
7 2 01:44.272 00:21.071 00:38.979 00:44.222 0 S
8 2 02:28.258 00:47.444 01:07.613 00:33.201 0 S
9 2 01:33.012 00:21.142 00:39.042 00:32.828 0 S
10 2 01:31.984
L
00:21.339 00:37.880
S
00:32.765
S
0 S
11 2 01:32.282 00:21.012 00:37.926 00:33.344 0 S
12 2 01:32.873 00:21.310 00:38.385 00:33.178 0 S
3rd andresucu02 in Audi R8 LMS 2016
Best: 01:31.880, Potential: 01:31.732
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 1 01:38.082 00:26.487 00:38.506 00:33.089
S
0 S
2 1 01:31.880
L
00:20.632
S
00:38.011
S
00:33.237 0 S
4th AndyQ in Porsche 911 GT3 R 2016
Best: 01:31.929, Potential: 01:31.929
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 4 01:44.759 00:27.436 00:43.907 00:33.416 0 M
2 3 01:31.929
L
00:20.739
S
00:38.519
S
00:32.671
S
0 M
5th Juanpi Torrico in BMW Z4 GT3
Best: 01:34.601, Potential: 01:34.601
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 7 01:50.846 00:29.018 00:47.575 00:34.253 0 S
2 4 01:34.601
L
00:21.602
S
00:39.376
S
00:33.623
S
0 S
6th H.Mehdi in Audi R8 LMS 2016
Best: 01:40.471, Potential: 01:40.471
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 2 01:40.471
L
00:27.409
S
00:39.452
S
00:33.610
S
0 S
7th BOT Aceitunucu02 in Ferrari 488 GT3
Best: 01:47.485, Potential: 01:47.485
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 5 01:47.485
L
00:27.759
S
00:38.407
S
00:41.319
S
0 S