| # | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|
| 1 | PUUUCIIIK | Porsche 911 GT3 R 2016 | 00:41:31.725 | 13 laps / 0 cuts |
01:50.014 Tyre: M |
02:30.751 | 7 | 3 - 970 |
| 2 | SirDeGenerat | Nissan GT-R GT3 | 00:22:12.948 | 6 laps / 0 cuts |
01:51.069 Tyre: M |
02:57.977 | 6 | 4 - 2570 |
| 3 | SirDeGenerat | Ferrari 488 GT3 | 00:36:32.799 | 3 laps / 0 cuts |
02:03.385 Tyre: M |
02:31.196 | 1 | 1 - 621 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:56.925 | 00:29.931 | 00:44.617 | 00:42.377 | 0 | M |
| 2 | 1 | 03:25.001 |
00:21.829
S
S
|
00:59.485 | 02:03.687 | 0 | M |
| 3 | 1 | 01:54.262 | 00:29.594 | 00:47.044 | 00:37.624 | 0 | M |
| 4 | 1 | 01:52.641 | 00:22.164 | 00:42.668 | 00:47.809 | 0 | M |
| 5 | 1 | 06:08.401 | 00:27.639 | 00:43.155 | 04:57.607 | 0 | M |
| 6 | 1 | 02:13.462 | 00:29.507 | 00:56.997 | 00:46.958 | 0 | M |
| 7 | 1 | 04:45.116 | 00:26.825 | 00:49.559 | 03:28.732 | 0 | M |
| 8 | 1 |
01:50.014
L
L
|
00:30.981 |
00:42.147
S
S
|
00:36.886
S
S
|
0 | M |
| 9 | 1 | 01:56.538 | 00:23.356 | 00:42.350 | 00:50.832 | 0 | M |
| 10 | 1 | 03:00.054 | 00:22.761 | 00:42.358 | 01:54.935 | 0 | M |
| 11 | 1 | 02:23.734 | 00:49.769 | 00:56.304 | 00:37.661 | 0 | M |
| 12 | 1 | 06:04.591 | 00:22.532 | 00:42.863 | 04:59.196 | 0 | M |
| 13 | 1 | 04:01.053 | 02:34.112 | 00:48.267 | 00:38.674 | 0 | M |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:57.425 | 00:31.287 | 00:46.925 | 00:39.213 | 0 | M |
| 2 | 2 | 03:26.688 |
00:22.628
S
|
00:57.241 | 02:06.819 | 0 | M |
| 3 | 2 | 01:54.588 | 00:31.180 | 00:46.057 |
00:37.351
S
|
0 | M |
| 4 | 2 |
01:51.069
L
|
00:23.728 |
00:42.399
S
|
00:44.942 | 0 | M |
| 5 | 2 | 08:23.653 | 06:36.490 | 00:58.644 | 00:48.519 | 0 | M |
| 6 | 2 | 04:39.564 | 00:26.596 | 00:47.686 | 03:25.282 | 0 | M |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 04:40.630 | 03:08.114 | 00:51.210 |
00:41.306
S
|
0 | M |
| 2 | 3 | 02:59.007 |
00:24.485
S
|
01:24.511 | 01:10.011 | 0 | M |
| 3 | 3 |
02:03.385
L
|
00:24.934 |
00:48.726
S
|
00:49.725 | 0 | M |