| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | KW | McLaren 650S GT3 |
01:29.437 Tyre: S |
01:30.055 | 6 laps / 0 cuts | 2 - 2052 |
There were no collisions in this session.
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 01:50.148 | 00:39.003 | 00:38.223 | 00:32.922 | 0 | S |
| 2 | 01:31.016 | 00:20.817 | 00:37.790 | 00:32.409 | 0 | S |
| 3 | 01:30.227 | 00:20.792 | 00:37.364 | 00:32.071 | 0 | S |
| 4 | 01:30.088 | 00:20.522 | 00:37.283 | 00:32.283 | 0 | S |
| 5 | 01:29.511 |
00:20.260
S
S
|
00:37.552 |
00:31.699
S
S
|
0 | S |
| 6 |
01:29.437
L
L
|
00:20.295 |
00:37.233
S
S
|
00:31.909 | 0 | S |