| # | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|
| 1 | User | McLaren 650S GT3 | 00:25:05.297 | 13 laps / 0 cuts |
01:37.799 Tyre: M |
01:48.238 | 6 | 2 - 2052 |
| 2 | Bulbash | Porsche 911 GT3 R 2016 | 00:25:49.563 | 11 laps / 0 cuts |
01:34.391 Tyre: M |
01:38.301 | 1 (+1 after session) | 3 - 970 |
| 3 | Bulbash | Nissan GT-R GT3 | 00:03:33.338 | 2 laps / 0 cuts |
01:37.022 Tyre: M |
01:37.022 | 1 | 4 - 2570 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:47.693 | 00:27.913 | 00:42.854 | 00:36.926 | 0 | M |
| 2 | 2 | 01:50.082 | 00:22.862 | 00:42.926 | 00:44.294 | 0 | M |
| 3 | 1 | 01:50.988 | 00:22.104 | 00:40.886 | 00:47.998 | 0 | M |
| 4 | 1 | 01:47.446 | 00:23.107 | 00:47.497 | 00:36.842 | 0 | M |
| 5 | 1 | 02:11.554 | 00:25.170 | 00:40.797 | 01:05.587 | 0 | M |
| 6 | 1 | 01:40.698 | 00:24.342 | 00:41.139 | 00:35.217 | 0 | M |
| 7 | 1 | 01:40.052 | 00:23.903 | 00:41.301 | 00:34.848 | 0 | M |
| 8 | 1 | 01:37.967 | 00:21.805 | 00:41.225 | 00:34.937 | 0 | M |
| 9 | 1 | 02:02.929 | 00:21.638 | 00:41.877 | 00:59.414 | 0 | M |
| 10 | 1 | 03:27.005 | 02:05.771 | 00:40.487 | 00:40.747 | 0 | M |
| 11 | 1 | 01:38.917 | 00:24.347 |
00:40.347
S
|
00:34.223
S
|
0 | M |
| 12 | 1 |
01:37.799
L
|
00:22.240 | 00:40.793 | 00:34.766 | 0 | M |
| 13 | 1 | 01:52.192 |
00:21.449
S
|
00:41.077 | 00:49.666 | 0 | M |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 03:24.063 | 00:59.729 | 01:05.187 | 01:19.147 | 0 | M |
| 2 | 3 | 01:46.775 | 00:26.585 | 00:45.968 | 00:34.222 | 0 | M |
| 3 | 2 | 01:45.181 | 00:22.444 | 00:47.092 | 00:35.645 | 0 | M |
| 4 | 2 | 01:36.756 | 00:21.587 | 00:40.653 | 00:34.516 | 0 | M |
| 5 | 2 | 01:36.331 | 00:22.058 | 00:40.096 | 00:34.177 | 0 | M |
| 6 | 2 | 01:35.973 |
00:21.057
S
S
|
00:39.766 | 00:35.150 | 0 | M |
| 7 | 2 | 01:35.508 | 00:21.496 | 00:39.542 | 00:34.470 | 0 | M |
| 8 | 2 | 01:36.795 | 00:21.294 | 00:40.751 | 00:34.750 | 0 | M |
| 9 | 2 |
01:34.391
L
L
|
00:21.127 | 00:39.343 | 00:33.921 | 0 | M |
| 10 | 2 | 01:38.611 | 00:21.377 |
00:39.002
S
S
|
00:38.232 | 0 | M |
| 11 | 2 | 01:36.692 | 00:22.272 | 00:40.648 |
00:33.772
S
S
|
0 | M |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:56.330 | 00:28.302 | 00:54.017 |
00:34.011
S
|
0 | M |
| 2 | 1 |
01:37.022
L
|
00:22.471
S
|
00:39.352
S
|
00:35.199 | 0 | M |