Red Bull Ring GP

30 Mar 23 23:05 EEST
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 BMW Z4 GT3 94:54:26.211 7 laps / 0 cuts 01:39.524
Tyre: M
04:05.402 2 2 - 10763
2 Audi R8 LMS 2016 142:39:54.495 7 laps / 0 cuts 01:32.798
Tyre: M
01:59.544 7 2 - 751
3 Ferrari 488 GT3 145:58:43.307 7 laps / 0 cuts 01:31.656
Tyre: S
01:57.434 4 1 - 621
4 Audi R8 LMS 2016 00:10:54.378 6 laps / 0 cuts 01:40.964
Tyre: M
01:48.497 3 2 - 751
5 Ferrari 488 GT3 03:07:41.016 6 laps / 0 cuts 01:38.119
Tyre: M
01:45.024 5 1 - 621
6 Nissan GT-R GT3 141:44:39.744 6 laps / 0 cuts 01:34.031
Tyre: S
01:35.588 4 4 - 2570
7 Porsche 911 GT3 R 2016 142:41:39.471 6 laps / 0 cuts 01:32.990
Tyre: M
02:41.871 5 2 - 970
8 Ferrari 488 GT3 145:55:57.091 6 laps / 0 cuts 01:31.034
Tyre: S
01:46.632 5 4 - 283
9 Porsche 911 GT3 R 2016 141:46:22.092 5 laps / 0 cuts 01:43.371
Tyre: M
01:59.975 6 2 - 970
10 Lamborghini Huracan GT3 19:32:29.415 4 laps / 0 cuts 02:24.458
Tyre: M
02:33.139 14 9 - 274
11 BMW Z4 GT3 38:09:34.514 4 laps / 0 cuts 01:33.907
Tyre: S
02:03.201 1 2 - 10763
12 Audi R8 LMS 2016 00:05:47.914 3 laps / 0 cuts 01:50.261
Tyre: M
01:54.883 4 6 - 1560
13 McLaren 650S GT3 00:13:13.578 3 laps / 0 cuts 01:33.485
Tyre: S
01:36.173 1 2 - 2052
14 Nissan GT-R GT3 21:12:04.431 3 laps / 0 cuts 01:48.061
Tyre: M
01:58.725 1 4 - 2570
15 Lamborghini Huracan GT3 19:13:27.240 1 laps / 0 cuts 03:45.478
Tyre: M
00:00.000 1 6 - 2449
16 Porsche 911 GT3 R 2016 92:17:59.807 1 laps / 0 cuts 01:59.017
Tyre: M
00:00.000 6 2 - 970
17 McLaren 650S GT3 92:18:00.233 1 laps / 0 cuts 02:22.215
Tyre: M
00:00.000 5 2 - 2052
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 24.3 X: -1.0 Y: -0.4 Z: -1.5 X: -8.4 Y: 2.1 Z: 23.0 23:09:30 (EET)
2 Collision with car 13.0 X: 1.0 Y: -0.3 Z: 2.0 X: -7.7 Y: 2.1 Z: 22.4 23:09:32 (EET)
3 Collision with car 31.7 X: -0.3 Y: -0.2 Z: -1.9 X: 644.1 Y: -6.9 Z: 172.1 23:11:45 (EET)
4 Collision with car 41.0 X: -0.5 Y: -0.2 Z: 2.4 X: 644.2 Y: -7.0 Z: 171.9 23:11:47 (EET)
5 Collision with car 22.8 X: 0.5 Y: -0.3 Z: 2.5 X: -584.0 Y: 50.5 Z: -367.3 23:12:27 (EET)
6 Collision with car 21.2 X: -0.4 Y: -0.2 Z: -2.0 X: -584.4 Y: 50.6 Z: -367.7 23:12:30 (EET)
7 Collision with car 16.4 X: 0.5 Y: -0.3 Z: 2.4 X: -584.0 Y: 50.5 Z: -367.2 23:12:32 (EET)
8 Collision with environment 38.3 X: -1.0 Y: -0.2 Z: 2.0 X: -52.5 Y: 0.9 Z: 385.1 23:14:37 (EET)
9 Collision with environment 28.3 X: -1.0 Y: 0.7 Z: -2.1 X: 123.6 Y: 4.2 Z: -16.7 02:04:02 (EET)
10 Collision with environment 18.1 X: -0.8 Y: -0.3 Z: 2.4 X: -21.3 Y: 2.7 Z: 12.3 02:06:22 (EET)
11 Collision with environment 0.5 X: -1.0 Y: -0.3 Z: 2.1 X: -23.2 Y: 2.6 Z: 15.2 02:06:27 (EET)
12 Collision with environment 33.7 X: 0.8 Y: -0.3 Z: 2.4 X: -13.3 Y: 3.1 Z: -0.3 02:11:32 (EET)
13 Collision with environment 3.2 X: 1.1 Y: 0.5 Z: 0.7 X: 99.0 Y: 5.9 Z: -76.5 02:11:42 (EET)
14 Collision with environment 102.1 X: -1.0 Y: -0.2 Z: 2.2 X: 432.3 Y: -11.5 Z: 251.3 18:21:48 (EET)
15 Collision with car 19.8 X: 0.4 Y: -0.3 Z: 2.6 X: 0.5 Y: -3.6 Z: 375.0 18:26:00 (EET)
16 Collision with environment 60.5 X: 1.0 Y: -0.3 Z: 2.1 X: -34.1 Y: -0.6 Z: 387.5 18:26:00 (EET)
17 Collision with environment 77.3 X: 0.4 Y: -0.3 Z: 2.6 X: -384.1 Y: 16.9 Z: -140.6 18:26:20 (EET)
18 Collision with environment 59.9 X: 0.8 Y: -0.3 Z: 2.5 X: -607.5 Y: 54.9 Z: -404.2 18:26:40 (EET)
19 Collision with environment 7.2 X: 0.4 Y: -0.3 Z: 2.6 X: -607.3 Y: 55.0 Z: -404.2 18:26:45 (EET)
20 Collision with environment 54.3 X: 0.8 Y: -0.3 Z: 2.5 X: 240.3 Y: 23.9 Z: -264.7 18:27:15 (EET)
21 Collision with environment 4.6 X: 1.0 Y: -0.3 Z: 2.1 X: 234.6 Y: 23.5 Z: -259.2 18:27:20 (EET)
22 Collision with environment 39.7 X: 1.0 Y: 0.0 Z: 2.1 X: 457.4 Y: -10.9 Z: 242.8 18:28:30 (EET)
23 Collision with environment 44.0 X: 0.8 Y: -0.3 Z: 2.5 X: -599.2 Y: 54.7 Z: -403.4 18:29:40 (EET)
24 Collision with environment 52.1 X: 0.5 Y: -0.1 Z: 2.5 X: -506.1 Y: 51.0 Z: -366.8 18:32:00 (EET)
25 Collision with environment 32.9 X: 0.8 Y: -0.3 Z: 2.5 X: -479.1 Y: 51.1 Z: -393.1 18:32:10 (EET)
26 Collision with car 64.1 X: -0.6 Y: -0.2 Z: -1.9 X: 551.3 Y: 8.8 Z: -42.7 18:33:15 (EET)
27 Collision with environment 39.1 X: 0.9 Y: -0.3 Z: 2.2 X: -79.7 Y: 4.1 Z: 377.5 18:36:45 (EET)
28 Collision with environment 38.5 X: 0.8 Y: -0.3 Z: 2.5 X: -601.7 Y: 54.8 Z: -403.7 18:37:05 (EET)
29 Collision with environment 5.7 X: -1.0 Y: 0.3 Z: 1.9 X: -553.8 Y: 50.9 Z: -360.4 20:14:53 (EET)
30 Collision with environment 46.4 X: -0.9 Y: -0.3 Z: 1.8 X: 392.8 Y: 11.1 Z: -28.9 14:11:00 (EEST)
31 Collision with environment 66.5 X: 0.9 Y: -0.3 Z: 2.0 X: -76.0 Y: 3.6 Z: 383.6 20:22:53 (EEST)
32 Collision with car 72.3 X: -1.0 Y: -0.3 Z: -1.4 X: -26.1 Y: -0.7 Z: 398.0 20:24:17 (EEST)
33 Collision with environment 8.1 X: 1.0 Y: 0.6 Z: -2.1 X: -63.7 Y: 4.0 Z: 416.7 20:24:17 (EEST)
34 Collision with car 80.6 X: 0.7 Y: -0.2 Z: 2.4 X: -25.8 Y: -0.6 Z: 398.0 20:24:19 (EEST)
35 Collision with environment 34.7 X: 0.5 Y: -0.3 Z: 2.5 X: -141.0 Y: 8.8 Z: 398.5 20:24:19 (EEST)
36 Collision with environment 54.9 X: 0.9 Y: -0.3 Z: 2.1 X: -276.3 Y: 41.8 Z: -351.6 20:24:52 (EEST)
37 Collision with environment 19.0 X: 0.8 Y: -0.3 Z: 2.3 X: -222.1 Y: 40.4 Z: -342.3 20:24:57 (EEST)
38 Collision with environment 26.7 X: 0.0 Y: -0.3 Z: 2.6 X: -213.1 Y: 40.4 Z: -340.7 20:25:02 (EEST)
39 Collision with car 197.8 X: -0.7 Y: 0.1 Z: 2.3 X: -218.8 Y: 40.7 Z: -346.2 20:25:02 (EEST)
40 Collision with car 194.7 X: -0.0 Y: -0.3 Z: 2.6 X: -218.4 Y: 40.3 Z: -346.5 20:25:04 (EEST)
41 Collision with environment 40.2 X: -1.0 Y: -0.2 Z: -1.6 X: -201.3 Y: 40.3 Z: -338.6 20:25:04 (EEST)
42 Collision with environment 22.7 X: 1.0 Y: 0.8 Z: -2.0 X: -58.5 Y: 37.5 Z: -317.0 20:25:09 (EEST)
43 Collision with environment 30.3 X: -0.8 Y: -0.3 Z: 2.3 X: -668.3 Y: 56.1 Z: -397.7 21:19:24 (EEST)
44 Collision with environment 10.4 X: 0.9 Y: -0.3 Z: 1.8 X: -77.7 Y: 3.8 Z: 380.9 22:36:18 (EEST)
45 Collision with environment 5.9 X: 1.0 Y: 0.8 Z: -2.2 X: -78.0 Y: 5.0 Z: 380.4 22:36:23 (EEST)
46 Collision with car 8.6 X: 1.0 Y: -0.1 Z: -0.6 X: -606.8 Y: 49.3 Z: -357.6 21:40:15 (EEST)
47 Collision with car 20.0 X: -1.0 Y: 0.3 Z: 1.8 X: -606.2 Y: 49.4 Z: -355.6 21:40:16 (EEST)
48 Collision with environment 15.7 X: 1.1 Y: -0.3 Z: -1.6 X: -82.6 Y: 4.5 Z: 372.2 21:47:45 (EEST)
49 Collision with environment 12.8 X: 0.8 Y: -0.2 Z: 2.3 X: -565.2 Y: 49.9 Z: -358.8 21:47:56 (EEST)
50 Collision with car 23.7 X: -1.0 Y: 0.3 Z: -1.1 X: -65.4 Y: 0.8 Z: 84.7 21:48:45 (EEST)
51 Collision with car 33.8 X: 0.8 Y: -0.3 Z: 2.3 X: -65.1 Y: 0.2 Z: 84.5 21:48:46 (EEST)
52 Collision with environment 13.2 X: 0.8 Y: -0.3 Z: 2.3 X: -79.0 Y: 4.6 Z: 360.7 21:50:51 (EEST)
53 Collision with environment 16.8 X: 0.7 Y: -0.3 Z: 2.2 X: -84.0 Y: 4.9 Z: 356.6 21:52:00 (EEST)
54 Collision with environment 67.2 X: 0.7 Y: -0.3 Z: 2.4 X: 521.5 Y: -10.2 Z: 224.7 21:52:26 (EEST)
55 Collision with environment 25.2 X: 1.0 Y: -0.3 Z: -1.4 X: -81.5 Y: 4.4 Z: 374.2 22:29:15 (EEST)
56 Collision with environment 36.2 X: -1.0 Y: 0.6 Z: -2.1 X: 352.6 Y: -11.4 Z: 274.6 22:30:50 (EEST)
57 Collision with car 21.0 X: 0.8 Y: -0.3 Z: 2.3 X: 332.5 Y: -12.0 Z: 293.5 22:30:55 (EEST)
58 Collision with environment 20.2 X: 0.5 Y: -0.4 Z: 2.5 X: 304.7 Y: -12.4 Z: 288.5 22:30:55 (EEST)
59 Collision with car 21.3 X: -1.0 Y: -0.3 Z: -0.6 X: 332.6 Y: -12.0 Z: 293.6 22:30:55 (EEST)
60 Collision with car 18.1 X: -1.0 Y: 0.8 Z: -2.1 X: 303.1 Y: -11.1 Z: 297.5 22:31:00 (EEST)
61 Collision with car 20.9 X: 0.5 Y: 0.7 Z: -2.1 X: 303.1 Y: -11.1 Z: 297.5 22:31:00 (EEST)
62 Collision with environment 8.4 X: 1.0 Y: 0.7 Z: -2.1 X: 280.6 Y: -11.3 Z: 295.6 22:31:05 (EEST)
63 Collision with environment 4.7 X: -1.0 Y: -0.4 Z: 2.0 X: 64.5 Y: -8.5 Z: 352.2 22:32:20 (EEST)
64 Collision with environment 1.0 X: 1.0 Y: -0.4 Z: 2.0 X: -39.1 Y: -0.2 Z: 389.0 22:32:30 (EEST)
65 Collision with environment 23.5 X: 0.0 Y: -0.3 Z: 2.6 X: 341.2 Y: 11.3 Z: -49.6 22:35:40 (EEST)
66 Collision with environment 57.8 X: 0.5 Y: -0.4 Z: 2.5 X: 150.7 Y: 18.2 Z: -232.3 22:47:10 (EEST)
67 Collision with car 47.7 X: 1.0 Y: 0.2 Z: 0.4 X: -289.9 Y: 8.7 Z: 86.7 01:55:15 (EEST)
68 Collision with car 34.7 X: -1.0 Y: 0.2 Z: -1.6 X: -291.0 Y: 8.8 Z: 85.7 01:55:16 (EEST)
69 Collision with environment 6.2 X: 1.0 Y: 0.7 Z: -2.1 X: -309.7 Y: 10.2 Z: 71.9 01:55:21 (EEST)
70 Collision with car 119.0 X: -1.0 Y: 0.7 Z: -2.1 X: -523.6 Y: 35.0 Z: -265.2 01:56:30 (EEST)
71 Collision with car 39.4 X: 1.0 Y: 0.7 Z: -2.1 X: -524.0 Y: 35.1 Z: -265.7 01:56:31 (EEST)
72 Collision with car 5.6 X: 0.1 Y: -0.3 Z: 2.6 X: -265.2 Y: 41.8 Z: -364.9 01:58:10 (EEST)
73 Collision with car 3.3 X: 0.6 Y: -0.3 Z: -2.0 X: -266.3 Y: 41.8 Z: -365.0 01:58:11 (EEST)
74 Collision with environment 22.9 X: 1.0 Y: 0.7 Z: -2.1 X: -481.8 Y: 27.3 Z: -212.3 02:02:31 (EEST)
75 Collision with environment 58.8 X: 0.4 Y: -0.3 Z: 2.6 X: -411.7 Y: 19.7 Z: -169.3 02:02:35 (EEST)
Car Env Rel
Red Bull Ring GP Red Bull Ring GP collisions

There were no penalties in this session.

1st Ray Rivera in BMW Z4 GT3
Best: 01:39.524, Potential: 01:37.450
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 0 10:07.006 05:14.430 00:45.521 04:07.055 0 M
2 0 07:38.592 06:19.540 00:41.575 00:37.477 0 M
3 0 09:36.656 00:22.572 00:41.332 08:32.752 0 M
4 0 01:43.358 00:22.052 00:41.482 00:39.824 0 M
5 3 01:39.524
L
00:21.652
S
00:40.815 00:37.057 0 M
6 3 01:42.715 00:22.556 00:44.830 00:35.329
S
0 M
7 1 02:11.572 00:22.033 00:40.469
S
01:09.070 0 M
2nd Tritztan in Audi R8 LMS 2016
Best: 01:32.798, Potential: 01:32.650
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 0 06:28.887 05:09.016 00:46.130 00:33.741 0 M
2 0 02:09.109 00:22.634 00:55.405 00:51.070 0 M
3 0 01:36.333 00:22.884 00:39.896 00:33.553 0 M
4 0 01:33.500 00:21.428 00:38.786 00:33.286
S
0 M
5 0 01:59.595 00:41.970 00:43.024 00:34.601 0 M
6 0 01:32.798
L
00:20.934
S
00:38.430
S
00:33.434 0 M
7 3 03:05.929 00:45.506 01:15.866 01:04.557 0 M
3rd Mustafa Esme in Ferrari 488 GT3
Best: 01:31.656, Potential: 01:31.322
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 0 03:10.779 01:51.191 00:38.799 00:40.789 0 S
2 0 01:32.439 00:21.186 00:38.335 00:32.918 0 S
3 0 02:25.624 01:15.393 00:37.957
S
00:32.274
S
S
0 S
4 0 06:36.473 05:25.063 00:38.903 00:32.507 0 S
5 0 01:32.721 00:21.918 00:38.016 00:32.787 0 S
6 0 01:31.656
L
00:21.091
S
00:38.093 00:32.472 0 S
7 5 02:44.731 01:33.446 00:38.664 00:32.621 0 S
4th xBotperen in Audi R8 LMS 2016
Best: 01:40.964, Potential: 01:40.627
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 1 01:51.933 00:28.566 00:41.165
S
00:42.202 0 M
2 2 02:04.326 00:23.066 00:42.197 00:59.063 0 M
3 1 01:49.098 00:22.553
S
00:44.857 00:41.688 0 M
4 1 01:43.310 00:22.554 00:43.847 00:36.909
S
0 M
5 1 01:40.964
L
00:22.691 00:41.180 00:37.093 0 M
6 1 01:44.790 00:23.016 00:44.288 00:37.486 0 M
5th James Kemp in Ferrari 488 GT3
Best: 01:38.119, Potential: 01:37.736
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 4 02:55.690 00:42.720 00:40.225 01:32.745 0 M
2 4 01:52.762 00:22.636 00:40.005 00:50.121 0 M
3 4 01:41.269 00:22.614 00:40.819 00:37.836 0 M
4 2 01:38.119
L
00:21.641 00:39.799 00:36.679
S
0 M
5 2 01:47.808 00:21.480
S
00:40.810 00:45.518 0 M
6 2 01:45.165 00:21.856 00:39.577
S
00:43.732 0 M
6th NOESP in Nissan GT-R GT3
Best: 01:34.031, Potential: 01:33.585
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 0 02:46.213 01:23.967 00:46.556 00:35.690 0 S
2 0 01:37.075 00:22.069 00:41.225 00:33.781 0 S
3 0 01:36.801 00:21.228 00:39.257 00:36.316 0 S
4 6 01:34.445 00:21.032
S
00:39.677 00:33.736 0 S
5 4 04:42.900 03:23.312 00:39.412 00:40.176 0 S
6 4 01:34.031
L
00:21.478 00:38.948
S
00:33.605
S
0 S
7th duki in Porsche 911 GT3 R 2016
Best: 01:32.990, Potential: 01:32.744
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 0 06:51.782 05:19.172 00:49.186 00:43.424 0 M
2 0 05:25.069 04:11.517 00:40.333 00:33.219
S
0 M
3 0 01:34.838 00:21.232 00:39.663 00:33.943 0 M
4 0 01:32.990
L
00:20.640
S
S
00:38.934 00:33.416 0 M
5 0 03:22.764 02:01.557 00:47.627 00:33.580 0 M
6 0 01:33.698 00:21.226 00:38.885
S
00:33.587 0 M
8th meirlean in Ferrari 488 GT3
Best: 01:31.034, Potential: 01:31.012
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 10 02:54.822 01:42.893 00:38.431 00:33.498 0 S
2 9 01:32.713 00:20.839
S
00:38.408 00:33.466 0 S
3 9 02:30.810 01:20.115 00:38.079 00:32.616 0 S
4 8 06:36.738 05:24.890 00:38.264 00:33.584 0 S
5 6 01:31.971 00:21.118 00:37.728 00:33.125 0 S
6 6 01:31.034
L
L
00:20.861 00:37.665
S
S
00:32.508
S
0 S
9th TFP in Porsche 911 GT3 R 2016
Best: 01:43.371, Potential: 01:37.413
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 0 03:48.056 02:19.582 00:44.564 00:43.910 0 S
2 8 02:24.456 01:02.511 00:46.358 00:35.587
S
0 M
3 8 01:52.099 00:21.928 00:43.758 00:46.413 0 M
4 7 01:43.371
L
00:21.272
S
00:45.626 00:36.473 0 M
5 5 09:12.753 07:52.149 00:40.554
S
00:40.050 0 M
10th blablabla in Lamborghini Huracan GT3
Best: 02:24.458, Potential: 01:57.778
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 6 03:16.980 01:12.352 01:13.525 00:51.103 0 M
2 5 02:41.820 00:53.932 01:01.497 00:46.391
S
0 M
3 5 02:24.458
L
00:25.946
S
01:06.587 00:51.925 0 M
4 3 04:57.277 03:14.254 00:45.441
S
00:57.582 0 M
11th powerplaint in BMW Z4 GT3
Best: 01:33.907, Potential: 01:33.907
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 8 02:46.821 01:28.386 00:43.199 00:35.236 0 S
2 7 01:40.777 00:21.789 00:39.059 00:39.929 0 S
3 7 01:33.907
L
00:21.210
S
00:39.037
S
00:33.660
S
0 S
4 4 02:54.920 00:21.245 00:47.665 01:46.010 0 S
12th Repax in Audi R8 LMS 2016
Best: 01:50.261, Potential: 01:46.907
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 2 01:58.196 00:29.439 00:43.204
S
00:45.553 0 M
2 1 01:50.261
L
00:22.345 00:46.373 00:41.543
S
0 M
3 2 01:59.505 00:22.160
S
00:46.445 00:50.900 0 M
13th Max Born in McLaren 650S GT3
Best: 01:33.485, Potential: 01:33.485
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 3 02:21.103 00:59.342 00:39.344 00:42.417 0 S
2 3 01:38.861 00:22.155 00:42.353 00:34.353 0 S
3 3 01:33.485
L
00:21.144
S
00:39.248
S
00:33.093
S
0 S
14th .38.R. SgtGottscha in Nissan GT-R GT3
Best: 01:48.061, Potential: 01:45.572
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 7 03:25.547 00:51.031 01:56.437 00:38.079 0 M
2 6 01:48.061
L
00:22.340 00:47.619
S
00:38.102 0 M
3 6 02:09.390 00:21.790
S
01:11.437 00:36.163
S
0 M
15th Zedred13 in Lamborghini Huracan GT3
Best: 03:45.478, Potential: 03:45.478
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 5 03:45.478
L
01:27.728
S
01:16.023
S
01:01.727
S
0 M
16th pepek in Porsche 911 GT3 R 2016
Best: 01:59.017, Potential: 01:59.017
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 9 01:59.017
L
00:36.239
S
00:48.119
S
00:34.659
S
0 M
17th dav1d7054 CaseOpening.com in McLaren 650S GT3
Best: 02:22.215, Potential: 02:22.215
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 0 02:22.215
L
00:38.818
S
00:59.261
S
00:44.136
S
0 M