| # | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|
| 1 | meirlean | Ferrari 488 GT3 | 00:20:10.157 | 13 laps / 0 cuts |
01:31.281 Tyre: S |
01:32.570 | 0 | 4 - 283 |
| 2 | Mustafa Esme | Ferrari 488 GT3 | 00:21:13.953 | 12 laps / 0 cuts |
01:30.936 Tyre: S |
01:33.311 | 2 | 1 - 621 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:39.359 | 00:27.454 | 00:38.687 | 00:33.218 | 0 | S |
| 2 | 2 |
01:31.281
L
|
00:20.779
S
|
00:38.138 |
00:32.364
S
|
0 | S |
| 3 | 2 | 01:32.726 | 00:21.271 | 00:38.425 | 00:33.030 | 0 | S |
| 4 | 2 | 01:33.567 | 00:20.855 | 00:38.116 | 00:34.596 | 0 | S |
| 5 | 1 | 01:31.917 | 00:21.150 | 00:38.312 | 00:32.455 | 0 | S |
| 6 | 1 | 01:32.776 | 00:21.266 | 00:37.895 | 00:33.615 | 0 | S |
| 7 | 1 | 01:33.650 | 00:21.088 |
00:37.881
S
|
00:34.681 | 0 | S |
| 8 | 1 | 01:32.406 | 00:20.936 | 00:38.899 | 00:32.571 | 0 | S |
| 9 | 1 | 01:32.344 | 00:20.839 | 00:38.358 | 00:33.147 | 0 | S |
| 10 | 1 | 01:33.011 | 00:20.958 | 00:38.146 | 00:33.907 | 0 | S |
| 11 | 1 | 01:32.298 | 00:21.490 | 00:38.147 | 00:32.661 | 0 | S |
| 12 | 1 | 01:32.718 | 00:21.096 | 00:38.668 | 00:32.954 | 0 | S |
| 13 | 1 | 01:32.155 | 00:20.943 | 00:38.331 | 00:32.881 | 0 | S |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:38.481 | 00:26.454 | 00:39.379 | 00:32.648 | 0 | S |
| 2 | 1 | 01:31.863 | 00:20.834 | 00:38.111 | 00:32.918 | 0 | S |
| 3 | 1 | 01:32.006 | 00:20.992 | 00:38.309 | 00:32.705 | 0 | S |
| 4 | 1 | 01:31.371 | 00:20.748 | 00:38.187 | 00:32.436 | 0 | S |
| 5 | 2 | 01:45.885 | 00:20.713 | 00:38.299 | 00:46.873 | 0 | S |
| 6 | 2 | 01:31.719 | 00:20.992 | 00:38.281 | 00:32.446 | 0 | S |
| 7 | 2 |
01:30.936
L
L
|
00:20.790 | 00:38.285 |
00:31.861
S
S
|
0 | S |
| 8 | 2 | 02:07.930 | 00:20.861 | 00:38.107 | 01:08.962 | 0 | S |
| 9 | 2 | 01:31.563 | 00:20.931 | 00:38.434 | 00:32.198 | 0 | S |
| 10 | 2 | 01:31.152 | 00:20.735 |
00:37.841
S
S
|
00:32.576 | 0 | S |
| 11 | 2 | 02:14.622 |
00:20.695
S
S
|
00:38.403 | 01:15.524 | 0 | S |
| 12 | 2 | 02:46.473 | 01:35.989 | 00:37.849 | 00:32.635 | 0 | S |