| # | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|
| 1 | Mustafa Esme | Ferrari 488 GT3 | 00:24:39.568 | 13 laps / 0 cuts |
01:30.462 Tyre: S |
01:37.108 | 3 | 1 - 621 |
| 2 | S3X | Ferrari 488 GT3 | 00:25:16.689 | 10 laps / 0 cuts |
01:37.489 Tyre: S |
01:44.813 | 10 | 35 - 104 |
| 3 | meirlean | Ferrari 488 GT3 | 00:25:47.579 | 10 laps / 0 cuts |
01:32.567 Tyre: S |
01:55.877 | 6 | 4 - 283 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 04:08.213 | 02:56.825 | 00:38.044 | 00:33.344 | 0 | S |
| 2 | 2 | 01:32.873 | 00:20.891 | 00:38.588 | 00:33.394 | 0 | S |
| 3 | 2 |
01:30.462
L
L
|
00:20.419
S
S
|
00:37.953 |
00:32.090
S
S
|
0 | S |
| 4 | 1 | 01:31.584 | 00:20.601 | 00:38.060 | 00:32.923 | 0 | S |
| 5 | 1 | 01:32.659 | 00:20.628 |
00:37.916
S
S
|
00:34.115 | 0 | S |
| 6 | 1 | 01:30.852 | 00:20.602 | 00:38.016 | 00:32.234 | 0 | S |
| 7 | 1 | 01:36.479 | 00:21.275 | 00:42.458 | 00:32.746 | 0 | S |
| 8 | 1 | 01:49.897 | 00:21.206 | 00:53.253 | 00:35.438 | 0 | S |
| 9 | 1 | 01:39.708 | 00:23.612 | 00:40.469 | 00:35.627 | 0 | S |
| 10 | 1 | 01:37.843 | 00:21.168 | 00:42.232 | 00:34.443 | 0 | S |
| 11 | 1 | 01:38.722 | 00:23.280 | 00:39.546 | 00:35.896 | 0 | S |
| 12 | 1 | 01:47.110 | 00:21.147 | 00:42.273 | 00:43.690 | 0 | S |
| 13 | 1 | 02:43.221 | 01:32.633 | 00:38.372 | 00:32.216 | 0 | S |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 08:25.239 | 07:09.360 |
00:39.860
S
|
00:36.019 | 0 | S |
| 2 | 3 | 01:53.283 | 00:38.002 | 00:40.469 | 00:34.812 | 0 | S |
| 3 | 3 | 01:55.492 | 00:39.906 | 00:40.401 | 00:35.185 | 0 | S |
| 4 | 3 | 01:51.057 | 00:22.766 | 00:53.524 | 00:34.767 | 0 | S |
| 5 | 3 | 01:39.355 | 00:24.056 | 00:40.734 | 00:34.565 | 0 | S |
| 6 | 3 |
01:37.489
L
|
00:21.453 | 00:41.512 | 00:34.524 | 0 | S |
| 7 | 3 | 01:39.024 | 00:24.090 | 00:40.855 | 00:34.079 | 0 | S |
| 8 | 3 | 01:47.009 |
00:21.411
S
|
00:41.912 | 00:43.686 | 0 | S |
| 9 | 3 | 01:38.768 | 00:23.146 | 00:41.756 |
00:33.866
S
|
0 | S |
| 10 | 2 | 01:41.842 | 00:23.146 | 00:44.766 | 00:33.930 | 0 | S |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 02:54.745 | 01:42.749 | 00:38.511 | 00:33.485 | 0 | S |
| 2 | 1 | 01:32.750 | 00:21.209 | 00:38.453 | 00:33.088 | 0 | S |
| 3 | 1 |
01:32.567
L
|
00:21.089 |
00:37.944
S
|
00:33.534 | 0 | S |
| 4 | 2 | 04:34.773 | 03:21.351 | 00:40.247 | 00:33.175 | 0 | S |
| 5 | 2 | 01:54.426 | 00:41.409 | 00:39.518 | 00:33.499 | 0 | S |
| 6 | 2 | 03:25.136 | 02:13.515 | 00:38.816 |
00:32.805
S
|
0 | S |
| 7 | 2 | 01:32.999 | 00:21.449 | 00:38.066 | 00:33.484 | 0 | S |
| 8 | 2 | 01:47.080 | 00:32.047 | 00:40.585 | 00:34.448 | 0 | S |
| 9 | 2 | 01:46.187 |
00:21.083
S
|
00:42.130 | 00:42.974 | 0 | S |
| 10 | 3 | 03:51.654 | 02:40.059 | 00:38.636 | 00:32.959 | 0 | S |