| # | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|
| 1 | Deadkorn | Ferrari 488 GT3 | 06:06:03.430 | 13 laps / 0 cuts |
01:32.757 Tyre: S |
01:34.745 | 3 | 1 - 621 |
| 2 | mcinda | Mercedes-Benz AMG GT3 | 06:07:22.730 | 13 laps / 0 cuts |
01:31.745 Tyre: S |
01:37.730 | 6 | 2 - 446 |
| 3 | johannes0506 | Porsche 911 GT3 R 2016 | 04:27:04.608 | 10 laps / 0 cuts |
01:29.248 Tyre: S |
01:45.037 | 1 | 2 - 492 |
| 4 | Franco.Inzillo | Audi R8 LMS 2016 | 06:06:57.438 | 5 laps / 0 cuts |
01:30.461 Tyre: S |
01:30.955 | 1 | 2 - 751 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 03:14.361 | 01:45.999 | 00:52.002 | 00:36.360 | 0 | S |
| 2 | 2 | 01:36.723 | 00:21.636 | 00:39.955 | 00:35.132 | 0 | S |
| 3 | 2 | 01:33.806 | 00:21.447 | 00:38.682 | 00:33.677 | 0 | S |
| 4 | 2 | 01:32.973 | 00:21.175 | 00:38.556 | 00:33.242 | 0 | S |
| 5 | 2 | 01:33.014 | 00:21.563 | 00:38.287 | 00:33.164 | 0 | S |
| 6 | 2 | 03:02.419 | 01:34.512 | 00:53.198 | 00:34.709 | 0 | S |
| 7 | 2 | 01:34.024 | 00:21.741 | 00:38.780 | 00:33.503 | 0 | S |
| 8 | 2 | 01:33.282 | 00:21.732 | 00:38.376 | 00:33.174 | 0 | S |
| 9 | 2 | 01:33.303 | 00:21.667 | 00:38.407 | 00:33.229 | 0 | S |
| 10 | 2 | 01:33.582 | 00:21.195 | 00:39.294 |
00:33.093
S
|
0 | S |
| 11 | 1 | 01:43.877 |
00:21.060
S
|
00:37.957
S
|
00:44.860 | 0 | S |
| 12 | 1 | 01:34.862 | 00:21.409 | 00:38.056 | 00:35.397 | 0 | S |
| 13 | 1 |
01:32.757
L
|
00:21.117 | 00:38.195 | 00:33.445 | 0 | S |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 02:26.580 | 01:02.187 | 00:50.634 | 00:33.759 | 0 | S |
| 2 | 3 | 01:50.533 | 00:30.797 | 00:39.128 | 00:40.608 | 0 | S |
| 3 | 3 | 01:36.216 | 00:21.367 | 00:38.633 | 00:36.216 | 0 | S |
| 4 | 3 | 01:33.915 | 00:21.577 | 00:38.646 | 00:33.692 | 0 | S |
| 5 | 3 | 03:53.153 | 02:41.176 | 00:38.781 | 00:33.196 | 0 | S |
| 6 | 3 | 01:33.962 | 00:22.507 | 00:38.263 | 00:33.192 | 0 | S |
| 7 | 3 | 01:45.761 | 00:33.366 | 00:39.055 | 00:33.340 | 0 | S |
| 8 | 3 | 01:32.964 | 00:20.891 | 00:38.687 | 00:33.386 | 0 | S |
| 9 | 3 | 01:32.960 | 00:21.613 | 00:38.651 |
00:32.696
S
|
0 | S |
| 10 | 3 | 01:31.902 |
00:20.649
S
|
00:38.357 | 00:32.896 | 0 | S |
| 11 | 2 | 01:45.610 | 00:34.100 | 00:38.232 | 00:33.278 | 0 | S |
| 12 | 2 | 01:39.465 | 00:21.002 |
00:37.760
S
|
00:40.703 | 0 | S |
| 13 | 2 |
01:31.745
L
|
00:20.888 | 00:38.098 | 00:32.759 | 0 | S |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 03:29.881 | 02:19.182 | 00:38.277 | 00:32.422 | 0 | S |
| 2 | 1 | 01:31.441 | 00:20.557 | 00:38.259 | 00:32.625 | 0 | S |
| 3 | 1 | 01:41.863 | 00:20.625 | 00:37.188 | 00:44.050 | 0 | S |
| 4 | 1 | 01:42.065 |
00:20.093
S
S
|
00:37.180 | 00:44.792 | 0 | S |
| 5 | 1 | 01:29.714 | 00:20.275 | 00:37.382 | 00:32.057 | 0 | S |
| 6 | 1 | 02:37.678 | 01:24.927 | 00:39.370 | 00:33.381 | 0 | S |
| 7 | 1 | 01:29.601 | 00:20.332 | 00:37.071 | 00:32.198 | 0 | S |
| 8 | 1 |
01:29.248
L
L
|
00:20.124 | 00:37.079 |
00:32.045
S
S
|
0 | S |
| 9 | 1 | 01:58.693 | 00:39.380 | 00:45.982 | 00:33.331 | 0 | S |
| 10 | 1 | 02:51.303 | 01:41.998 |
00:37.048
S
S
|
00:32.257 | 0 | S |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 02:01.272 | 00:50.473 | 00:38.061 | 00:32.738 | 0 | S |
| 2 | 4 | 01:31.521 | 00:20.736 | 00:37.975 | 00:32.810 | 0 | S |
| 3 | 4 | 13:25.922 | 12:15.686 | 00:37.764 |
00:32.472
S
|
0 | S |
| 4 | 4 |
01:30.461
L
|
00:20.387
S
|
00:37.450
S
|
00:32.624 | 0 | S |
| 5 | 4 | 01:30.884 | 00:20.541 | 00:37.777 | 00:32.566 | 0 | S |