| # | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|
| 1 | BOT Aceitunucu02 | Ferrari 488 GT3 | 00:20:42.108 | 13 laps / 0 cuts |
01:33.275 Tyre: S |
01:35.097 | 2 | 1 - 621 |
| 2 | Juanpi Torrico | BMW Z4 GT3 | 00:20:55.342 | 13 laps / 0 cuts |
01:33.845 Tyre: S |
01:36.050 | 1 | 2 - 10763 |
| 3 | andresucu02 | Audi R8 LMS 2016 | 00:21:01.003 | 13 laps / 0 cuts |
01:32.452 Tyre: S |
01:36.704 | 3 | 2 - 751 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:40.977 | 00:28.157 | 00:39.209 | 00:33.611 | 0 | S |
| 2 | 2 | 01:34.248 | 00:21.609 | 00:39.582 | 00:33.057 | 0 | S |
| 3 | 2 | 01:36.898 | 00:21.671 | 00:39.636 | 00:35.591 | 0 | S |
| 4 | 2 | 01:35.414 | 00:22.010 | 00:40.149 | 00:33.255 | 0 | S |
| 5 | 3 | 01:40.150 | 00:21.746 | 00:39.124 | 00:39.280 | 0 | S |
| 6 | 3 | 01:35.644 | 00:23.127 | 00:38.681 | 00:33.836 | 0 | S |
| 7 | 2 | 01:34.182 | 00:21.660 | 00:38.654 | 00:33.868 | 0 | S |
| 8 | 2 | 01:34.468 | 00:21.708 | 00:39.483 | 00:33.277 | 0 | S |
| 9 | 2 | 01:33.408 | 00:21.632 | 00:38.781 | 00:32.995 | 0 | S |
| 10 | 2 | 01:33.365 | 00:21.739 | 00:38.650 |
00:32.976
S
|
0 | S |
| 11 | 1 | 01:33.513 | 00:21.477 |
00:38.565
S
|
00:33.471 | 0 | S |
| 12 | 1 | 01:36.606 | 00:22.320 | 00:40.279 | 00:34.007 | 0 | S |
| 13 | 1 |
01:33.275
L
|
00:21.442
S
|
00:38.790 | 00:33.043 | 0 | S |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:42.824 | 00:28.746 | 00:40.103 | 00:33.975 | 0 | S |
| 2 | 3 | 01:34.777 | 00:21.342 | 00:39.671 | 00:33.764 | 0 | S |
| 3 | 3 | 01:35.545 | 00:21.191 | 00:39.718 | 00:34.636 | 0 | S |
| 4 | 3 | 01:36.962 | 00:21.372 | 00:41.629 | 00:33.961 | 0 | S |
| 5 | 2 | 01:34.457 | 00:21.287 | 00:39.475 | 00:33.695 | 0 | S |
| 6 | 2 |
01:33.845
L
|
00:21.067
S
S
|
00:39.163 |
00:33.615
S
|
0 | S |
| 7 | 1 | 01:34.156 | 00:21.549 |
00:38.947
S
|
00:33.660 | 0 | S |
| 8 | 1 | 01:34.285 | 00:21.326 | 00:39.137 | 00:33.822 | 0 | S |
| 9 | 1 | 01:35.603 | 00:21.871 | 00:40.019 | 00:33.713 | 0 | S |
| 10 | 1 | 01:34.232 | 00:21.279 | 00:39.154 | 00:33.799 | 0 | S |
| 11 | 2 | 01:35.790 | 00:21.252 | 00:39.505 | 00:35.033 | 0 | S |
| 12 | 2 | 01:37.632 | 00:22.364 | 00:41.302 | 00:33.966 | 0 | S |
| 13 | 2 | 01:45.322 | 00:21.370 | 00:49.127 | 00:34.825 | 0 | S |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:40.604 | 00:27.299 | 00:39.331 | 00:33.974 | 0 | S |
| 2 | 1 | 01:33.620 | 00:21.810 | 00:39.230 | 00:32.580 | 0 | S |
| 3 | 1 | 01:37.832 | 00:22.565 | 00:39.137 | 00:36.130 | 0 | S |
| 4 | 1 | 01:34.543 | 00:21.593 | 00:39.398 | 00:33.552 | 0 | S |
| 5 | 1 | 01:35.135 | 00:21.970 | 00:39.641 | 00:33.524 | 0 | S |
| 6 | 1 | 01:35.105 | 00:21.922 | 00:40.059 | 00:33.124 | 0 | S |
| 7 | 3 | 01:43.899 | 00:22.521 | 00:48.951 |
00:32.427
S
S
|
0 | S |
| 8 | 3 | 01:33.001 | 00:21.735 | 00:38.645 | 00:32.621 | 0 | S |
| 9 | 3 | 01:32.957 | 00:21.628 |
00:38.299
S
S
|
00:33.030 | 0 | S |
| 10 | 3 | 01:33.567 | 00:21.260 | 00:39.627 | 00:32.680 | 0 | S |
| 11 | 3 |
01:32.452
L
L
|
00:21.172
S
|
00:38.488 | 00:32.792 | 0 | S |
| 12 | 3 | 01:37.619 | 00:22.096 | 00:40.104 | 00:35.419 | 0 | S |
| 13 | 3 | 01:50.725 | 00:22.183 | 00:38.786 | 00:49.756 | 0 | S |