| # | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|
| 1 | andresucu02 | Audi R8 LMS 2016 | 00:20:34.088 | 13 laps / 0 cuts |
01:32.193 Tyre: S |
01:34.714 | 0 | 2 - 751 |
| 2 | Juanpi Torrico | BMW Z4 GT3 | 00:20:47.957 | 13 laps / 0 cuts |
01:33.603 Tyre: S |
01:35.368 | 0 | 2 - 10763 |
| 3 | BOT Aceitunucu02 | Ferrari 488 GT3 | 00:20:51.931 | 13 laps / 0 cuts |
01:32.838 Tyre: S |
01:35.837 | 1 | 1 - 621 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:37.552 | 00:26.403 | 00:38.290 | 00:32.859 | 0 | S |
| 2 | 1 |
01:32.193
L
L
|
00:21.178 | 00:38.313 |
00:32.702
S
|
0 | S |
| 3 | 1 | 01:34.383 | 00:21.028 | 00:39.929 | 00:33.426 | 0 | S |
| 4 | 1 | 01:32.717 | 00:21.037 | 00:38.506 | 00:33.174 | 0 | S |
| 5 | 1 | 01:33.845 | 00:21.355 | 00:39.307 | 00:33.183 | 0 | S |
| 6 | 1 | 01:33.153 | 00:20.856 | 00:38.362 | 00:33.935 | 0 | S |
| 7 | 1 | 01:33.613 | 00:21.478 | 00:38.709 | 00:33.426 | 0 | S |
| 8 | 1 | 01:32.287 | 00:21.160 |
00:38.151
S
S
|
00:32.976 | 0 | S |
| 9 | 1 | 01:32.967 |
00:20.616
S
S
|
00:38.704 | 00:33.647 | 0 | S |
| 10 | 1 | 01:35.593 | 00:21.356 | 00:40.289 | 00:33.948 | 0 | S |
| 11 | 1 | 01:35.797 | 00:21.300 | 00:40.085 | 00:34.412 | 0 | S |
| 12 | 1 | 01:39.028 | 00:20.845 | 00:41.539 | 00:36.644 | 0 | S |
| 13 | 1 | 01:41.003 | 00:21.237 | 00:39.861 | 00:39.905 | 0 | S |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:43.609 | 00:28.346 | 00:41.464 | 00:33.799 | 0 | S |
| 2 | 3 | 01:34.101 | 00:21.668 | 00:39.016 |
00:33.417
S
|
0 | S |
| 3 | 3 | 01:34.266 |
00:21.096
S
|
00:39.536 | 00:33.634 | 0 | S |
| 4 | 3 | 01:34.684 | 00:21.946 | 00:38.930 | 00:33.808 | 0 | S |
| 5 | 3 | 01:34.622 | 00:21.830 | 00:39.097 | 00:33.695 | 0 | S |
| 6 | 3 | 01:33.846 | 00:21.355 |
00:38.488
S
|
00:34.003 | 0 | S |
| 7 | 3 | 01:44.597 | 00:21.816 | 00:49.032 | 00:33.749 | 0 | S |
| 8 | 3 | 01:34.647 | 00:21.346 | 00:39.551 | 00:33.750 | 0 | S |
| 9 | 3 | 01:34.463 | 00:21.140 | 00:39.403 | 00:33.920 | 0 | S |
| 10 | 3 |
01:33.603
L
|
00:21.179 | 00:38.898 | 00:33.526 | 0 | S |
| 11 | 3 | 01:35.778 | 00:21.919 | 00:40.063 | 00:33.796 | 0 | S |
| 12 | 3 | 01:35.224 | 00:21.176 | 00:39.510 | 00:34.538 | 0 | S |
| 13 | 2 | 01:34.595 | 00:21.340 | 00:38.916 | 00:34.339 | 0 | S |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:41.918 | 00:28.110 | 00:40.761 | 00:33.047 | 0 | S |
| 2 | 2 | 01:33.805 | 00:22.025 | 00:38.795 | 00:32.985 | 0 | S |
| 3 | 2 | 01:34.281 | 00:21.830 | 00:39.322 | 00:33.129 | 0 | S |
| 4 | 2 | 01:34.688 | 00:21.572 | 00:39.479 | 00:33.637 | 0 | S |
| 5 | 2 |
01:32.838
L
|
00:21.396 | 00:38.600 | 00:32.842 | 0 | S |
| 6 | 2 | 01:33.433 | 00:21.456 | 00:38.888 | 00:33.089 | 0 | S |
| 7 | 2 | 01:33.043 | 00:21.592 |
00:38.587
S
|
00:32.864 | 0 | S |
| 8 | 2 | 01:37.484 |
00:21.354
S
|
00:40.238 | 00:35.892 | 0 | S |
| 9 | 2 | 01:43.354 | 00:21.481 | 00:38.673 | 00:43.200 | 0 | S |
| 10 | 2 | 01:34.231 | 00:22.398 | 00:39.014 | 00:32.819 | 0 | S |
| 11 | 2 | 01:34.362 | 00:21.394 | 00:38.840 | 00:34.128 | 0 | S |
| 12 | 2 | 01:33.032 | 00:21.501 | 00:38.835 |
00:32.696
S
S
|
0 | S |
| 13 | 3 | 01:45.501 | 00:21.503 | 00:38.984 | 00:45.014 | 0 | S |