Red Bull Ring GP

10 Apr 23 15:59 EEST
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 BMW Z4 GT3 00:19:57.136 13 laps / 0 cuts 01:30.767
Tyre: S
01:31.427 0 2 - 10763
2 Mercedes-Benz AMG GT3 00:20:18.065 13 laps / 0 cuts 01:29.885
Tyre: S
01:33.258 0 2 - 446
3 Ferrari 488 GT3 00:20:39.354 13 laps / 0 cuts 01:30.427
Tyre: S
01:33.815 0 1 - 621

There were no collisions in this session.

There were no penalties in this session.

1st Sorry48 in BMW Z4 GT3
Best: 01:30.767, Potential: 01:30.458
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 2 01:40.051 00:26.881 00:40.081 00:33.089 0 S
2 2 01:32.408 00:20.989 00:38.907 00:32.512 0 S
3 2 01:31.731 00:20.828 00:38.286 00:32.617 0 S
4 2 01:31.125 00:20.668 00:37.949 00:32.508 0 S
5 2 01:31.232 00:20.722 00:38.088 00:32.422 0 S
6 2 01:30.767
L
00:20.783 00:37.846 00:32.138
S
0 S
7 2 01:31.015 00:20.860 00:37.890 00:32.265 0 S
8 1 01:31.432 00:20.588
S
00:38.044 00:32.800 0 S
9 1 01:31.382 00:20.656 00:37.840 00:32.886 0 S
10 1 01:30.880 00:20.788 00:37.850 00:32.242 0 S
11 1 01:30.923 00:20.854 00:37.737 00:32.332 0 S
12 1 01:30.898 00:20.739 00:37.732
S
00:32.427 0 S
13 1 01:33.336 00:20.714 00:38.763 00:33.859 0 S
2nd Jan Offner in Mercedes-Benz AMG GT3
Best: 01:29.885, Potential: 01:29.708
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 1 01:39.119 00:26.796 00:39.631 00:32.692 0 S
2 1 01:32.010 00:20.918 00:38.660 00:32.432 0 S
3 1 01:31.745 00:20.889 00:38.407 00:32.449 0 S
4 1 01:30.975 00:20.815 00:37.656 00:32.504 0 S
5 1 01:30.900 00:20.646 00:37.966 00:32.288 0 S
6 1 01:30.521 00:20.587 00:37.588 00:32.346 0 S
7 1 01:30.115 00:20.585 00:37.562 00:31.968
S
S
0 S
8 2 01:40.810 00:20.786 00:47.854 00:32.170 0 S
9 2 01:30.194 00:20.413
S
S
00:37.346 00:32.435 0 S
10 2 01:29.885
L
L
00:20.523 00:37.327
S
00:32.035 0 S
11 2 01:30.236 00:20.540 00:37.440 00:32.256 0 S
12 2 01:37.436 00:20.423 00:37.540 00:39.473 0 S
13 2 01:44.272 00:33.582 00:37.997 00:32.693 0 S
3rd Kue69 KartBox.ch in Ferrari 488 GT3
Best: 01:30.427, Potential: 01:29.904
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 3 01:53.604 00:26.632 00:40.149 00:46.823 0 S
2 3 01:54.615 00:40.868 00:40.509 00:33.238 0 S
3 3 01:32.321 00:20.830 00:38.300 00:33.191 0 S
4 3 01:31.645 00:20.946 00:38.087 00:32.612 0 S
5 3 01:30.734 00:20.737 00:37.642 00:32.355 0 S
6 3 01:33.818 00:20.648 00:38.431 00:34.739 0 S
7 3 01:30.561 00:20.455
S
00:37.620 00:32.486 0 S
8 3 01:30.427
L
00:20.709 00:37.529 00:32.189
S
0 S
9 3 01:30.919 00:21.124 00:37.368 00:32.427 0 S
10 3 01:30.649 00:20.931 00:37.260
S
S
00:32.458 0 S
11 3 01:36.378 00:21.201 00:38.029 00:37.148 0 S
12 3 01:31.381 00:20.529 00:38.015 00:32.837 0 S
13 3 01:32.341 00:22.298 00:37.661 00:32.382 0 S