| # | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|
| 1 | AnLoud | Nissan GT-R GT3 | 00:47:45.421 | 13 laps / 0 cuts |
01:39.862 Tyre: M |
01:45.266 | 2 | 4 - 2570 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:58.715 | 00:37.477 | 00:43.286 | 00:37.952 | 0 | M |
| 2 | 1 | 01:42.080 | 00:21.981 | 00:42.551 | 00:37.548 | 0 | M |
| 3 | 1 | 01:40.775 | 00:21.764 | 00:41.545 | 00:37.466 | 0 | M |
| 4 | 1 | 01:40.865 | 00:21.670 | 00:43.376 |
00:35.819
S
S
|
0 | M |
| 5 | 1 | 01:41.342 | 00:21.432 | 00:43.371 | 00:36.539 | 0 | M |
| 6 | 1 | 01:43.161 | 00:22.026 | 00:42.596 | 00:38.539 | 0 | M |
| 7 | 1 | 01:44.062 | 00:22.445 | 00:42.624 | 00:38.993 | 0 | M |
| 8 | 1 | 01:40.526 | 00:21.633 | 00:41.715 | 00:37.178 | 0 | M |
| 9 | 1 |
01:39.862
L
L
|
00:21.332
S
S
|
00:41.513
S
S
|
00:37.017 | 0 | M |
| 10 | 1 | 03:40.249 | 00:22.677 | 00:43.766 | 02:33.806 | 0 | M |
| 11 | 1 | 01:50.782 | 00:32.851 | 00:42.007 | 00:35.924 | 0 | M |
| 12 | 1 | 02:09.214 | 00:21.876 | 01:11.333 | 00:36.005 | 0 | M |
| 13 | 1 | 04:49.716 | 03:03.826 | 01:07.946 | 00:37.944 | 0 | M |