| # | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|
| 1 | Феназепа́м | Porsche 911 GT3 R 2016 | 00:32:03.865 | 13 laps / 0 cuts |
01:58.496 Tyre: H |
02:22.107 | 30 (+2 after session) | 2 - 970 |
| 2 | Xstazzz | McLaren 650S GT3 | 00:29:18.512 | 12 laps / 0 cuts |
01:53.927 Tyre: M |
02:16.662 | 52 | 2 - 2052 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 02:36.920 | 00:32.451 | 01:13.885 | 00:50.584 | 0 | H |
| 2 | 1 | 02:36.225 | 00:25.531 | 01:21.878 | 00:48.816 | 0 | H |
| 3 | 1 | 02:07.300 | 00:31.702 | 00:50.018 | 00:45.580 | 0 | H |
| 4 | 1 | 02:40.755 | 00:55.257 | 01:01.402 | 00:44.096 | 0 | H |
| 5 | 1 | 02:43.764 | 00:35.968 | 01:00.718 | 01:07.078 | 0 | H |
| 6 | 1 | 02:13.704 | 00:25.038 | 00:49.968 | 00:58.698 | 0 | H |
| 7 | 2 | 02:20.125 | 00:25.920 | 00:55.260 | 00:58.945 | 0 | H |
| 8 | 1 | 03:23.847 | 01:50.300 |
00:46.512
S
|
00:47.035 | 0 | H |
| 9 | 1 | 02:08.996 | 00:31.058 | 00:49.145 | 00:48.793 | 0 | H |
| 10 | 1 |
01:58.496
L
|
00:24.550
S
|
00:52.272 |
00:41.674
S
S
|
0 | H |
| 11 | 2 | 02:49.896 | 01:02.471 | 00:49.568 | 00:57.857 | 0 | H |
| 12 | 2 | 02:06.234 | 00:24.916 | 00:56.039 | 00:45.279 | 0 | H |
| 13 | 1 | 02:17.682 | 00:37.642 | 00:55.800 | 00:44.240 | 0 | H |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 02:34.852 | 00:31.854 | 00:55.998 | 01:07.000 | 0 | M |
| 2 | 2 | 02:39.243 | 00:26.384 | 01:08.522 | 01:04.337 | 0 | M |
| 3 | 2 | 02:22.744 | 00:30.258 | 00:56.141 | 00:56.345 | 0 | M |
| 4 | 2 | 02:30.207 |
00:22.546
S
S
|
01:23.147 | 00:44.514 | 0 | M |
| 5 | 2 | 02:56.476 | 00:33.349 | 00:55.188 | 01:27.939 | 0 | M |
| 6 | 2 | 02:04.835 | 00:24.819 | 00:57.240 |
00:42.776
S
|
0 | M |
| 7 | 1 | 02:08.032 | 00:23.290 | 00:43.020 | 01:01.722 | 0 | M |
| 8 | 2 | 03:57.093 | 02:08.494 | 00:47.363 | 01:01.236 | 0 | M |
| 9 | 2 | 02:04.258 | 00:23.471 | 00:43.767 | 00:57.020 | 0 | M |
| 10 | 2 | 01:55.624 | 00:22.712 |
00:42.175
S
S
|
00:50.737 | 0 | M |
| 11 | 1 |
01:53.927
L
L
|
00:22.776 | 00:48.253 | 00:42.898 | 0 | M |
| 12 | 1 | 02:11.276 | 00:28.182 | 00:46.800 | 00:56.294 | 0 | M |