| # | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|
| 1 | Daniel Ramos | Mercedes-Benz AMG GT3 | 00:33:47.014 | 13 laps / 0 cuts |
01:31.981 Tyre: S |
01:33.637 | 1 | 2 - 446 |
| 2 | sandova84 | McLaren 650S GT3 | 00:34:17.388 | 10 laps / 0 cuts |
01:30.827 Tyre: S |
01:34.586 | 2 | 2 - 2052 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 02:39.323 | 01:13.841 | 00:39.650 | 00:45.832 | 0 | M |
| 2 | 1 | 01:35.051 | 00:21.594 | 00:38.934 | 00:34.523 | 0 | M |
| 3 | 1 | 01:34.066 | 00:21.341 | 00:39.290 | 00:33.435 | 0 | M |
| 4 | 1 | 01:35.126 | 00:21.318 | 00:38.929 | 00:34.879 | 0 | M |
| 5 | 1 | 01:33.989 | 00:21.058 | 00:38.920 | 00:34.011 | 0 | M |
| 6 | 1 | 01:34.403 | 00:21.571 | 00:39.254 | 00:33.578 | 0 | M |
| 7 | 1 | 01:32.995 | 00:21.089 | 00:38.628 | 00:33.278 | 0 | M |
| 8 | 1 | 02:37.730 | 01:25.442 | 00:39.056 | 00:33.232 | 0 | M |
| 9 | 1 | 01:32.752 | 00:21.260 | 00:38.426 | 00:33.066 | 0 | M |
| 10 | 1 | 01:32.741 | 00:21.201 | 00:38.456 | 00:33.084 | 0 | M |
| 11 | 1 | 02:42.308 | 01:31.235 | 00:38.205 | 00:32.868 | 0 | S |
| 12 | 1 | 01:33.274 |
00:21.053
S
|
00:39.038 | 00:33.183 | 0 | S |
| 13 | 1 |
01:31.981
L
|
00:21.137 |
00:38.197
S
|
00:32.647
S
|
0 | S |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 02:32.187 | 01:16.479 | 00:41.611 | 00:34.097 | 0 | M |
| 2 | 2 | 01:35.080 | 00:21.298 | 00:39.789 | 00:33.993 | 0 | M |
| 3 | 2 | 01:34.469 | 00:21.385 | 00:39.244 | 00:33.840 | 0 | M |
| 4 | 2 | 05:35.315 | 04:23.459 | 00:38.881 | 00:32.975 | 0 | S |
| 5 | 2 | 01:32.023 | 00:21.017 | 00:38.359 | 00:32.647 | 0 | S |
| 6 | 2 | 01:37.763 | 00:21.556 | 00:43.605 | 00:32.602 | 0 | S |
| 7 | 2 | 01:42.314 | 00:25.396 | 00:43.384 | 00:33.534 | 0 | S |
| 8 | 2 | 01:32.045 | 00:20.883 | 00:38.601 | 00:32.561 | 0 | S |
| 9 | 2 | 01:32.172 | 00:21.053 | 00:38.422 | 00:32.697 | 0 | S |
| 10 | 2 |
01:30.827
L
L
|
00:20.808
S
S
|
00:37.854
S
S
|
00:32.165
S
S
|
0 | S |